- 
								
									
								 
									Operating system Android 6 
 
- 
								
									
								 
- 
								
									
								 
									Processor frequency 1.5 GHz 
 
						- Add my opinion
 - I have it (0) 
 - I had it (0) 
 - I want it (0) 
 
			 
			
		
A question or a problem on the Lenovo Moto G4? Create a discussion and our team will answer you!
	Comparison tests
						Here is a list of comparison tests available between the Lenovo Moto G4 and others smartphones.
										 
										
											
												
						
						
							My opinion
							
								 
								Satisfied or not by your purchase?
								give your opinion and help users to make their choice!
							 
								Ergonomics
						Multimedia
						Display screen
					
							more
						 
						
					 
					
						Add your opinion
						There is no opinion yet, be the first to add an opinion on the Lenovo Moto G4.
					
 
										 
										
											
											
						Technical specifications
						The Lenovo Moto G4 has several versions, you will find the features of the 32 Go version then on the (16 Go) alternative version, only with features that are differents form the principal sheet.
								
									| General | 
											| Operating system | Android 6 |  |  | 
											| Available | Yes |  |  | 
											| Released (US) | June 2016 |  |  | 
											| Original price (US) | 245 $ |  |  | 
											| Released (FR) | June 2016 |  |  | 
											| Street price (EUR) | 229 € |  |  | 
											| Design | Candybar |  |  | 
											| Color | White Black |  |  | 
											| SAR | 0.59 W/kg |  |  | 
											| Rugged | Yes |  |  | 
											| Type | Dust Splash proof
 |  |  | 
| Display | 
											| Screen type | IPS LCD |  |  | 
											| Resolution | 1920x1080 pixels |  |  | 
											| Screen size | 5.5 in |  |  | 
											| Touchscreen | Yes |  |  | 
											| Touchscreen type | Capacitive |  |  | 
											| Multitouch | Yes |  |  | 
											| Colors | 16 777 216 |  |  | 
											| 3D | No |  |  | 
											| PPI | 401 |  |  | 
| Network | 
											| GSM | Yes |  |  | 
											| GSM frequencies | 850 900
 1800
 1900
 |  |  | 
											| GPRS | Yes |  |  | 
											| EDGE | Yes |  |  | 
											| UMTS | Yes |  |  | 
											| UMTS Frequencies | 850 900
 1700/2100
 1900
 2100
 |  |  | 
											| HSPA | Yes |  |  | 
											| HSPA+ | Yes |  |  | 
											| CDMA | Yes |  |  | 
											| CDMA Frequencies | 1900 |  |  | 
											| 4G LTE | Yes |  |  | 
											| LTE Frequencies | 700 850
 900
 1700/2100
 1800
 1900
 2100
 2500
 2600
 |  |  | 
											| WiMAX | No |  |  | 
| Digital Camera / Video | 
											| Back camera | Yes |  |  | 
											| 3D | No |  |  | 
											| Photo resolution | 13 MP |  |  | 
											| Video resolution | 1080 p |  |  | 
											| Flash | Yes |  |  | 
											| Flash type | Dual LED |  |  | 
											| Features | Auto focus White balance
 Exposure compensation
 Geo tagging
 High Dynamic Range Mode (HDR)
 ISO control
 Panorama
 Multi shot
 Video stabilizer
 Digital zoom
 |  |  | 
											| Front camera | Yes |  |  | 
											| Photo resolution | 5 MP |  |  | 
											| Front Flash | No |  |  | 
| Sensor | 
											| Accelerometer | Yes |  |  | 
											| Gyroscope | Yes |  |  | 
											| Proximity sensor | Yes |  |  | 
											| Compass | No |  |  | 
											| Barometer | No |  |  | 
											| Ambient light sensor | Yes |  |  | 
											| Fingerprint | No |  |  | 
								
							
							
								
									| Size and weight | 
												| 
									
										  76.6 in 9.8 in 153 in 155 oz | 
											| Height | 153 in |  |  | 
											| Width | 76.6 in |  |  | 
											| Thickness | 9.8 in |  |  | 
											| Weight | 155 oz |  |  | 
| Hardware | 
											| CPU |  |  |  | 
											| Processor frequency | 1.5 GHz |  |  | 
											| Core number | Octo Core |  |  | 
											| RAM | 2048 MB |  |  | 
											| Internal storage | 32 GB |  |  | 
											| Removable storage | Yes |  |  | 
											| Memory card | microSD microSDHC
 microSDXC
 |  |  | 
| Connectivity | 
											| Wi-Fi | Yes |  |  | 
											| Wi-Fi Standard | 802.11a 802.11b
 802.11g
 802.11n
 |  |  | 
											| Wi-Fi hotspot | Yes |  |  | 
											| Bluetooth | Yes |  |  | 
											| Bluetooth version | 4.1 |  |  | 
											| Profiles | Advanced Audio Distribution (A2DP) Low Energy (LE)
 |  |  | 
											| GPS | Yes |  |  | 
											| GPS type | A-GPS GPS
 |  |  | 
											| USB | Yes |  |  | 
											| USB version | 2.0 |  |  | 
											| USB connector type | microUSB |  |  | 
											| USB features | USB charging Mass storage device
 USB Host
 |  |  | 
											| Audio | Yes |  |  | 
											| Headset jack | 3.5mm |  |  | 
											| HDMI | No |  |  | 
											| DLNA | No |  |  | 
											| NFC | No |  |  | 
											| Dual SIM | Yes |  |  | 
											| Infrared | No |  |  | 
| Multimedia | 
											| Music player | Yes |  |  | 
											| Supported formats | AAC AMR
 FLAC
 MIDI
 MP3
 M4A
 OGG
 WAV
 |  |  | 
											| Video player | Yes |  |  | 
											| Supports | H.263 H.264
 MPEG4
 |  |  | 
											| Radio | Yes |  |  | 
											| FM Transmitter | No |  |  | 
| Battery | 
											| Battery type | Lithium-ion |  |  | 
											| Capacity | 3000 mAh |  |  | 
											| Qi wireless charging | No |  |  | 
											| Quick Charge | Yes |  |  | 
								
							
							
								
									| Hardware | 
											| Internal storage | 16 GB |  |  | 
								
							
							
							 Information from the technical sheet of the Lenovo Moto G4 are only indicative, if you notice an error, please inform us with the icon displayed on the right of each specifications.