- 
								
									
								 
									Operating system Android 6 
 
- 
								
									
								 
- 
								
									
								 
									Processor frequency 2.5 GHz 
 
						- Add my opinion
 - I have it (0) 
 - I had it (0) 
 - I want it (0) 
 
			 
			
		
A question or a problem on the Huawei P9? Create a discussion and our team will answer you!
									Key points
Battery life on video playback
12 h
Battery life on UMTS/LTE talk time
20 h
Photo resolution (Front camera)
8 MP
Processor frequency
2.5 GHz
 	Comparison tests
						Here is a list of comparison tests available between the Huawei P9 and others smartphones.
										 
										
											
												
						
						
							My opinion
							
								 
								Satisfied or not by your purchase?
								give your opinion and help users to make their choice!
							 
								Ergonomics
						Multimedia
						Display screen
					
							more
						 
						
					 
					
						Add your opinion
						There is no opinion yet, be the first to add an opinion on the Huawei P9.
					
 
										 
										
											
											
						Technical specifications
						
								
									| General | 
											| Operating system | Android 6 |  |  | 
											| Available | Yes |  |  | 
											| Released (US) | April 2016 |  |  | 
											| Original price (US) | 549 $ |  |  | 
											| Released (FR) | April 2016 |  |  | 
											| Street price (EUR) | 549 € |  |  | 
											| Design | Candybar |  |  | 
											| Color | Grey Black |  |  | 
											| Rugged | No |  |  | 
| Display | 
											| Screen type | IPS LCD |  |  | 
											| Resolution | 1920x1080 pixels |  |  | 
											| Screen size | 5.2 in |  |  | 
											| Touchscreen | Yes |  |  | 
											| Touchscreen type | Capacitive |  |  | 
											| Multitouch | Yes |  |  | 
											| Colors | 16 777 216 |  |  | 
											| 3D | No |  |  | 
											| PPI | 424 |  |  | 
| Network | 
											| GSM | Yes |  |  | 
											| GSM frequencies | 850 900
 1800
 1900
 |  |  | 
											| GPRS | Yes |  |  | 
											| EDGE | Yes |  |  | 
											| UMTS | Yes |  |  | 
											| UMTS Frequencies | 850 900
 1700/2100
 1900
 2100
 |  |  | 
											| HSPA | Yes |  |  | 
											| HSPA+ | Yes |  |  | 
											| Maximum theoretical bandwith | 42 Mbit/s |  |  | 
											| CDMA | No |  |  | 
											| 4G LTE | Yes |  |  | 
											| LTE Frequencies | 700 800
 850
 900
 1700/2100
 1800
 1900
 2100
 2600
 |  |  | 
											| WiMAX | No |  |  | 
| Digital Camera / Video | 
											| Back camera | Yes |  |  | 
											| 3D | No |  |  | 
											| Photo resolution | 12 MP |  |  | 
											| Video resolution | 1080 p |  |  | 
											| Flash | Yes |  |  | 
											| Flash type | Dual LED |  |  | 
											| Features | Auto focus Face detection
 Smile detection
 Geo tagging
 High Dynamic Range Mode (HDR)
 Panorama
 Touch focus
 |  |  | 
											| Front camera | Yes |  |  | 
											| Photo resolution | 8 MP |  |  | 
											| Front Flash | No |  |  | 
| Sensor | 
											| Accelerometer | Yes |  |  | 
											| Gyroscope | Yes |  |  | 
											| Proximity sensor | Yes |  |  | 
											| Compass | Yes |  |  | 
											| Barometer | No |  |  | 
											| Ambient light sensor | Yes |  |  | 
											| Fingerprint | Yes |  |  | 
								
							
							
								
									| Size and weight | 
												| 
									
										  70.9 in 6.95 in 145 in 144 oz | 
											| Height | 145 in |  |  | 
											| Width | 70.9 in |  |  | 
											| Thickness | 6.95 in |  |  | 
											| Weight | 144 oz |  |  | 
| Hardware | 
											| CPU |  |  |  | 
											| Processor frequency | 2.5 GHz |  |  | 
											| Core number | Octo Core |  |  | 
											| RAM | 3072 MB |  |  | 
											| Internal storage | 32 GB |  |  | 
											| Removable storage | Yes |  |  | 
											| Memory card | microSD microSDHC
 microSDXC
 |  |  | 
| Connectivity | 
											| Wi-Fi | Yes |  |  | 
											| Wi-Fi Standard | 802.11a 802.11ac
 802.11b
 802.11g
 802.11n
 |  |  | 
											| Wi-Fi hotspot | Yes |  |  | 
											| Bluetooth | Yes |  |  | 
											| Bluetooth version | 4.2 |  |  | 
											| Profiles | Advanced Audio Distribution (A2DP) Low Energy (LE)
 |  |  | 
											| GPS | Yes |  |  | 
											| GPS type | A-GPS GPS
 |  |  | 
											| USB | Yes |  |  | 
											| USB version | 2.0 |  |  | 
											| USB connector type | Type-C |  |  | 
											| USB features | USB charging Mass storage device
 |  |  | 
											| Audio | Yes |  |  | 
											| Headset jack | 3.5mm |  |  | 
											| HDMI | No |  |  | 
											| DLNA | Yes |  |  | 
											| NFC | Yes |  |  | 
											| Dual SIM | Yes |  |  | 
											| Infrared | No |  |  | 
| Multimedia | 
											| Music player | Yes |  |  | 
											| Supported formats | AAC AMR
 eAAC+
 FLAC
 MIDI
 MP3
 M4A
 OGG
 WAV
 |  |  | 
											| Video player | Yes |  |  | 
											| Supports | H.263 H.264
 MPEG4
 Xvid
 |  |  | 
											| Radio | No |  |  | 
											| FM Transmitter | No |  |  | 
| Battery | 
											| Battery type | Lithium-ion |  |  | 
											| Capacity | 3000 mAh |  |  | 
											| Battery life on UMTS/LTE talk time | 20 h |  |  | 
											| Battery life on Internet (3G/4G) | 8 h |  |  | 
											| Battery life on music playback | 56 h |  |  | 
											| Battery life on video playback | 12 h |  |  | 
											| Qi wireless charging | No |  |  | 
											| Quick Charge | No |  |  | 
								
							
							 Information from the technical sheet of the Huawei P9 are only indicative, if you notice an error, please inform us with the icon displayed on the right of each specifications.