- 
								
									
								 
									Operating system Android 5.0 
 
- 
								
									
								 
- 
								
									
								 
									Processor frequency 1.2 GHz 
 
						- Add my opinion
 - I have it (0) 
 - I had it (0) 
 - I want it (0) 
 
			 
			
		
A question or a problem on the Huawei P8 Lite? Create a discussion and our team will answer you!
									Key points
Battery life on stand by
600 h
 	Comparison tests
						Here is a list of comparison tests available between the Huawei P8 Lite and others smartphones.
										 
										
											
												
						
						
							My opinion
							
								 
								Satisfied or not by your purchase?
								give your opinion and help users to make their choice!
							 
								Ergonomics
						Multimedia
						Display screen
					
							more
						 
						
					 
					
						Add your opinion
						There is no opinion yet, be the first to add an opinion on the Huawei P8 Lite.
					
 
										 
										
											
											
						Technical specifications
						
								
									| General | 
											| Operating system | Android 5.0 |  |  | 
											| Available | Yes |  |  | 
											| Released (US) | May 2015 |  |  | 
											| Original price (US) | 249 $ |  |  | 
											| Released (FR) | May 2015 |  |  | 
											| Street price (EUR) | 249 € |  |  | 
											| Design | Candybar |  |  | 
											| Color | White Black Gold |  |  | 
											| SAR | 0.39 W/kg |  |  | 
											| Rugged | Yes |  |  | 
											| Type | Shock |  |  | 
| Display | 
											| Screen type | IPS LCD |  |  | 
											| Resolution | 1280x720 pixels |  |  | 
											| Screen size | 5 in |  |  | 
											| Touchscreen | Yes |  |  | 
											| Touchscreen type | Capacitive |  |  | 
											| Multitouch | Yes |  |  | 
											| Colors | 16 777 216 |  |  | 
											| 3D | No |  |  | 
											| PPI | 294 |  |  | 
| Network | 
											| GSM | Yes |  |  | 
											| GSM frequencies | 850 900
 1800
 1900
 |  |  | 
											| GPRS | Yes |  |  | 
											| EDGE | Yes |  |  | 
											| UMTS | Yes |  |  | 
											| UMTS Frequencies | 850 900
 1700/2100
 1900
 2100
 |  |  | 
											| HSPA | Yes |  |  | 
											| HSPA+ | Yes |  |  | 
											| Maximum theoretical bandwith | 42 Mbit/s |  |  | 
											| CDMA | No |  |  | 
											| 4G LTE | Yes |  |  | 
											| LTE Frequencies | 800 900
 1800
 2600
 |  |  | 
											| WiMAX | No |  |  | 
| Digital Camera / Video | 
											| Back camera | Yes |  |  | 
											| 3D | No |  |  | 
											| Photo resolution | 13 MP |  |  | 
											| Video resolution | 1080 p |  |  | 
											| Flash | Yes |  |  | 
											| Flash type | Dual LED |  |  | 
											| Features | Auto focus Back-illuminated sensor (BSI)
 White balance
 Face detection
 Smile detection
 Effects
 Exposure compensation
 Geo tagging
 High Dynamic Range Mode (HDR)
 ISO control
 Night mode
 Panorama
 Multi shot
 Self-timer
 Voice activation
 Digital zoom
 |  |  | 
											| Front camera | Yes |  |  | 
											| Photo resolution | 5 MP |  |  | 
											| Front Flash | No |  |  | 
| Sensor | 
											| Accelerometer | Yes |  |  | 
											| Gyroscope | No |  |  | 
											| Proximity sensor | Yes |  |  | 
											| Compass | Yes |  |  | 
											| Barometer | No |  |  | 
											| Ambient light sensor | Yes |  |  | 
								
							
							
								
									| Size and weight | 
												| 
									
										  70.6 in 7.7 in 143 in 131 oz | 
											| Height | 143 in |  |  | 
											| Width | 70.6 in |  |  | 
											| Thickness | 7.7 in |  |  | 
											| Weight | 131 oz |  |  | 
| Hardware | 
											| CPU |  |  |  | 
											| Processor frequency | 1.2 GHz |  |  | 
											| Core number | Octo Core |  |  | 
											| RAM | 2048 MB |  |  | 
											| Internal storage | 16 GB |  |  | 
											| Removable storage | Yes |  |  | 
											| Memory card | microSD microSDHC
 |  |  | 
| Connectivity | 
											| Wi-Fi | Yes |  |  | 
											| Wi-Fi Standard | 802.11b 802.11g
 802.11n
 |  |  | 
											| Wi-Fi hotspot | Yes |  |  | 
											| Bluetooth | Yes |  |  | 
											| Bluetooth version | 4.0 |  |  | 
											| Profiles | Advanced Audio Distribution (A2DP) Enhanced Data Rate (EDR)
 Low Energy (LE)
 |  |  | 
											| GPS | Yes |  |  | 
											| GPS type | A-GPS |  |  | 
											| USB | Yes |  |  | 
											| USB version | 2.0 |  |  | 
											| USB connector type | microUSB |  |  | 
											| USB features | USB charging Mass storage device
 |  |  | 
											| Audio | Yes |  |  | 
											| Headset jack | 3.5mm |  |  | 
											| HDMI | No |  |  | 
											| DLNA | No |  |  | 
											| NFC | Yes |  |  | 
											| Dual SIM | Yes |  |  | 
											| Infrared | No |  |  | 
| Multimedia | 
											| Music player | Yes |  |  | 
											| Supported formats | eAAC+ FLAC
 MP3
 WAV
 WMA
 |  |  | 
											| Video player | Yes |  |  | 
											| Supports | H.264 MPEG4
 Xvid
 WMV
 |  |  | 
											| Radio | Yes |  |  | 
											| FM Transmitter | No |  |  | 
| Battery | 
											| Battery type | Lithium-Polymer |  |  | 
											| Capacity | 2200 mAh |  |  | 
											| Battery life on stand by | 600 h |  |  | 
											| Battery life on UMTS/LTE talk time | 13 h |  |  | 
											| Qi wireless charging | No |  |  | 
								
							
							 Information from the technical sheet of the Huawei P8 Lite are only indicative, if you notice an error, please inform us with the icon displayed on the right of each specifications.