- 
								
									
								 
									Operating system Android 6 
 
- 
								
									
								 
- 
								
									
								 
									Processor frequency 2.3 GHz 
 
						- Add my opinion
 - I have it (0) 
 - I had it (0) 
 - I want it (0) 
 
			 
			
		
A question or a problem on the Huawei Honor 8? Create a discussion and our team will answer you!
									Key points
Internal storage  (Version 4 Go RAM - 64 Go)
64 GB
Battery life on UMTS/LTE talk time
20 h
Battery life on 2G talk time
20 h
Processor frequency
2.3 GHz
Photo resolution (Front camera)
8 MP
 	Comparison tests
						Here is a list of comparison tests available between the Huawei Honor 8 and others smartphones.
										 
										
											
												
						
						
							My opinion
							
								 
								Satisfied or not by your purchase?
								give your opinion and help users to make their choice!
							 
								Ergonomics
						Multimedia
						Display screen
					
							more
						 
						
					 
					
						Add your opinion
						There is no opinion yet, be the first to add an opinion on the Huawei Honor 8.
					
 
										 
										
											
											
						Technical specifications
						The Huawei Honor 8 has several versions, you will find the features of the 3 Go RAM - 32 Go version then on the (4 Go RAM - 64 Go) alternative version, only with features that are differents form the principal sheet.
								
									| General | 
											| Operating system | Android 6 |  |  | 
											| Available | Yes |  |  | 
											| Released (FR) | September 2016 |  |  | 
											| Street price (EUR) | 399 € |  |  | 
											| Design | Candybar |  |  | 
											| Color | White Blue Black Pink Gold |  |  | 
											| Rugged | No |  |  | 
| Display | 
											| Screen type | IPS LCD |  |  | 
											| Resolution | 1920x1080 pixels |  |  | 
											| Screen size | 5.2 in |  |  | 
											| Touchscreen | Yes |  |  | 
											| Touchscreen type | Capacitive |  |  | 
											| Multitouch | Yes |  |  | 
											| Colors | 16 777 216 |  |  | 
											| 3D | No |  |  | 
											| PPI | 424 |  |  | 
| Network | 
											| GSM | Yes |  |  | 
											| GSM frequencies | 850 900
 1800
 1900
 |  |  | 
											| GPRS | Yes |  |  | 
											| EDGE | Yes |  |  | 
											| UMTS | Yes |  |  | 
											| UMTS Frequencies | 850 900
 1700/2100
 1900
 2100
 |  |  | 
											| HSPA | Yes |  |  | 
											| HSPA+ | Yes |  |  | 
											| CDMA | Yes |  |  | 
											| CDMA Frequencies | 800 |  |  | 
											| 4G LTE | Yes |  |  | 
											| LTE Frequencies | 1700/2100 1800
 1900
 2100
 
 2500
 2600
 |  |  | 
											| WiMAX | No |  |  | 
| Digital Camera / Video | 
											| Back camera | Yes |  |  | 
											| 3D | No |  |  | 
											| Photo resolution | 12 MP |  |  | 
											| Video resolution | 1080 p |  |  | 
											| Flash | Yes |  |  | 
											| Flash type | Dual LED |  |  | 
											| Features | Auto focus White balance
 Face detection
 Exposure compensation
 Geo tagging
 High Dynamic Range Mode (HDR)
 ISO control
 Macro mode
 Panorama
 Self-timer
 Scenes
 Image stabilizer
 Touch focus
 Digital zoom
 RAW image
 |  |  | 
											| Front camera | Yes |  |  | 
											| Photo resolution | 8 MP |  |  | 
											| Front Flash | No |  |  | 
| Sensor | 
											| Accelerometer | Yes |  |  | 
											| Gyroscope | Yes |  |  | 
											| Proximity sensor | Yes |  |  | 
											| Compass | Yes |  |  | 
											| Barometer | No |  |  | 
											| Ambient light sensor | Yes |  |  | 
											| Fingerprint | Yes |  |  | 
								
							
							
								
									| Size and weight | 
												| 
									
										  71 in 7.45 in 145.5 in 153 oz | 
											| Height | 145.5 in |  |  | 
											| Width | 71 in |  |  | 
											| Thickness | 7.45 in |  |  | 
											| Weight | 153 oz |  |  | 
| Hardware | 
											| CPU |  |  |  | 
											| Processor frequency | 2.3 GHz |  |  | 
											| Core number | Octo Core |  |  | 
											| RAM | 3072 MB |  |  | 
											| Internal storage | 32 GB |  |  | 
											| Removable storage | Yes |  |  | 
											| Memory card | microSD microSDHC
 microSDXC
 |  |  | 
| Connectivity | 
											| Wi-Fi | Yes |  |  | 
											| Wi-Fi Standard | 802.11a 802.11ac
 802.11b
 802.11g
 802.11n
 |  |  | 
											| Wi-Fi hotspot | Yes |  |  | 
											| Bluetooth | Yes |  |  | 
											| Bluetooth version | 4.2 |  |  | 
											| Profiles | Advanced Audio Distribution (A2DP) Enhanced Data Rate (EDR)
 Low Energy (LE)
 |  |  | 
											| GPS | Yes |  |  | 
											| GPS type | A-GPS GPS
 |  |  | 
											| USB | Yes |  |  | 
											| USB version | 2.0 |  |  | 
											| USB connector type | Type-C |  |  | 
											| USB features | USB charging Mass storage device
 |  |  | 
											| Audio | Yes |  |  | 
											| Headset jack | 3.5mm |  |  | 
											| HDMI | No |  |  | 
											| DLNA | No |  |  | 
											| NFC | Yes |  |  | 
											| Dual SIM | Yes |  |  | 
											| Infrared | No |  |  | 
| Multimedia | 
											| Music player | Yes |  |  | 
											| Supported formats | AAC AMR
 eAAC+
 FLAC
 MIDI
 MP3
 OGG
 WAV
 WMA
 |  |  | 
											| Video player | Yes |  |  | 
											| Supports | AVI H.263
 H.264
 MPEG4
 Xvid
 WMV
 3GPP
 |  |  | 
											| Radio | No |  |  | 
											| FM Transmitter | No |  |  | 
| Battery | 
											| Battery type | Lithium-Polymer |  |  | 
											| Capacity | 3000 mAh |  |  | 
											| Battery life on stand by | 420 h |  |  | 
											| Battery life on 2G talk time | 20 h |  |  | 
											| Battery life on UMTS/LTE talk time | 20 h |  |  | 
											| Qi wireless charging | No |  |  | 
											| Quick Charge | Yes |  |  | 
								
							
							
								
									| Hardware | 
											| RAM | 4092 MB |  |  | 
											| Internal storage | 64 GB |  |  | 
								
							
							
							 Information from the technical sheet of the Huawei Honor 8 are only indicative, if you notice an error, please inform us with the icon displayed on the right of each specifications.