- 
								
									
								 
									Operating system Android 5.0 
 
- 
								
									
								 
- 
								
									
								 
									Processor frequency 2.2 GHz 
 
						- Add my opinion
 - I have it (0) 
 - I had it (0) 
 - I want it (0) 
 
			 
			
		
A question or a problem on the Huawei Honor 7? Create a discussion and our team will answer you!
									Key points
Internal storage  (Version 64 Go)
64 GB
Photo resolution (Front camera)
8 MP
Processor frequency
2.2 GHz
 	Comparison tests
						Here is a list of comparison tests available between the Huawei Honor 7 and others smartphones.
										 
										
											
												
						
						
							My opinion
							
								 
								Satisfied or not by your purchase?
								give your opinion and help users to make their choice!
							 
								Ergonomics
						Multimedia
						Display screen
					
							more
						 
						
					 
					
						Add your opinion
						There is no opinion yet, be the first to add an opinion on the Huawei Honor 7.
					
 
										 
										
											
											
						Technical specifications
						The Huawei Honor 7 has several versions, you will find the features of the 16 Go version then on the (64 Go) alternative version, only with features that are differents form the principal sheet.
								
									| General | 
											| Operating system | Android 5.0 |  |  | 
											| Available | Yes |  |  | 
											| Released (US) | July 2015 |  |  | 
											| Original price (US) | 399 $ |  |  | 
											| Released (FR) | July 2015 |  |  | 
											| Street price (EUR) | 399 € |  |  | 
											| Design | Candybar |  |  | 
											| Color | Grey Gold Silver |  |  | 
											| SAR | 1.13 W/kg |  |  | 
											| Rugged | No |  |  | 
| Display | 
											| Screen type | IPS LCD |  |  | 
											| Resolution | 1920x1080 pixels |  |  | 
											| Screen size | 5.2 in |  |  | 
											| Touchscreen | Yes |  |  | 
											| Touchscreen type | Capacitive |  |  | 
											| Multitouch | Yes |  |  | 
											| Colors | 16 777 216 |  |  | 
											| 3D | No |  |  | 
											| PPI | 424 |  |  | 
| Network | 
											| GSM | Yes |  |  | 
											| GSM frequencies | 850 900
 1800
 1900
 |  |  | 
											| GPRS | Yes |  |  | 
											| EDGE | Yes |  |  | 
											| UMTS | Yes |  |  | 
											| UMTS Frequencies | 900 1900
 2100
 |  |  | 
											| HSPA | Yes |  |  | 
											| HSPA+ | Yes |  |  | 
											| Maximum theoretical bandwith | 42 Mbit/s |  |  | 
											| CDMA | No |  |  | 
											| 4G LTE | Yes |  |  | 
											| LTE Frequencies | 800 900
 1800
 2100
 2600
 |  |  | 
											| WiMAX | No |  |  | 
| Digital Camera / Video | 
											| Back camera | Yes |  |  | 
											| 3D | No |  |  | 
											| Photo resolution | 20 MP |  |  | 
											| Video resolution | 1080 p |  |  | 
											| Flash | Yes |  |  | 
											| Flash type | Dual LED |  |  | 
											| Features | Auto focus Face detection
 Geo tagging
 High Dynamic Range Mode (HDR)
 Panorama
 Touch focus
 |  |  | 
											| Front camera | Yes |  |  | 
											| Photo resolution | 8 MP |  |  | 
											| Front Flash | Yes |  |  | 
| Sensor | 
											| Accelerometer | Yes |  |  | 
											| Gyroscope | Yes |  |  | 
											| Proximity sensor | Yes |  |  | 
											| Compass | Yes |  |  | 
											| Barometer | No |  |  | 
											| Ambient light sensor | No |  |  | 
								
							
							
								
									| Size and weight | 
												| 
									
										  71.9 in 8.5 in 143.2 in 157 oz | 
											| Height | 143.2 in |  |  | 
											| Width | 71.9 in |  |  | 
											| Thickness | 8.5 in |  |  | 
											| Weight | 157 oz |  |  | 
| Hardware | 
											| CPU |  |  |  | 
											| Processor frequency | 2.2 GHz |  |  | 
											| Core number | Octo Core |  |  | 
											| RAM | 3072 MB |  |  | 
											| Internal storage | 16 GB |  |  | 
											| Removable storage | Yes |  |  | 
											| Memory card | microSD |  |  | 
| Connectivity | 
											| Wi-Fi | Yes |  |  | 
											| Wi-Fi Standard | 802.11a 802.11ac
 802.11b
 802.11g
 802.11n
 |  |  | 
											| Wi-Fi hotspot | Yes |  |  | 
											| Bluetooth | Yes |  |  | 
											| Bluetooth version | 4.1 |  |  | 
											| GPS | Yes |  |  | 
											| GPS type | A-GPS GPS
 |  |  | 
											| USB | Yes |  |  | 
											| USB version | 2.0 |  |  | 
											| USB connector type | microUSB |  |  | 
											| USB features | USB charging Mass storage device
 |  |  | 
											| Audio | Yes |  |  | 
											| Headset jack | 3.5mm |  |  | 
											| HDMI | No |  |  | 
											| DLNA | No |  |  | 
											| NFC | No |  |  | 
											| Dual SIM | Yes |  |  | 
											| Infrared | No |  |  | 
| Multimedia | 
											| Music player | Yes |  |  | 
											| Supported formats | eAAC+ FLAC
 MP3
 WAV
 |  |  | 
											| Video player | Yes |  |  | 
											| Supports | H.265 MPEG4
 |  |  | 
											| Radio | Yes |  |  | 
											| FM Transmitter | No |  |  | 
| Battery | 
											| Battery type | Lithium-Polymer |  |  | 
											| Capacity | 3100 mAh |  |  | 
											| Battery life on stand by | 350 h |  |  | 
											| Battery life on UMTS/LTE talk time | 8 h |  |  | 
											| Qi wireless charging | No |  |  | 
								
							
							
								
									| Hardware | 
											| Internal storage | 64 GB |  |  | 
								
							
							
							 Information from the technical sheet of the Huawei Honor 7 are only indicative, if you notice an error, please inform us with the icon displayed on the right of each specifications.