- 
								
									
								 
									Operating system Android 5.1 
 
- 
								
									
								 
- 
								
									
								 
									Processor frequency 1.2 GHz 
 
						- Add my opinion
 - I have it (0) 
 - I had it (0) 
 - I want it (0) 
 
			 
			
		
A question or a problem on the Huawei Honor 5X? Create a discussion and our team will answer you!
									Weak points
Battery life on stand by
200 h
 	Comparison tests
						Here is a list of comparison tests available between the Huawei Honor 5X and others smartphones.
										 
										
											
												
						
						
							My opinion
							
								 
								Satisfied or not by your purchase?
								give your opinion and help users to make their choice!
							 
								Ergonomics
						Multimedia
						Display screen
					
							more
						 
						
					 
					
						Add your opinion
						There is no opinion yet, be the first to add an opinion on the Huawei Honor 5X.
					
 
										 
										
											
											
						Technical specifications
						The Huawei Honor 5X has several versions, you will find the features of the 2Go RAM version then on the (3Go RAM) alternative version, only with features that are differents form the principal sheet.
								
									| General | 
											| Operating system | Android 5.1 |  |  | 
											| Available | Yes |  |  | 
											| Released (FR) | February 2016 |  |  | 
											| Street price (EUR) | 229 € |  |  | 
											| Design | Candybar |  |  | 
											| Color | Grey Gold Silver |  |  | 
											| SAR | 0.56 W/kg |  |  | 
											| Rugged | No |  |  | 
| Display | 
											| Screen type | IPS LCD |  |  | 
											| Resolution | 1920x1080 pixels |  |  | 
											| Screen size | 5.5 in |  |  | 
											| Touchscreen | Yes |  |  | 
											| Touchscreen type | Capacitive |  |  | 
											| Multitouch | Yes |  |  | 
											| Colors | 16 777 216 |  |  | 
											| 3D | No |  |  | 
											| PPI | 401 |  |  | 
| Network | 
											| GSM | Yes |  |  | 
											| GSM frequencies | 850 900
 1800
 1900
 |  |  | 
											| GPRS | Yes |  |  | 
											| EDGE | Yes |  |  | 
											| UMTS | Yes |  |  | 
											| UMTS Frequencies | 850 900
 1700/2100
 1900
 2100
 |  |  | 
											| HSPA | Yes |  |  | 
											| HSPA+ | Yes |  |  | 
											| Maximum theoretical bandwith | 42 Mbit/s |  |  | 
											| CDMA | Yes |  |  | 
											| CDMA Frequencies | 800 |  |  | 
											| 4G LTE | Yes |  |  | 
											| LTE Frequencies | 850 1700/2100
 1800
 1900
 2100
 
 2500
 2600
 |  |  | 
											| WiMAX | No |  |  | 
| Digital Camera / Video | 
											| Back camera | Yes |  |  | 
											| 3D | No |  |  | 
											| Photo resolution | 13 MP |  |  | 
											| Video resolution | 1080 p |  |  | 
											| Flash | Yes |  |  | 
											| Flash type | Dual LED |  |  | 
											| Features | Auto focus White balance
 Face detection
 Exposure compensation
 Geo tagging
 High Dynamic Range Mode (HDR)
 ISO control
 Macro mode
 Panorama
 Self-timer
 Scenes
 Image stabilizer
 Touch focus
 Digital zoom
 |  |  | 
											| Front camera | Yes |  |  | 
											| Photo resolution | 5 MP |  |  | 
											| Front Flash | No |  |  | 
| Sensor | 
											| Accelerometer | Yes |  |  | 
											| Gyroscope | No |  |  | 
											| Proximity sensor | Yes |  |  | 
											| Compass | Yes |  |  | 
											| Barometer | No |  |  | 
											| Ambient light sensor | Yes |  |  | 
											| Fingerprint | Yes |  |  | 
								
							
							
								
									| Size and weight | 
												| 
									
										  76.3 in 8.15 in 151.3 in 158 oz | 
											| Height | 151.3 in |  |  | 
											| Width | 76.3 in |  |  | 
											| Thickness | 8.15 in |  |  | 
											| Weight | 158 oz |  |  | 
| Hardware | 
											| CPU |  |  |  | 
											| Processor frequency | 1.2 GHz |  |  | 
											| Core number | Quad Core |  |  | 
											| RAM | 2048 MB |  |  | 
											| Internal storage | 16 GB |  |  | 
											| Removable storage | Yes |  |  | 
											| Memory card | microSD |  |  | 
| Connectivity | 
											| Wi-Fi | Yes |  |  | 
											| Wi-Fi Standard | 802.11b 802.11g
 802.11n
 |  |  | 
											| Wi-Fi hotspot | Yes |  |  | 
											| Bluetooth | Yes |  |  | 
											| Bluetooth version | 4.1 |  |  | 
											| Profiles | Advanced Audio Distribution (A2DP) |  |  | 
											| GPS | Yes |  |  | 
											| GPS type | A-GPS GPS
 |  |  | 
											| USB | Yes |  |  | 
											| USB version | 2.0 |  |  | 
											| USB connector type | microUSB |  |  | 
											| USB features | USB charging Mass storage device
 |  |  | 
											| Audio | Yes |  |  | 
											| Headset jack | 3.5mm |  |  | 
											| HDMI | No |  |  | 
											| DLNA | No |  |  | 
											| NFC | No |  |  | 
											| Dual SIM | Yes |  |  | 
											| Infrared | No |  |  | 
| Multimedia | 
											| Music player | Yes |  |  | 
											| Supported formats | AAC AMR
 eAAC+
 FLAC
 MIDI
 MP3
 OGG
 WAV
 WMA
 |  |  | 
											| Video player | Yes |  |  | 
											| Supports | AVI DivX
 MOV
 MPEG4
 Xvid
 WMV
 3GPP
 |  |  | 
											| Radio | Yes |  |  | 
											| FM Transmitter | No |  |  | 
| Battery | 
											| Battery type | Lithium-Polymer |  |  | 
											| Capacity | 3000 mAh |  |  | 
											| Battery life on stand by | 200 h |  |  | 
											| Battery life on 2G talk time | 10 h |  |  | 
											| Battery life on UMTS/LTE talk time | 10 h |  |  | 
											| Qi wireless charging | No |  |  | 
											| Quick Charge | No |  |  | 
								
							
							
							
							 Information from the technical sheet of the Huawei Honor 5X are only indicative, if you notice an error, please inform us with the icon displayed on the right of each specifications.