- 
								
									
								 
									Operating system Android 4.4 
 
- 
								
									
								 
- 
								
									
								 
									Processor frequency 1.8 GHz 
 
						- Add my opinion
 - I have it (0) 
 - I had it (0) 
 - I want it (0) 
 
			 
			
		
A question or a problem on the Huawei Ascend Mate7? Create a discussion and our team will answer you!
									Key points
Battery life on stand by
648 h
 	Comparison tests
						Here is a list of comparison tests available between the Huawei Ascend Mate7 and others smartphones.
										 
										
											
												
						
						
							My opinion
							
								 
								Satisfied or not by your purchase?
								give your opinion and help users to make their choice!
							 
								Ergonomics
						Multimedia
						Display screen
					
							more
						 
						
					 
					
						Add your opinion
						There is no opinion yet, be the first to add an opinion on the Huawei Ascend Mate7.
					
 
										 
										
											
											
						Technical specifications
						
								
									| General | 
											| Operating system | Android 4.4 |  |  | 
											| Available | Yes |  |  | 
											| Released (US) | October 2014 |  |  | 
											| Original price (US) | 599 $ |  |  | 
											| Released (FR) | October 2014 |  |  | 
											| Street price (EUR) | 499 € |  |  | 
											| Design | Candybar |  |  | 
											| Color | White Black |  |  | 
											| Rugged | No |  |  | 
| Display | 
											| Screen type | IPS LCD |  |  | 
											| Resolution | 1920x1080 pixels |  |  | 
											| Screen size | 6 in |  |  | 
											| Touchscreen | Yes |  |  | 
											| Touchscreen type | Capacitive |  |  | 
											| Multitouch | Yes |  |  | 
											| Colors | 16 777 216 |  |  | 
											| 3D | No |  |  | 
											| PPI | 367 |  |  | 
| Network | 
											| GSM | Yes |  |  | 
											| GSM frequencies | 850 900
 1800
 1900
 |  |  | 
											| GPRS | Yes |  |  | 
											| EDGE | Yes |  |  | 
											| UMTS | Yes |  |  | 
											| UMTS Frequencies | 850 900
 1700/2100
 1900
 2100
 |  |  | 
											| HSPA | Yes |  |  | 
											| HSPA+ | Yes |  |  | 
											| Maximum theoretical bandwith | 42 Mbit/s |  |  | 
											| CDMA | No |  |  | 
											| 4G LTE | Yes |  |  | 
											| LTE Frequencies | 700 800
 850
 900
 1700/2100
 1800
 1900
 2100
 2600
 |  |  | 
											| WiMAX | No |  |  | 
| Digital Camera / Video | 
											| Back camera | Yes |  |  | 
											| 3D | No |  |  | 
											| Photo resolution | 13 MP |  |  | 
											| Video resolution | 1080 p |  |  | 
											| Flash | Yes |  |  | 
											| Flash type | LED |  |  | 
											| Features | Auto focus Face detection
 Geo tagging
 Digital zoom
 |  |  | 
											| Front camera | Yes |  |  | 
											| Photo resolution | 5 MP |  |  | 
											| Front Flash | No |  |  | 
| Sensor | 
											| Accelerometer | Yes |  |  | 
											| Gyroscope | Yes |  |  | 
											| Proximity sensor | Yes |  |  | 
											| Compass | Yes |  |  | 
											| Barometer | No |  |  | 
											| Ambient light sensor | Yes |  |  | 
								
							
							
								
									| Size and weight | 
												| 
									
										  81 in 7.9 in 157 in 185 oz | 
											| Height | 157 in |  |  | 
											| Width | 81 in |  |  | 
											| Thickness | 7.9 in |  |  | 
											| Weight | 185 oz |  |  | 
| Hardware | 
											| CPU | HiSilicon Kirin 925 |  |  | 
											| Processor frequency | 1.8 GHz |  |  | 
											| Core number | Octo Core |  |  | 
											| RAM | 2048 MB |  |  | 
											| Internal storage | 16 GB |  |  | 
											| Removable storage | Yes |  |  | 
											| Memory card | microSD microSDHC
 microSDXC
 |  |  | 
| Connectivity | 
											| Wi-Fi | Yes |  |  | 
											| Wi-Fi Standard | 802.11a 802.11b
 802.11g
 |  |  | 
											| Wi-Fi hotspot | Yes |  |  | 
											| Bluetooth | Yes |  |  | 
											| Bluetooth version | 4.0 |  |  | 
											| Profiles | Advanced Audio Distribution (A2DP) Enhanced Data Rate (EDR)
 Low Energy (LE)
 |  |  | 
											| GPS | Yes |  |  | 
											| GPS type | A-GPS |  |  | 
											| USB | Yes |  |  | 
											| USB version | 2.0 |  |  | 
											| USB connector type | microUSB |  |  | 
											| USB features | USB charging Mass storage device
 |  |  | 
											| Audio | Yes |  |  | 
											| Headset jack | 3.5mm |  |  | 
											| HDMI | No |  |  | 
											| DLNA | No |  |  | 
											| NFC | No |  |  | 
											| Dual SIM | Yes |  |  | 
											| Infrared | No |  |  | 
| Multimedia | 
											| Music player | Yes |  |  | 
											| Supported formats | AAC AAC+
 AMR
 eAAC+
 MIDI
 MP3
 PCM
 WMA
 |  |  | 
											| Video player | Yes |  |  | 
											| Supports | H.263 H.264
 MOV
 MPEG4
 |  |  | 
											| Radio | Yes |  |  | 
											| FM Transmitter | No |  |  | 
| Battery | 
											| Battery type | Lithium-Polymer |  |  | 
											| Capacity | 4100 mAh |  |  | 
											| Battery life on stand by | 648 h |  |  | 
											| Qi wireless charging | No |  |  | 
								
							
							 Information from the technical sheet of the Huawei Ascend Mate7 are only indicative, if you notice an error, please inform us with the icon displayed on the right of each specifications.