- 
								
									
								 
									Operating system Android 5.0 
 
- 
								
									
								 
- 
								
									
								 
									Processor frequency 1.5 GHz 
 
						- Add my opinion
 - I have it (0) 
 - I had it (0) 
 - I want it (0) 
 
			 
			
		
A question or a problem on the Asus Zenfone Selfie ZD551KL? Create a discussion and our team will answer you!
									Key points
Photo resolution (Front camera)
13 MP
 	Comparison tests
						Here is a list of comparison tests available between the Asus Zenfone Selfie ZD551KL and others smartphones.
									Asus Zenfone Selfie ZD551KL
 
									Asus Zenfone Selfie ZD551KL
 
										 
										
											
												
						
						
							My opinion
							
								 
								Satisfied or not by your purchase?
								give your opinion and help users to make their choice!
							 
								Ergonomics
						Multimedia
						Display screen
					
							more
						 
						
					 
					
						Add your opinion
						There is no opinion yet, be the first to add an opinion on the Asus Zenfone Selfie ZD551KL.
					
 
										 
										
											
											
						Technical specifications
						The Asus Zenfone Selfie ZD551KL has several versions, you will find the features of the 16 Go - 2 Go RAM version then on the (32 Go - 3 Go RAM) alternative version, only with features that are differents form the principal sheet.
								
									| General | 
											| Operating system | Android 5.0 |  |  | 
											| Available | Yes |  |  | 
											| Released (US) | August 2015 |  |  | 
											| Original price (US) | 299 $ |  |  | 
											| Released (FR) | August 2015 |  |  | 
											| Street price (EUR) | 299 € |  |  | 
											| Design | Candybar |  |  | 
											| Color | White Blue Grey Black Pink Gold |  |  | 
											| SAR | 0.649 W/kg |  |  | 
											| Rugged | No |  |  | 
| Display | 
											| Screen type | IPS LCD |  |  | 
											| Resolution | 1920x1080 pixels |  |  | 
											| Screen size | 5.5 in |  |  | 
											| Touchscreen | Yes |  |  | 
											| Touchscreen type | Capacitive |  |  | 
											| Multitouch | Yes |  |  | 
											| Colors | 16 777 216 |  |  | 
											| 3D | No |  |  | 
											| PPI | 401 |  |  | 
| Network | 
											| GSM | Yes |  |  | 
											| GSM frequencies | 850 900
 1800
 1900
 |  |  | 
											| GPRS | Yes |  |  | 
											| EDGE | Yes |  |  | 
											| UMTS | Yes |  |  | 
											| UMTS Frequencies | 850 900
 1900
 2100
 |  |  | 
											| HSPA | Yes |  |  | 
											| HSPA+ | Yes |  |  | 
											| Maximum theoretical bandwith | 42 Mbit/s |  |  | 
											| CDMA | No |  |  | 
											| 4G LTE | Yes |  |  | 
											| LTE Frequencies | 800 850
 900
 1800
 1900
 2100
 2600
 |  |  | 
											| WiMAX | No |  |  | 
| Digital Camera / Video | 
											| Back camera | Yes |  |  | 
											| 3D | No |  |  | 
											| Photo resolution | 13 MP |  |  | 
											| Video resolution | 1080 p |  |  | 
											| Flash | Yes |  |  | 
											| Flash type | Dual LED |  |  | 
											| Features | Auto focus Face detection
 Geo tagging
 High Dynamic Range Mode (HDR)
 Panorama
 Touch focus
 |  |  | 
											| Front camera | Yes |  |  | 
											| Photo resolution | 13 MP |  |  | 
											| Front Flash | Yes |  |  | 
| Sensor | 
											| Accelerometer | Yes |  |  | 
											| Gyroscope | Yes |  |  | 
											| Proximity sensor | Yes |  |  | 
											| Compass | Yes |  |  | 
											| Barometer | No |  |  | 
											| Ambient light sensor | Yes |  |  | 
								
							
							
								
									| Size and weight | 
												| 
									
										  77.2 in 10.8 in 156.5 in 170 oz | 
											| Height | 156.5 in |  |  | 
											| Width | 77.2 in |  |  | 
											| Thickness | 10.8 in |  |  | 
											| Weight | 170 oz |  |  | 
| Hardware | 
											| CPU | Qualcomm Snapdragon 615 MSM8939 |  |  | 
											| Processor frequency | 1.5 GHz |  |  | 
											| Core number | Quad Core |  |  | 
											| RAM | 2048 MB |  |  | 
											| Internal storage | 16 GB |  |  | 
											| Removable storage | Yes |  |  | 
											| Memory card | microSD |  |  | 
| Connectivity | 
											| Wi-Fi | Yes |  |  | 
											| Wi-Fi Standard | 802.11a 802.11b
 802.11g
 802.11n
 |  |  | 
											| Bluetooth | Yes |  |  | 
											| Bluetooth version | 4.0 |  |  | 
											| GPS | Yes |  |  | 
											| GPS type | A-GPS GPS
 |  |  | 
											| USB | Yes |  |  | 
											| USB version | 2.0 |  |  | 
											| USB connector type | microUSB |  |  | 
											| USB features | USB charging Mass storage device
 USB Host
 |  |  | 
											| Audio | Yes |  |  | 
											| Headset jack | 3.5mm |  |  | 
											| HDMI | No |  |  | 
											| DLNA | No |  |  | 
											| NFC | No |  |  | 
											| Dual SIM | Yes |  |  | 
											| Infrared | No |  |  | 
| Multimedia | 
											| Music player | Yes |  |  | 
											| Supported formats | eAAC+ MP3
 WAV
 |  |  | 
											| Video player | Yes |  |  | 
											| Supports | H.264 MPEG4
 |  |  | 
											| Radio | Yes |  |  | 
											| FM Transmitter | No |  |  | 
| Battery | 
											| Battery type | Lithium-Polymer |  |  | 
											| Capacity | 3000 mAh |  |  | 
											| Qi wireless charging | No |  |  | 
								
							
							
								
									| Hardware | 
											| RAM | 3072 MB |  |  | 
											| Internal storage | 32 GB |  |  | 
								
							
							
							 Information from the technical sheet of the Asus Zenfone Selfie ZD551KL are only indicative, if you notice an error, please inform us with the icon displayed on the right of each specifications.