- 
								
									
								 
									Operating system Android 4.3 
 
- 
								
									
								 
- 
								
									
								 
									Processor frequency 1.2 GHz 
 
						- Add my opinion
 - I have it (0) 
 - I had it (0) 
 - I want it (0) 
 Colors Colors
 
			 
			
		
A question or a problem on the Asus ZenFone 4? Create a discussion and our team will answer you!
									Weak points
Photo resolution (Front camera)
0.3 MP
 	Comparison tests
						Here is a list of comparison tests available between the Asus ZenFone 4 and others smartphones.
										 
										
											
												
						
						
							My opinion
							
								 
								Satisfied or not by your purchase?
								give your opinion and help users to make their choice!
							 
								Ergonomics
						Multimedia
						Display screen
					
							more
						 
						
					 
					
						Add your opinion
						There is no opinion yet, be the first to add an opinion on the Asus ZenFone 4.
					
 
										 
										
											
											
						Technical specifications
						
								
									| General | 
											| Operating system | Android 4.3 |  |  | 
											| Available | Yes |  |  | 
											| Released (US) | February 2014 |  |  | 
											| Original price (US) | 99 $ |  |  | 
											| Design | Candybar |  |  | 
											| Color | White Blue Yellow Black Red |  |  | 
											| Rugged | No |  |  | 
| Display | 
											| Screen type | TFT |  |  | 
											| Resolution | 800x480 pixels |  |  | 
											| Screen size | 4 in |  |  | 
											| Touchscreen | Yes |  |  | 
											| Touchscreen type | Capacitive |  |  | 
											| Multitouch | Yes |  |  | 
											| Colors | 16 777 216 |  |  | 
											| 3D | No |  |  | 
											| PPI | 233 |  |  | 
| Network | 
											| GSM | Yes |  |  | 
											| GSM frequencies | 850 900
 1800
 1900
 |  |  | 
											| GPRS | Yes |  |  | 
											| EDGE | Yes |  |  | 
											| UMTS | Yes |  |  | 
											| UMTS Frequencies | 850 900
 1900
 2100
 |  |  | 
											| HSPA | Yes |  |  | 
											| HSPA+ | Yes |  |  | 
											| Maximum theoretical bandwith | 42 Mbit/s |  |  | 
											| CDMA | No |  |  | 
											| 4G LTE | No |  |  | 
											| WiMAX | No |  |  | 
| Digital Camera / Video | 
											| Back camera | Yes |  |  | 
											| 3D | No |  |  | 
											| Photo resolution | 5 MP |  |  | 
											| Flash | Yes |  |  | 
											| Flash type | LED |  |  | 
											| Features | Geo tagging Digital zoom
 |  |  | 
											| Front camera | Yes |  |  | 
											| Photo resolution | 0.3 MP |  |  | 
											| Front Flash | No |  |  | 
| Sensor | 
											| Accelerometer | Yes |  |  | 
											| Gyroscope | No |  |  | 
											| Proximity sensor | Yes |  |  | 
											| Compass | Yes |  |  | 
											| Barometer | No |  |  | 
											| Ambient light sensor | Yes |  |  | 
								
							
							
								
									| Size and weight | 
												| 
									
										  61.4 in 11.2 in 124.4 in 115 oz | 
											| Height | 124.4 in |  |  | 
											| Width | 61.4 in |  |  | 
											| Thickness | 11.2 in |  |  | 
											| Weight | 115 oz |  |  | 
| Hardware | 
											| CPU | Intel Atom Z2520 |  |  | 
											| Processor frequency | 1.2 GHz |  |  | 
											| Core number | Dual Core |  |  | 
											| RAM | 1024 MB |  |  | 
											| Internal storage | 4 GB |  |  | 
											| Removable storage | Yes |  |  | 
											| Memory card | microSD microSDHC
 |  |  | 
| Connectivity | 
											| Wi-Fi | Yes |  |  | 
											| Wi-Fi Standard | 802.11b 802.11g
 802.11n
 |  |  | 
											| Wi-Fi hotspot | Yes |  |  | 
											| Bluetooth | Yes |  |  | 
											| Bluetooth version | 4.0 |  |  | 
											| Profiles | Advanced Audio Distribution (A2DP) Enhanced Data Rate (EDR)
 |  |  | 
											| GPS | Yes |  |  | 
											| GPS type | A-GPS GPS
 |  |  | 
											| USB | Yes |  |  | 
											| USB version | 2.0 |  |  | 
											| USB connector type | microUSB |  |  | 
											| USB features | USB charging Mass storage device
 |  |  | 
											| Audio | Yes |  |  | 
											| Headset jack | 3.5mm |  |  | 
											| HDMI | No |  |  | 
											| DLNA | No |  |  | 
											| NFC | No |  |  | 
											| Dual SIM | No |  |  | 
											| Infrared | No |  |  | 
| Multimedia | 
											| Music player | Yes |  |  | 
											| Supported formats | MP3 |  |  | 
											| Video player | Yes |  |  | 
											| Supports | H.263 H.264
 MPEG4
 |  |  | 
											| Radio | No |  |  | 
											| FM Transmitter | No |  |  | 
| Battery | 
											| Battery type | Lithium-Polymer |  |  | 
											| Capacity | 1170 mAh |  |  | 
											| Qi wireless charging | No |  |  | 
								
							
							 Information from the technical sheet of the Asus ZenFone 4 are only indicative, if you notice an error, please inform us with the icon displayed on the right of each specifications.