- 
								
									
								 
									Operating system Android 6 
 
- 
								
									
								 
- 
								
									
								 
									Processor frequency 2 GHz 
 
						- Add my opinion
 - I have it (0) 
 - I had it (0) 
 - I want it (0) 
 
			 
			
		
A question or a problem on the Asus Zenfone 3? Create a discussion and our team will answer you!
									Key points
Photo resolution (Front camera)
8 MP
 	Comparison tests
						Here is a list of comparison tests available between the Asus Zenfone 3 and others smartphones.
										 
										
											
												
						
						
							My opinion
							
								 
								Satisfied or not by your purchase?
								give your opinion and help users to make their choice!
							 
								Ergonomics
						Multimedia
						Display screen
					
							more
						 
						
					 
					
						Add your opinion
						There is no opinion yet, be the first to add an opinion on the Asus Zenfone 3.
					
 
										 
										
											
											
						Technical specifications
						
								
									| General | 
											| Operating system | Android 6 |  |  | 
											| Available | Yes |  |  | 
											| Released (US) | July 2016 |  |  | 
											| Released (FR) | July 2016 |  |  | 
											| Design | Candybar |  |  | 
											| Color | White Blue Black Gold |  |  | 
											| SAR | 0.938 W/kg |  |  | 
											| Rugged | No |  |  | 
| Display | 
											| Screen type | Super IPS+ LCD |  |  | 
											| Resolution | 1920x1080 pixels |  |  | 
											| Screen size | 5.5 in |  |  | 
											| Touchscreen | Yes |  |  | 
											| Touchscreen type | Capacitive |  |  | 
											| Multitouch | Yes |  |  | 
											| Colors | 16 777 216 |  |  | 
											| 3D | No |  |  | 
											| PPI | 401 |  |  | 
| Network | 
											| GSM | Yes |  |  | 
											| GSM frequencies | 850 900
 1800
 1900
 |  |  | 
											| GPRS | Yes |  |  | 
											| EDGE | Yes |  |  | 
											| UMTS | Yes |  |  | 
											| UMTS Frequencies | 850 900
 1900
 2100
 |  |  | 
											| HSPA | Yes |  |  | 
											| HSPA+ | Yes |  |  | 
											| Maximum theoretical bandwith | 42 Mbit/s |  |  | 
											| CDMA | No |  |  | 
											| 4G LTE | Yes |  |  | 
											| LTE Frequencies | 700 800
 850
 900
 1700/2100
 1800
 1900
 2100
 
 2500
 2600
 |  |  | 
											| WiMAX | No |  |  | 
| Digital Camera / Video | 
											| Back camera | Yes |  |  | 
											| Photo resolution | 16 MP |  |  | 
											| Video resolution | 2160 p |  |  | 
											| Flash | Yes |  |  | 
											| Flash type | Dual LED |  |  | 
											| Features | Face detection Geo tagging
 High Dynamic Range Mode (HDR)
 Panorama
 Touch focus
 |  |  | 
											| Front camera | Yes |  |  | 
											| Photo resolution | 8 MP |  |  | 
											| Front Flash | No |  |  | 
| Sensor | 
											| Accelerometer | Yes |  |  | 
											| Gyroscope | Yes |  |  | 
											| Proximity sensor | Yes |  |  | 
											| Compass | Yes |  |  | 
											| Barometer | No |  |  | 
											| Ambient light sensor | Yes |  |  | 
											| Fingerprint | Yes |  |  | 
								
							
							
								
									| Size and weight | 
												| 
									
										  77.38 in 7.69 in 152.59 in 155 oz | 
											| Height | 152.59 in |  |  | 
											| Width | 77.38 in |  |  | 
											| Thickness | 7.69 in |  |  | 
											| Weight | 155 oz |  |  | 
| Hardware | 
											| CPU | Qualcomm Snapdragon 625 8953 |  |  | 
											| Processor frequency | 2 GHz |  |  | 
											| Core number | Octo Core |  |  | 
											| RAM | 4096 MB |  |  | 
											| Internal storage | 64 GB |  |  | 
											| Removable storage | Yes |  |  | 
											| Memory card | microSD microSDHC
 microSDXC
 |  |  | 
| Connectivity | 
											| Wi-Fi | Yes |  |  | 
											| Wi-Fi Standard | 802.11a 802.11ac
 802.11b
 802.11g
 802.11n
 |  |  | 
											| Wi-Fi hotspot | Yes |  |  | 
											| Bluetooth | Yes |  |  | 
											| Bluetooth version | 4.2 |  |  | 
											| Profiles | Advanced Audio Distribution (A2DP) Enhanced Data Rate (EDR)
 Low Energy (LE)
 |  |  | 
											| GPS | Yes |  |  | 
											| GPS type | A-GPS |  |  | 
											| USB | Yes |  |  | 
											| USB version | 2.0 |  |  | 
											| USB connector type | Type-C |  |  | 
											| USB features | USB charging Mass storage device
 |  |  | 
											| Audio | Yes |  |  | 
											| Headset jack | 3.5mm |  |  | 
											| HDMI | No |  |  | 
											| DLNA | No |  |  | 
											| NFC | No |  |  | 
											| Dual SIM | Yes |  |  | 
| Multimedia | 
											| Music player | Yes |  |  | 
											| Supported formats | eAAC+ MP3
 WAV
 |  |  | 
											| Video player | Yes |  |  | 
											| Supports | H.264 MPEG4
 |  |  | 
											| Radio | Yes |  |  | 
											| FM Transmitter | No |  |  | 
| Battery | 
											| Battery type | Lithium-ion |  |  | 
											| Capacity | 3000 mAh |  |  | 
											| Qi wireless charging | No |  |  | 
											| Quick Charge | No |  |  | 
								
							
							 Information from the technical sheet of the Asus Zenfone 3 are only indicative, if you notice an error, please inform us with the icon displayed on the right of each specifications.