- 
								
									
								 
- 
								
									
								 
- 
								
									
								 
									Processor frequency 1.3 GHz 
 
						- Add my opinion
 - I have it (1) 
 - I had it (4) 
 - I want it (1) 
 Rear, front and side view Rear, front and side view
 Front and rear views, with colors Front and rear views, with colors
 3 rear views 3 rear views
 3 front views 3 front views
 Side view Side view
 
			 
			
		
A question or a problem on the Apple iPhone 5s? Create a discussion and our team will answer you!
									Key points
Internal storage  (Version 64Go)
64 GB
 
									Weak points
Photo resolution (Front camera)
1.2 MP
Battery life on stand by
250 h
 	Comparison tests
						Here is a list of comparison tests available between the Apple iPhone 5s and others smartphones.
										 
										
											
												
						
						
							My opinion
							
								 
								Satisfied or not by your purchase?
								give your opinion and help users to make their choice!
							 
								Ergonomics
						Multimedia
						Display screen
					
							more
						 
						
					 
					
						Add your opinion
						There is no opinion yet, be the first to add an opinion on the Apple iPhone 5s.
					
 
										 
										
											
											
						Technical specifications
						The Apple iPhone 5s has several versions, you will find the features of the 16Go version then on the (32Go, 64Go) alternative versions, only with features that are differents form the principal sheet.
								
									| General | 
											| Operating system | iOS 8 |  |  | 
											| Available | Yes |  |  | 
											| Released (US) | September 2013 |  |  | 
											| Original price (US) | 699 $ |  |  | 
											| Released (FR) | September 2013 |  |  | 
											| Street price (EUR) | 699 € |  |  | 
											| Design | Candybar |  |  | 
											| Color | Grey Black Gold |  |  | 
											| SAR | 0.979 W/kg |  |  | 
											| Rugged | No |  |  | 
| Display | 
											| Screen type | IPS LCD |  |  | 
											| Resolution | 1136x640 pixels |  |  | 
											| Screen size | 4 in |  |  | 
											| Touchscreen | Yes |  |  | 
											| Touchscreen type | Capacitive |  |  | 
											| Multitouch | Yes |  |  | 
											| Colors | 16 777 216 |  |  | 
											| 3D | No |  |  | 
											| PPI | 326 |  |  | 
| Network | 
											| GSM | Yes |  |  | 
											| GSM frequencies | 850 900
 1800
 1900
 |  |  | 
											| GPRS | Yes |  |  | 
											| EDGE | Yes |  |  | 
											| UMTS | Yes |  |  | 
											| UMTS Frequencies | 850 900
 1700/2100
 1900
 2100
 |  |  | 
											| HSPA | Yes |  |  | 
											| HSPA+ | Yes |  |  | 
											| Maximum theoretical bandwith | 42 Mbit/s |  |  | 
											| CDMA | No |  |  | 
											| 4G LTE | Yes |  |  | 
											| LTE Frequencies | 700 800
 850
 900
 1700/2100
 1800
 1900
 2100
 2600
 |  |  | 
											| WiMAX | No |  |  | 
| Digital Camera / Video | 
											| Back camera | Yes |  |  | 
											| 3D | No |  |  | 
											| Photo resolution | 8 MP |  |  | 
											| Video resolution | 1080 p |  |  | 
											| Flash | Yes |  |  | 
											| Flash type | Dual LED |  |  | 
											| Features | Auto focus Back-illuminated sensor (BSI)
 Smile detection
 Geo tagging
 High Dynamic Range Mode (HDR)
 Panorama
 Multi shot
 Image stabilizer
 Touch focus
 Digital zoom
 |  |  | 
											| Front camera | Yes |  |  | 
											| Photo resolution | 1.2 MP |  |  | 
											| Front Flash | No |  |  | 
| Sensor | 
											| Accelerometer | Yes |  |  | 
											| Gyroscope | Yes |  |  | 
											| Proximity sensor | Yes |  |  | 
											| Compass | Yes |  |  | 
											| Barometer | No |  |  | 
											| Ambient light sensor | Yes |  |  | 
								
							
							
								
									| Size and weight | 
												| 
									
										  58.6 in 7.6 in 123.8 in 112 oz | 
											| Height | 123.8 in |  |  | 
											| Width | 58.6 in |  |  | 
											| Thickness | 7.6 in |  |  | 
											| Weight | 112 oz |  |  | 
| Hardware | 
											| CPU | Apple A7 |  |  | 
											| Processor frequency | 1.3 GHz |  |  | 
											| Core number | Dual Core |  |  | 
											| RAM | 1024 MB |  |  | 
											| Internal storage | 16 GB |  |  | 
											| Removable storage | No |  |  | 
| Connectivity | 
											| Wi-Fi | Yes |  |  | 
											| Wi-Fi Standard | 802.11a 802.11b
 802.11g
 802.11n
 |  |  | 
											| Wi-Fi hotspot | Yes |  |  | 
											| Bluetooth | Yes |  |  | 
											| Bluetooth version | 4.0 |  |  | 
											| GPS | Yes |  |  | 
											| GPS type | A-GPS GPS
 |  |  | 
											| USB | Yes |  |  | 
											| USB connector type | Proprietary |  |  | 
											| USB features | USB charging |  |  | 
											| Audio | Yes |  |  | 
											| Headset jack | 3.5mm |  |  | 
											| HDMI | No |  |  | 
											| DLNA | No |  |  | 
											| NFC | No |  |  | 
											| Dual SIM | No |  |  | 
											| Infrared | No |  |  | 
| Multimedia | 
											| Music player | Yes |  |  | 
											| Supported formats | AAC eAAC
 MP3
 M4A
 WAV
 |  |  | 
											| Video player | Yes |  |  | 
											| Supports | AVI H.263
 H.264
 MOV
 MPEG4
 |  |  | 
											| Radio | No |  |  | 
											| FM Transmitter | No |  |  | 
| Battery | 
											| Battery type | Lithium-Polymer |  |  | 
											| Capacity | 1560 mAh |  |  | 
											| Battery life on stand by | 250 h |  |  | 
											| Battery life on 2G talk time | 10 h |  |  | 
											| Battery life on UMTS/LTE talk time | 10 h |  |  | 
											| Battery life on music playback | 40 h |  |  | 
											| Battery life on video playback | 10 h |  |  | 
											| Qi wireless charging | No |  |  | 
								
							
							
								
									| General | 
											| Original price (US) | 799 $ |  |  | 
											| Street price (EUR) | 799 € |  |  | 
								
							
							
								
									| Hardware | 
											| Internal storage | 32 GB |  |  | 
								
							
							
								
									| General | 
											| Original price (US) | 799 $ |  |  | 
											| Street price (EUR) | 799 € |  |  | 
								
							
							
								
									| Hardware | 
											| Internal storage | 64 GB |  |  | 
								
							
							 Information from the technical sheet of the Apple iPhone 5s are only indicative, if you notice an error, please inform us with the icon displayed on the right of each specifications.