- 
								
									
								 
- 
								
									
								 
- 
								
									
								 
									Processor frequency 0.8 GHz 
 
						- Add my opinion
 - I have it (29) 
 - I had it (20) 
 - I want it (1) 
 
			 
			
		
A question or a problem on the Apple iPhone 4S? Create a discussion and our team will answer you!
									Key points
Battery life on 2G talk time
14 h
Internal storage  (Version 3G 32 Go)
64 GB
 
									Weak points
Photo resolution (Front camera)
0.31 MP
Processor frequency
0.8 GHz
Battery life on stand by
200 h
Battery life on Wi-Fi Internet
9 h
Battery life on Internet (3G/4G)
6 h
 	Comparison tests
						Here is a list of comparison tests available between the Apple iPhone 4S and others smartphones.
										 
										
											
												
						
						
							My opinion
							
								 
								Satisfied or not by your purchase?
								give your opinion and help users to make their choice!
							 
								Ergonomics
						Multimedia
						Display screen
					
							more
						 
						
					 
					
						Add your opinion
						There is no opinion yet, be the first to add an opinion on the Apple iPhone 4S.
					
 
										 
										
											
											
						Technical specifications
						The Apple iPhone 4S has several versions, you will find the features of the 3G 16 Go version then on the (3G 16 Go, 3G 32 Go, CDMA) alternative versions, only with features that are differents form the principal sheet.
								
									| General | 
											| Operating system | iOS 8 |  |  | 
											| Available | Yes |  |  | 
											| Released (US) | October 2011 |  |  | 
											| Released (FR) | October 2011 |  |  | 
											| Design | Candybar |  |  | 
											| Color | White Black |  |  | 
											| SAR | 0.988 W/kg |  |  | 
											| Rugged | No |  |  | 
| Display | 
											| Screen type | LCD |  |  | 
											| Resolution | 960x640 pixels |  |  | 
											| Screen size | 3.5 in |  |  | 
											| Touchscreen | Yes |  |  | 
											| Touchscreen type | Capacitive |  |  | 
											| Multitouch | Yes |  |  | 
											| Colors | 16 777 216 |  |  | 
											| 3D | No |  |  | 
											| PPI | 330 |  |  | 
| Network | 
											| GSM | Yes |  |  | 
											| GSM frequencies | 850 900
 1800
 1900
 |  |  | 
											| GPRS | Yes |  |  | 
											| EDGE | Yes |  |  | 
											| UMTS | Yes |  |  | 
											| UMTS Frequencies | 850 900
 1900
 2100
 |  |  | 
											| HSPA | Yes |  |  | 
											| HSPA+ | No |  |  | 
											| CDMA | No |  |  | 
											| 4G LTE | No |  |  | 
											| WiMAX | No |  |  | 
| Digital Camera / Video | 
											| Back camera | Yes |  |  | 
											| Photo resolution | 8 MP |  |  | 
											| Video resolution | 1080 p |  |  | 
											| Flash | Yes |  |  | 
											| Flash type | LED |  |  | 
											| Features | Auto focus Face detection
 Geo tagging
 Image stabilizer
 Video stabilizer
 |  |  | 
											| Front camera | Yes |  |  | 
											| Photo resolution | 0.31 MP |  |  | 
											| Front Flash | No |  |  | 
| Sensor | 
											| Accelerometer | Yes |  |  | 
											| Gyroscope | Yes |  |  | 
											| Proximity sensor | Yes |  |  | 
											| Compass | Yes |  |  | 
											| Barometer | No |  |  | 
											| Ambient light sensor | Yes |  |  | 
								
							
							
								
									| Size and weight | 
												| 
									
										  58.6 in 9.3 in 115.2 in 140 oz | 
											| Height | 115.2 in |  |  | 
											| Width | 58.6 in |  |  | 
											| Thickness | 9.3 in |  |  | 
											| Weight | 140 oz |  |  | 
| Hardware | 
											| CPU | Apple A5 |  |  | 
											| Processor frequency | 0.8 GHz |  |  | 
											| Core number | Dual Core |  |  | 
											| RAM | 512 MB |  |  | 
											| Internal storage | 16 GB |  |  | 
											| Removable storage | No |  |  | 
| Connectivity | 
											| Wi-Fi | Yes |  |  | 
											| Wi-Fi Standard | 802.11b 802.11g
 802.11n
 |  |  | 
											| Wi-Fi hotspot | Yes |  |  | 
											| Bluetooth | Yes |  |  | 
											| Bluetooth version | 4.0 |  |  | 
											| Profiles | Advanced Audio Distribution (A2DP) |  |  | 
											| GPS | Yes |  |  | 
											| GPS type | A-GPS |  |  | 
											| USB | Yes |  |  | 
											| USB version | 2.0 |  |  | 
											| USB features | USB charging |  |  | 
											| Audio | Yes |  |  | 
											| Headset jack | 3.5mm |  |  | 
											| HDMI | No |  |  | 
											| DLNA | No |  |  | 
											| NFC | No |  |  | 
											| Infrared | No |  |  | 
| Multimedia | 
											| Music player | Yes |  |  | 
											| Supported formats | AAC eAAC
 MP3
 M4A
 WAV
 |  |  | 
											| Video player | Yes |  |  | 
											| Supports | H.264 Motion JPG
 MOV
 MPEG4
 |  |  | 
											| Radio | No |  |  | 
											| FM Transmitter | No |  |  | 
| Battery | 
											| Battery type | Lithium-ion |  |  | 
											| Capacity | 1432 mAh |  |  | 
											| Battery life on stand by | 200 h |  |  | 
											| Battery life on 2G talk time | 14 h |  |  | 
											| Battery life on UMTS/LTE talk time | 8 h |  |  | 
											| Battery life on Wi-Fi Internet | 9 h |  |  | 
											| Battery life on Internet (3G/4G) | 6 h |  |  | 
											| Battery life on music playback | 40 h |  |  | 
											| Battery life on video playback | 10 h |  |  | 
											| Qi wireless charging | No |  |  | 
								
							
							
								
									| Hardware | 
											| Internal storage | 32 GB |  |  | 
								
							
							
							
								
									| Hardware | 
											| Internal storage | 64 GB |  |  | 
								
							
							
							
								
									| Network | 
											| GSM | No |  |  | 
											| GPRS | No |  |  | 
											| EDGE | No |  |  | 
											| UMTS | No |  |  | 
											| HSPA | No |  |  | 
											| HSPA+ | No |  |  | 
											| CDMA | Yes |  |  | 
											| CDMA Frequencies | 800 1900
 |  |  | 
								
							
							
							 Information from the technical sheet of the Apple iPhone 4S are only indicative, if you notice an error, please inform us with the icon displayed on the right of each specifications.