- 
								
									
								 
									Operating system Android 5.0 
 
- 
								
									
								 
- 
								
									
								 
									Processor frequency 1.5 GHz 
 
						- Add my opinion
 - I have it (0) 
 - I had it (0) 
 - I want it (0) 
 
			 
			
		
A question or a problem on the Alcatel One Touch Idol 3 (5.5)? Create a discussion and our team will answer you!
									Key points
Photo resolution (Front camera)
8 MP
 	Comparison tests
						Here is a list of comparison tests available between the Alcatel One Touch Idol 3 (5.5) and others smartphones.
									Alcatel One Touch Idol 3 (5.5)
 
									Alcatel One Touch Idol 3 (5.5)
 
									Alcatel One Touch Idol 3 (5.5)
 
										 
										
											
												
						
						
							My opinion
							
								 
								Satisfied or not by your purchase?
								give your opinion and help users to make their choice!
							 
								Ergonomics
						Multimedia
						Display screen
					
							more
						 
						
					 
					
						Add your opinion
						There is no opinion yet, be the first to add an opinion on the Alcatel One Touch Idol 3 (5.5).
					
 
										 
										
											
											
						Technical specifications
						The Alcatel One Touch Idol 3 (5.5) has several versions, you will find the features of the Single SIM 16Go version then on the (Dual SIM 32Go) alternative version, only with features that are differents form the principal sheet.
								
									| General | 
											| Operating system | Android 5.0 |  |  | 
											| Available | Yes |  |  | 
											| Released (US) | June 2015 |  |  | 
											| Original price (US) | 249 $ |  |  | 
											| Released (FR) | June 2015 |  |  | 
											| Street price (EUR) | 249 € |  |  | 
											| Design | Candybar |  |  | 
											| Color | Grey Gold Silver |  |  | 
											| SAR | 1.631 W/kg |  |  | 
| Display | 
											| Screen type | IPS LCD |  |  | 
											| Resolution | 1920x1080 pixels |  |  | 
											| Screen size | 5.5 in |  |  | 
											| Touchscreen | Yes |  |  | 
											| Touchscreen type | Capacitive |  |  | 
											| Multitouch | Yes |  |  | 
											| Colors | 16 777 216 |  |  | 
											| 3D | No |  |  | 
											| PPI | 401 |  |  | 
| Network | 
											| GSM | Yes |  |  | 
											| GSM frequencies | 850 900
 1800
 1900
 |  |  | 
											| GPRS | Yes |  |  | 
											| EDGE | Yes |  |  | 
											| UMTS | Yes |  |  | 
											| UMTS Frequencies | 850 1700/2100
 1900
 2100
 |  |  | 
											| HSPA | Yes |  |  | 
											| HSPA+ | Yes |  |  | 
											| Maximum theoretical bandwith | 42 Mbit/s |  |  | 
											| CDMA | No |  |  | 
											| 4G LTE | Yes |  |  | 
											| LTE Frequencies | 700 850
 1700/2100
 1900
 2600
 |  |  | 
											| WiMAX | No |  |  | 
| Digital Camera / Video | 
											| Back camera | Yes |  |  | 
											| 3D | No |  |  | 
											| Photo resolution | 13 MP |  |  | 
											| Video resolution | 1080 p |  |  | 
											| Flash | Yes |  |  | 
											| Flash type | LED |  |  | 
											| Features | Auto focus Face detection
 Smile detection
 Geo tagging
 High Dynamic Range Mode (HDR)
 Night mode
 Panorama
 Multi shot
 Self-timer
 Scenes
 Touch focus
 Digital zoom
 |  |  | 
											| Front camera | Yes |  |  | 
											| Photo resolution | 8 MP |  |  | 
											| Front Flash | No |  |  | 
| Sensor | 
											| Accelerometer | Yes |  |  | 
											| Gyroscope | Yes |  |  | 
											| Proximity sensor | Yes |  |  | 
											| Compass | Yes |  |  | 
											| Barometer | No |  |  | 
											| Ambient light sensor | No |  |  | 
								
							
							
								
									| Size and weight | 
												| 
									
										  75.14 in 7.4 in 152.7 in 141 oz | 
											| Height | 152.7 in |  |  | 
											| Width | 75.14 in |  |  | 
											| Thickness | 7.4 in |  |  | 
											| Weight | 141 oz |  |  | 
| Hardware | 
											| CPU | Qualcomm Snapdragon 615 MSM8939 |  |  | 
											| Processor frequency | 1.5 GHz |  |  | 
											| Core number | Quad Core |  |  | 
											| RAM | 2048 MB |  |  | 
											| Internal storage | 16 GB |  |  | 
											| Removable storage | Yes |  |  | 
											| Memory card | microSD microSDHC
 microSDXC
 |  |  | 
| Connectivity | 
											| Wi-Fi | Yes |  |  | 
											| Wi-Fi Standard | 802.11a 802.11b
 802.11g
 802.11n
 |  |  | 
											| Wi-Fi hotspot | Yes |  |  | 
											| Bluetooth | Yes |  |  | 
											| Bluetooth version | 4.1 |  |  | 
											| Profiles | Advanced Audio Distribution (A2DP) |  |  | 
											| GPS | Yes |  |  | 
											| GPS type | A-GPS GPS
 |  |  | 
											| USB | Yes |  |  | 
											| USB version | 2.0 |  |  | 
											| USB connector type | microUSB |  |  | 
											| USB features | USB charging Mass storage device
 USB Host
 |  |  | 
											| Audio | Yes |  |  | 
											| Headset jack | 3.5mm |  |  | 
											| HDMI | No |  |  | 
											| DLNA | Yes |  |  | 
											| NFC | Yes |  |  | 
											| Dual SIM | No |  |  | 
											| Infrared | No |  |  | 
| Multimedia | 
											| Music player | Yes |  |  | 
											| Supported formats | MP3 WAV
 |  |  | 
											| Video player | Yes |  |  | 
											| Supports | H.263 H.264
 MPEG4
 |  |  | 
											| Radio | Yes |  |  | 
											| FM Transmitter | No |  |  | 
| Battery | 
											| Battery type | Lithium-ion |  |  | 
											| Capacity | 2910 mAh |  |  | 
											| Battery life on 2G talk time | 13 h |  |  | 
											| Battery life on UMTS/LTE talk time | 13 h |  |  | 
											| Qi wireless charging | No |  |  | 
								
							
							
								
									| Hardware | 
											| Internal storage | 32 GB |  |  | 
								
							
							
								
									| Connectivity | 
											| Dual SIM | Yes |  |  | 
								
							
							 Information from the technical sheet of the Alcatel One Touch Idol 3 (5.5) are only indicative, if you notice an error, please inform us with the icon displayed on the right of each specifications.