- 
								
									
								 
									Type Large sensor compact 
 
- 
								
									
								 
- 
								
									
								 
						- Add my opinion
 - I have it (0) 
 - I had it (0) 
 - I want it (0) 
 Rear view Rear view
 Top view Top view
 Side view Side view
 
			 
			
		
A question or a problem on the Sony Cyber-shot DSC-RX1R? Create a discussion and our team will answer you!
									Key points
Maximum framerate at max resolution
60 fps
Display resolution
1229000 px
Minimum shutter speed
30 s
 
									Weak points
Normal focus range (wide angle)
25 cm
 
										 
										
											
												
						
						
							My opinion
							
								 
								Satisfied or not by your purchase?
								give your opinion and help users to make their choice!
							 
								Ergonomics
						Use
						Display screen
					
							more
						 
						
					 
					
						Add your opinion
						There is no opinion yet, be the first to add an opinion on the Sony Cyber-shot DSC-RX1R.
					
 
										 
										
											
											
						Technical specifications
						
								
									| General | 
											| Type | Large sensor compact |  |  | 
											| Available | No |  |  | 
											| Release date (US) | July 2013 |  |  | 
											| Street price (US) | 2799.99 $ |  |  | 
											| Released (FR) | July 2013 |  |  | 
											| Street price (EUR) | 3100 € |  |  | 
											| Colors | Black |  |  | 
| Sensor | 
											| Effective pixels | 24.3 MP |  |  | 
											| Type | CMOS |  |  | 
											| Size | Full frame |  |  | 
											| Area | 35.8x23.9 mm |  |  | 
| Optics | 
											| Integrated lens | Yes |  |  | 
											| Focal length (35mm equivalent) | - mm |  |  | 
											| Interchangeable lens | No |  |  | 
											| Digital zoom | 9.1 x |  |  | 
											| Minimum shutter speed | 30 s |  |  | 
											| Maximum shutter speed | 1/4000 s |  |  | 
| Display | 
											| Viewfinder | Yes |  |  | 
											| Mounting | Optional |  |  | 
											| LiveView | Yes |  |  | 
											| Display size | 3 in |  |  | 
											| Display resolution | 1229000 px |  |  | 
											| Touchscreen | No |  |  | 
											| Flip-out screen | No |  |  | 
											| Second display | No |  |  | 
| Camera features | 
											| Exposure modes | Full manual Shutter Speed priority
 Aperture priority
 |  |  | 
											| Metering modes | Center-weighted Multi
 Spot
 |  |  | 
											| Self timer | Yes |  |  | 
											| Type | 2 seconds 10 seconds (3 pictures)
 |  |  | 
											| Scene modes | Yes |  |  | 
| Other features | 
											| Orientation sensor | Yes |  |  | 
											| Proximity sensor | No |  |  | 
											| GPS | No |  |  | 
											| Timelapse | No |  |  | 
											| 3D | No |  |  | 
											| Projector | No |  |  | 
											| Waterproof | No |  |  | 
											| Environmentally sealed | No |  |  | 
| Power | 
											| Standard | No |  |  | 
											| Rechargeable | Yes |  |  | 
											| Type | Lithium-ion |  |  | 
											| Battery Life (CIPA) | 270 |  |  | 
								
							
							
								
									| Size and weight | 
												| 
									
										  70 in 65 in 113 in 182 oz | 
											| Height | 70 in |  |  | 
											| Width | 113 in |  |  | 
											| Deep | 65 in |  |  | 
											| Weight | 182 oz |  |  | 
| Image | 
											| Max resolution | 6000x4000 pixels |  |  | 
											| Ratio | 3:2 16:9
 |  |  | 
											| ISO min | 100 |  |  | 
											| ISO max | 256000 |  |  | 
											| White balance presets | 9 |  |  | 
											| Custom white balance | Yes |  |  | 
											| Image stabilization | Yes |  |  | 
											| Uncompressed format | Yes |  |  | 
											| Formats | RAW |  |  | 
| Focus | 
											| Autofocus | Contrast detection |  |  | 
											| Manual focus | Yes |  |  | 
											| Normal focus range (wide angle) | 25 cm |  |  | 
											| Number of focus points | 25 |  |  | 
| Flash | 
											| Internal Flash | Yes |  |  | 
											| Modes | Auto On
 Off
 Rear sync
 Wireless
 Slow Sync
 |  |  | 
											| Range | 6 m |  |  | 
											| External flash | Yes |  |  | 
| Video | 
											| Format | AVCHD MPEG4
 |  |  | 
											| Sound | Stereo |  |  | 
											| Maximum resolution | 1920x1080 pixels |  |  | 
											| Maximum framerate at max resolution | 60 fps |  |  | 
											| High speed movie | No |  |  | 
| Connectivity | 
											| USB | Yes |  |  | 
											| USB version | 2.0 |  |  | 
											| HDMI | Yes |  |  | 
											| Wi-Fi | Yes |  |  | 
											| Bluetooth | No |  |  | 
											| Ethernet (RJ45) | No |  |  | 
											| DLNA | No |  |  | 
											| Memory card support | Yes |  |  | 
											| Type | Memory Stick Duo Memory Stick PRO Duo
 Memory Stick PRO-HG Duo
 SD
 SDHC
 SDXC
 |  |  | 
											| Dual slot | No |  |  | 
											| Eye-Fi compatible | Yes |  |  | 
											| Remote control | No |  |  | 
											| Audio | No |  |  | 
											| NFC | No |  |  | 
								
							
							 Information from the technical sheet of the Sony Cyber-shot DSC-RX1R are only indicative, if you notice an error, please inform us with the icon displayed on the right of each specifications.