- Add my opinion
 - I have it (0) 
 - I had it (0) 
 - I want it (0) 
 Black model Black model
 Rear view Rear view
 Top view Top view
 Side view Side view
 
			 
			
		
A question or a problem on the Sony Alpha NEX-5T? Create a discussion and our team will answer you!
									Key points
Maximum framerate at max resolution
60 fps
Display resolution
921600 px
Minimum shutter speed
30 s
Focal length multiplier (Interchangeable lens)
1.5 x
 
										 
										
											
												
						
						
							My opinion
							
								 
								Satisfied or not by your purchase?
								give your opinion and help users to make their choice!
							 
								Ergonomics
						Use
						Display screen
					
							more
						 
						
					 
					
						Add your opinion
						There is no opinion yet, be the first to add an opinion on the Sony Alpha NEX-5T.
					
 
										 
										
											
											
						Technical specifications
						
								
									| General | 
											| Type | Mirrorless |  |  | 
											| Available | Yes |  |  | 
											| Release date (US) | September 2013 |  |  | 
											| Street price (US) | 699 $ |  |  | 
											| Released (FR) | September 2013 |  |  | 
											| Street price (EUR) | 699 € |  |  | 
											| Colors | White Grey Black |  |  | 
| Sensor | 
											| Effective pixels | 16.1 MP |  |  | 
											| Type | CMOS |  |  | 
											| Size | APS-C |  |  | 
											| Area | 23.4x15.6 mm |  |  | 
											| Processor | BIONZ |  |  | 
| Optics | 
											| Integrated lens | No |  |  | 
											| Interchangeable lens | Yes |  |  | 
											| Lens mount | Sony E |  |  | 
											| Focal length multiplier | 1.5 x |  |  | 
											| Minimum shutter speed | 30 s |  |  | 
											| Maximum shutter speed | 1/4000 s |  |  | 
| Display | 
											| Viewfinder | No |  |  | 
											| LiveView | Yes |  |  | 
											| Display size | 3 in |  |  | 
											| Display resolution | 921600 px |  |  | 
											| Touchscreen | Yes |  |  | 
											| Flip-out screen | Yes |  |  | 
											| Second display | No |  |  | 
| Camera features | 
											| Exposure modes | Full manual Shutter Speed priority
 Aperture priority
 |  |  | 
											| Metering modes | Center-weighted Multi
 Spot
 |  |  | 
											| Self timer | Yes |  |  | 
											| Type | 2 seconds 10 seconds
 |  |  | 
											| Scene modes | Yes |  |  | 
| Other features | 
											| Orientation sensor | Yes |  |  | 
											| Proximity sensor | No |  |  | 
											| GPS | No |  |  | 
											| Timelapse | No |  |  | 
											| 3D | No |  |  | 
											| Projector | No |  |  | 
											| Waterproof | No |  |  | 
											| Environmentally sealed | No |  |  | 
| Power | 
											| Standard | No |  |  | 
											| Rechargeable | Yes |  |  | 
											| Type | Lithium-ion |  |  | 
											| Battery Life (CIPA) | 330 |  |  | 
								
							
							
								
									| Size and weight | 
												| 
									
										  59 in 39 in 111 in 392 oz | 
											| Height | 59 in |  |  | 
											| Width | 111 in |  |  | 
											| Deep | 39 in |  |  | 
											| Weight | 392 oz |  |  | 
| Image | 
											| Max resolution | 4912x3264 pixels |  |  | 
											| Ratio | 3:2 16:9
 |  |  | 
											| ISO min | 100 |  |  | 
											| ISO max | 25600 |  |  | 
											| White balance presets | 6 |  |  | 
											| Custom white balance | Yes |  |  | 
											| Image stabilization | No |  |  | 
											| Uncompressed format | Yes |  |  | 
											| Formats | RAW |  |  | 
| Focus | 
											| Autofocus | Phase detection Contrast detection
 |  |  | 
											| Manual focus | Yes |  |  | 
											| Number of focus points | 25 |  |  | 
| Flash | 
											| Internal Flash | No |  |  | 
											| Modes | Auto Fill-in
 On
 Off
 Red-eye Reduction
 Second curtain (rear)
 Slow Sync
 |  |  | 
											| Range | 7 m |  |  | 
											| External flash | Yes |  |  | 
| Video | 
											| Format | AVCHD H.264
 |  |  | 
											| Sound | Stereo |  |  | 
											| Maximum resolution | 1920x1080 pixels |  |  | 
											| Maximum framerate at max resolution | 60 fps |  |  | 
											| High speed movie | No |  |  | 
| Connectivity | 
											| USB | Yes |  |  | 
											| USB version | 2.0 |  |  | 
											| HDMI | Yes |  |  | 
											| Wi-Fi | Yes |  |  | 
											| Bluetooth | No |  |  | 
											| Ethernet (RJ45) | No |  |  | 
											| DLNA | No |  |  | 
											| Memory card support | Yes |  |  | 
											| Type | Memory Stick PRO Duo Memory Stick PRO-HG Duo
 Memory Stick XC-HG Duo
 SD
 SDHC
 SDXC
 |  |  | 
											| Dual slot | No |  |  | 
											| Eye-Fi compatible | No |  |  | 
											| Remote control | No |  |  | 
											| Audio | No |  |  | 
											| NFC | Yes |  |  | 
								
							
							 Information from the technical sheet of the Sony Alpha NEX-5T are only indicative, if you notice an error, please inform us with the icon displayed on the right of each specifications.