- Add my opinion
 - I have it (0) 
 - I had it (0) 
 - I want it (0) 
 Top view Top view
 
			 
			
		
A question or a problem on the Sony Alpha A7 II? Create a discussion and our team will answer you!
									Key points
Focal length multiplier (Interchangeable lens)
1 x
Minimum shutter speed
30 s
Viewfinder coverage (Viewfinder)
100 %
Display resolution
1230000 px
Maximum framerate at max resolution
60 fps
Environmentally sealed
Yes
 
										 
										
											
												
						
						
							My opinion
							
								 
								Satisfied or not by your purchase?
								give your opinion and help users to make their choice!
							 
								Ergonomics
						Use
						Display screen
					
							more
						 
						
					 
					
						Add your opinion
						There is no opinion yet, be the first to add an opinion on the Sony Alpha A7 II.
					
 
										 
										
											
											
						Technical specifications
						
								
									| General | 
											| Type | Mirrorless |  |  | 
											| Available | Yes |  |  | 
											| Release date (US) | December 2014 |  |  | 
											| Street price (US) | 1999 $ |  |  | 
											| Released (FR) | January 2015 |  |  | 
											| Street price (EUR) | 1800 € |  |  | 
											| Colors | Black |  |  | 
| Sensor | 
											| Effective pixels | 24 MP |  |  | 
											| Type | CMOS |  |  | 
											| Size | Full frame |  |  | 
											| Area | 35.8x23.9 mm |  |  | 
											| Processor | BIONZ X |  |  | 
| Optics | 
											| Integrated lens | No |  |  | 
											| Interchangeable lens | Yes |  |  | 
											| Lens mount | Sony E |  |  | 
											| Focal length multiplier | 1 x |  |  | 
											| Digital zoom | 4 x |  |  | 
											| Minimum shutter speed | 30 s |  |  | 
											| Maximum shutter speed | 1/8000 s |  |  | 
| Display | 
											| Viewfinder | Yes |  |  | 
											| Mounting | Integrated |  |  | 
											| Type | Electronic |  |  | 
											| Viewfinder resolution | 2359000 px |  |  | 
											| Viewfinder coverage | 100 % |  |  | 
											| Viewfinder magnification | 0.71 x |  |  | 
											| LiveView | Yes |  |  | 
											| Display size | 3 in |  |  | 
											| Display resolution | 1230000 px |  |  | 
											| Touchscreen | No |  |  | 
											| Flip-out screen | Yes |  |  | 
											| Second display | No |  |  | 
| Camera features | 
											| Exposure modes | Full manual Shutter Speed priority
 Aperture priority
 |  |  | 
											| Metering modes | Center-weighted Multi
 Spot
 |  |  | 
											| Self timer | Yes |  |  | 
											| Type | 2 seconds 10 seconds
 10 seconds (3 pictures)
 |  |  | 
											| Scene modes | Yes |  |  | 
| Other features | 
											| Orientation sensor | Yes |  |  | 
											| Proximity sensor | No |  |  | 
											| GPS | No |  |  | 
											| Timelapse | No |  |  | 
											| 3D | No |  |  | 
											| Projector | No |  |  | 
											| Waterproof | No |  |  | 
											| Environmentally sealed | Yes |  |  | 
											| Type | Water Dust
 Shockproof
 Freezeproof
 |  |  | 
											| Ingress Protection | No |  |  | 
| Power | 
											| Standard | No |  |  | 
											| Rechargeable | Yes |  |  | 
											| Reference | NP-FW50 |  |  | 
											| Type | Lithium-ion |  |  | 
											| Battery Life (CIPA) | 350 |  |  | 
								
							
							
								
									| Size and weight | 
												| 
									
										  96 in 60 in 127 in 599 oz | 
											| Height | 96 in |  |  | 
											| Width | 127 in |  |  | 
											| Deep | 60 in |  |  | 
											| Weight | 599 oz |  |  | 
| Image | 
											| Max resolution | 6000x4000 pixels |  |  | 
											| Ratio | 3:2 16:9
 |  |  | 
											| ISO min | 100 |  |  | 
											| ISO max | 25600 |  |  | 
											| Custom white balance | Yes |  |  | 
											| Image stabilization | Yes |  |  | 
											| Stabilization type | Sensor |  |  | 
											| Uncompressed format | No |  |  | 
| Focus | 
											| Autofocus | Phase detection Contrast detection
 |  |  | 
											| Manual focus | Yes |  |  | 
| Flash | 
											| Internal Flash | No |  |  | 
											| External flash | Yes |  |  | 
| Video | 
											| Format | AVCHD MPEG4
 XAVC S
 |  |  | 
											| Sound | Stereo |  |  | 
											| Maximum resolution | 1920x1080 pixels |  |  | 
											| Maximum framerate at max resolution | 60 fps |  |  | 
											| High speed movie | No |  |  | 
| Connectivity | 
											| USB | Yes |  |  | 
											| USB version | 2.0 |  |  | 
											| HDMI | Yes |  |  | 
											| Wi-Fi | Yes |  |  | 
											| Bluetooth | No |  |  | 
											| Ethernet (RJ45) | No |  |  | 
											| DLNA | No |  |  | 
											| Memory card support | Yes |  |  | 
											| Type | Memory Stick Duo Memory Stick PRO Duo
 Memory Stick PRO-HG Duo
 SD
 SDHC
 SDXC
 |  |  | 
											| Eye-Fi compatible | No |  |  | 
											| Remote control | Yes |  |  | 
											| Audio | No |  |  | 
											| NFC | Yes |  |  | 
								
							
							 Information from the technical sheet of the Sony Alpha A7 II are only indicative, if you notice an error, please inform us with the icon displayed on the right of each specifications.