- Add my opinion
 - I have it (0) 
 - I had it (0) 
 - I want it (0) 
 Rear view Rear view
 
			 
			
		
A question or a problem on the Samsung WB2200F? Create a discussion and our team will answer you!
									Key points
Framerate (high speed) (High speed movie)
360 fps
Optical zoom (Integrated lens)
60 x
 
										 
										
											
												
						
						
							My opinion
							
								 
								Satisfied or not by your purchase?
								give your opinion and help users to make their choice!
							 
								Ergonomics
						Use
						Display screen
					
							more
						 
						
					 
					
						Add your opinion
						There is no opinion yet, be the first to add an opinion on the Samsung WB2200F.
					
 
										 
										
											
											
						Technical specifications
						
								
									| General | 
											| Type | Bridge |  |  | 
											| Available | Yes |  |  | 
											| Release date (US) | April 2014 |  |  | 
											| Released (FR) | April 2014 |  |  | 
											| Street price (EUR) | 299 € |  |  | 
											| Colors | Black |  |  | 
| Sensor | 
											| Effective pixels | 16 MP |  |  | 
											| Type | BSI-CMOS |  |  | 
											| Size | 1/2.3" |  |  | 
											| Area | 6.17x4.55 mm |  |  | 
| Optics | 
											| Integrated lens | Yes |  |  | 
											| Optical zoom | 60 x |  |  | 
											| Focal length (35mm equivalent) | 20-1200 mm |  |  | 
											| Maximum aperture | F2.8 - F5.9 |  |  | 
											| Digital zoom | 4 x |  |  | 
| Flash | 
											| Internal Flash | Yes |  |  | 
											| Modes | Auto Fill-in
 On
 Off
 Red-eye Reduction
 Slow Sync
 |  |  | 
| Video | 
											| Format | AVCHD H.264
 MPEG4
 |  |  | 
											| Maximum resolution | 1920x1080 pixels |  |  | 
											| Maximum framerate at max resolution | 30 fps |  |  | 
											| High speed movie | Yes |  |  | 
											| Framerate (high speed) | 360 fps |  |  | 
| Connectivity | 
											| USB | Yes |  |  | 
											| USB version | 2.0 |  |  | 
											| HDMI | Yes |  |  | 
											| Wi-Fi | Yes |  |  | 
											| Bluetooth | No |  |  | 
											| Ethernet (RJ45) | No |  |  | 
											| DLNA | No |  |  | 
											| Memory card support | Yes |  |  | 
											| Type | SD SDHC
 SDXC
 |  |  | 
											| Eye-Fi compatible | No |  |  | 
											| Remote control | No |  |  | 
											| Audio | No |  |  | 
											| NFC | Yes |  |  | 
								
							
							
								
									| Size and weight | 
												| 
									
										  122 in 99 in 119 in 708 oz | 
											| Height | 122 in |  |  | 
											| Width | 119 in |  |  | 
											| Deep | 99 in |  |  | 
											| Weight | 708 oz |  |  | 
| Image | 
											| Max resolution | 4608x3456 pixels |  |  | 
											| Ratio | 4:3 16:9
 |  |  | 
											| ISO min | 80 |  |  | 
											| ISO max | 6400 |  |  | 
											| White balance presets | 8 |  |  | 
											| Image stabilization | Yes |  |  | 
											| Stabilization type | Optical |  |  | 
| Display | 
											| Viewfinder | Yes |  |  | 
											| Mounting | Integrated |  |  | 
											| Type | Electronic |  |  | 
											| LiveView | Yes |  |  | 
											| Display size | 3 in |  |  | 
											| Display resolution | 460800 px |  |  | 
											| Touchscreen | No |  |  | 
											| Second display | No |  |  | 
| Camera features | 
											| Exposure modes | Full manual Shutter Speed priority
 Aperture priority
 |  |  | 
											| Metering modes | Center-weighted Multi
 Spot
 Spot AF-area
 |  |  | 
											| Self timer | Yes |  |  | 
											| Type | 2 seconds 10 seconds
 |  |  | 
											| Scene modes | Yes |  |  | 
| Other features | 
											| Orientation sensor | No |  |  | 
											| Proximity sensor | No |  |  | 
											| GPS | No |  |  | 
											| Timelapse | No |  |  | 
											| 3D | No |  |  | 
											| Projector | No |  |  | 
											| Waterproof | No |  |  | 
											| Environmentally sealed | No |  |  | 
| Power | 
											| Standard | No |  |  | 
											| Rechargeable | Yes |  |  | 
											| Type | Lithium-ion |  |  | 
								
							
							 Information from the technical sheet of the Samsung WB2200F are only indicative, if you notice an error, please inform us with the icon displayed on the right of each specifications.