- Add my opinion
 - I have it (0) 
 - I had it (0) 
 - I want it (0) 
 Lens and liveview Lens and liveview
 Top view with screen Top view with screen
 Screen view Screen view
 Side view Side view
 
			 
			
		
A question or a problem on the Samsung NX30? Create a discussion and our team will answer you!
									Key points
Maximum framerate at max resolution
60 fps
Display resolution
1036000 px
Viewfinder magnification (Viewfinder)
1 x
Viewfinder coverage (Viewfinder)
100 %
Number of focus points
247
Minimum shutter speed
30 s
Focal length multiplier (Interchangeable lens)
1.5 x
Capacity (Rechargeable)
1410 mAh
 
										 
										
											
												
						
						
							My opinion
							
								 
								Satisfied or not by your purchase?
								give your opinion and help users to make their choice!
							 
								Ergonomics
						Use
						Display screen
					
							more
						 
						
					 
					
						Add your opinion
						There is no opinion yet, be the first to add an opinion on the Samsung NX30.
					
 
										 
										
											
											
						Technical specifications
						
								
									| General | 
											| Type | Mirrorless |  |  | 
											| Available | Yes |  |  | 
											| Release date (US) | April 2014 |  |  | 
											| Released (FR) | April 2014 |  |  | 
											| Colors | Black |  |  | 
| Sensor | 
											| Effective pixels | 20 MP |  |  | 
											| Type | CMOS |  |  | 
											| Size | APS-C |  |  | 
											| Area | 23.5x15.7 mm |  |  | 
											| Processor | DRIMe IV |  |  | 
| Optics | 
											| Integrated lens | No |  |  | 
											| Interchangeable lens | Yes |  |  | 
											| Lens mount | Samsung NX |  |  | 
											| Focal length multiplier | 1.5 x |  |  | 
											| Digital zoom | 2 x |  |  | 
											| Minimum shutter speed | 30 s |  |  | 
											| Maximum shutter speed | 1/8000 s |  |  | 
| Display | 
											| Viewfinder | Yes |  |  | 
											| Mounting | Integrated |  |  | 
											| Type | Electronic |  |  | 
											| Viewfinder resolution | 2359000 px |  |  | 
											| Viewfinder coverage | 100 % |  |  | 
											| Viewfinder magnification | 1 x |  |  | 
											| LiveView | Yes |  |  | 
											| Display size | 3 in |  |  | 
											| Display resolution | 1036000 px |  |  | 
											| Touchscreen | Yes |  |  | 
											| Flip-out screen | Yes |  |  | 
											| Second display | No |  |  | 
| Camera features | 
											| Exposure modes | Full manual Shutter Speed priority
 Aperture priority
 |  |  | 
											| Metering modes | Center-weighted Multi
 Spot
 |  |  | 
											| Self timer | Yes |  |  | 
											| Type | 2 seconds 30 seconds
 |  |  | 
											| Scene modes | Yes |  |  | 
| Other features | 
											| Orientation sensor | Yes |  |  | 
											| Proximity sensor | No |  |  | 
											| GPS | No |  |  | 
											| Timelapse | No |  |  | 
											| 3D | No |  |  | 
											| Projector | No |  |  | 
											| Waterproof | No |  |  | 
											| Environmentally sealed | No |  |  | 
| Power | 
											| Standard | No |  |  | 
											| Rechargeable | Yes |  |  | 
											| Type | Lithium-ion |  |  | 
											| Capacity | 1410 mAh |  |  | 
								
							
							
								
									| Size and weight | 
												| 
									
										  96 in 58 in 127 in 375 oz | 
											| Height | 96 in |  |  | 
											| Width | 127 in |  |  | 
											| Deep | 58 in |  |  | 
											| Weight | 375 oz |  |  | 
| Image | 
											| Max resolution | 5472x3648 pixels |  |  | 
											| Ratio | 1:1 3:2
 16:9
 |  |  | 
											| ISO min | 100 |  |  | 
											| ISO max | 25600 |  |  | 
											| Custom white balance | Yes |  |  | 
											| Image stabilization | No |  |  | 
											| Uncompressed format | Yes |  |  | 
											| Formats | RAW |  |  | 
| Focus | 
											| Autofocus | Contrast detection |  |  | 
											| Manual focus | Yes |  |  | 
											| Number of focus points | 247 |  |  | 
| Flash | 
											| Internal Flash | Yes |  |  | 
											| External flash | Yes |  |  | 
| Video | 
											| Format | H.264 MPEG4
 |  |  | 
											| Sound | Stereo |  |  | 
											| Maximum resolution | 1920x1080 pixels |  |  | 
											| Maximum framerate at max resolution | 60 fps |  |  | 
											| High speed movie | No |  |  | 
| Connectivity | 
											| USB | Yes |  |  | 
											| USB version | 2.0 |  |  | 
											| HDMI | Yes |  |  | 
											| Wi-Fi | Yes |  |  | 
											| Bluetooth | No |  |  | 
											| Ethernet (RJ45) | No |  |  | 
											| DLNA | No |  |  | 
											| Memory card support | Yes |  |  | 
											| Type | SD SDHC
 SDXC
 |  |  | 
											| Dual slot | No |  |  | 
											| Eye-Fi compatible | No |  |  | 
											| Remote control | Yes |  |  | 
											| Audio | No |  |  | 
											| NFC | Yes |  |  | 
								
							
							 Information from the technical sheet of the Samsung NX30 are only indicative, if you notice an error, please inform us with the icon displayed on the right of each specifications.