- Add my opinion
 - I have it (0) 
 - I had it (0) 
 - I want it (0) 
 Black, pink and white models Black, pink and white models
 Black model Black model
 Pink model Pink model
 White model White model
 Rear view Rear view
 Top view Top view
 Profile view Profile view
 
			 
			
		
A question or a problem on the Samsung NX2000? Create a discussion and our team will answer you!
									Key points
Display resolution
1152000 px
Minimum shutter speed
30 s
Focal length multiplier (Interchangeable lens)
1.5 x
 
										 
										
											
												
						
						
							My opinion
							
								 
								Satisfied or not by your purchase?
								give your opinion and help users to make their choice!
							 
								Ergonomics
						Use
						Display screen
					
							more
						 
						
					 
					
						Add your opinion
						There is no opinion yet, be the first to add an opinion on the Samsung NX2000.
					
 
										 
										
											
											
						Technical specifications
						
								
									| General | 
											| Type | Mirrorless |  |  | 
											| Available | Yes |  |  | 
											| Release date (US) | May 2013 |  |  | 
											| Street price (US) | 649 $ |  |  | 
											| Released (FR) | May 2013 |  |  | 
											| Street price (EUR) | 649 € |  |  | 
											| Colors | White Black Pink |  |  | 
| Sensor | 
											| Effective pixels | 20.3 MP |  |  | 
											| Type | CMOS |  |  | 
											| Size | APS-C |  |  | 
											| Area | 23.5x15.7 mm |  |  | 
| Optics | 
											| Integrated lens | No |  |  | 
											| Interchangeable lens | Yes |  |  | 
											| Lens mount | Samsung NX |  |  | 
											| Focal length multiplier | 1.5 x |  |  | 
											| Digital zoom | 2 x |  |  | 
											| Minimum shutter speed | 30 s |  |  | 
											| Maximum shutter speed | 1/4000 s |  |  | 
| Display | 
											| Viewfinder | No |  |  | 
											| LiveView | Yes |  |  | 
											| Display size | 3.7 in |  |  | 
											| Display resolution | 1152000 px |  |  | 
											| Touchscreen | Yes |  |  | 
											| Flip-out screen | No |  |  | 
											| Second display | No |  |  | 
| Camera features | 
											| Exposure modes | Full manual Shutter Speed priority
 Aperture priority
 |  |  | 
											| Metering modes | Center-weighted Multi
 Spot
 |  |  | 
| Other features | 
											| Orientation sensor | No |  |  | 
											| Proximity sensor | No |  |  | 
											| GPS | Yes |  |  | 
											| Type | Optional |  |  | 
											| Timelapse | No |  |  | 
											| 3D | No |  |  | 
											| Projector | No |  |  | 
											| Waterproof | No |  |  | 
											| Environmentally sealed | No |  |  | 
| Power | 
											| Standard | No |  |  | 
											| Rechargeable | Yes |  |  | 
											| Type | Lithium-ion |  |  | 
											| Capacity | 1030 mAh |  |  | 
											| Battery Life (CIPA) | 340 |  |  | 
								
							
							
								
									| Size and weight | 
												| 
									
										  65 in 36 in 119 in 228 oz | 
											| Height | 65 in |  |  | 
											| Width | 119 in |  |  | 
											| Deep | 36 in |  |  | 
											| Weight | 228 oz |  |  | 
| Image | 
											| Max resolution | 5472x3648 pixels |  |  | 
											| Ratio | 1:1 3:2
 16:9
 |  |  | 
											| ISO min | 100 |  |  | 
											| ISO max | 25600 |  |  | 
											| White balance presets | 8 |  |  | 
											| Custom white balance | Yes |  |  | 
											| Image stabilization | No |  |  | 
											| Uncompressed format | Yes |  |  | 
											| Formats | RAW |  |  | 
| Focus | 
											| Autofocus | Contrast detection |  |  | 
											| Normal focus range (wide angle) | 28 cm |  |  | 
											| Number of focus points | 21 |  |  | 
| Flash | 
											| Internal Flash | No |  |  | 
											| External flash | Yes |  |  | 
| Video | 
											| Format | H.264 MPEG4
 |  |  | 
											| Sound | Stereo |  |  | 
											| Maximum resolution | 1920x1080 pixels |  |  | 
											| Maximum framerate at max resolution | 30 fps |  |  | 
											| High speed movie | No |  |  | 
| Connectivity | 
											| USB | Yes |  |  | 
											| USB version | 2.0 |  |  | 
											| HDMI | Yes |  |  | 
											| Wi-Fi | Yes |  |  | 
											| Ethernet (RJ45) | No |  |  | 
											| DLNA | No |  |  | 
											| Memory card support | Yes |  |  | 
											| Type | microSD microSDHC
 microSDXC
 |  |  | 
											| Dual slot | No |  |  | 
											| Eye-Fi compatible | No |  |  | 
											| Remote control | Yes |  |  | 
											| Audio | No |  |  | 
											| NFC | Yes |  |  | 
								
							
							 Information from the technical sheet of the Samsung NX2000 are only indicative, if you notice an error, please inform us with the icon displayed on the right of each specifications.