- Add my opinion
 - I have it (0) 
 - I had it (0) 
 - I want it (0) 
 
			 
			
		
A question or a problem on the Pentax K-1? Create a discussion and our team will answer you!
									Key points
Dual slot (Memory card support)
Yes
Environmentally sealed
Yes
Maximum framerate at max resolution
60 fps
Display resolution
1037000 px
Viewfinder coverage (Viewfinder)
100 %
Minimum shutter speed
30 s
Focal length multiplier (Interchangeable lens)
1 x
 
										 
										
											
												
						
						
							My opinion
							
								 
								Satisfied or not by your purchase?
								give your opinion and help users to make their choice!
							 
								Ergonomics
						Use
						Display screen
					
							more
						 
						
					 
					
						Add your opinion
						There is no opinion yet, be the first to add an opinion on the Pentax K-1.
					
 
										 
										
											
											
						Technical specifications
						
								
									| General | 
											| Type | Reflex |  |  | 
											| Available | Yes |  |  | 
											| Release date (US) | April 2016 |  |  | 
											| Street price (US) | 1799 $ |  |  | 
											| Released (FR) | April 2016 |  |  | 
											| Street price (EUR) | 1999 € |  |  | 
											| Colors | Black |  |  | 
| Sensor | 
											| Effective pixels | 36.4 MP |  |  | 
											| Type | CMOS |  |  | 
											| Size | Full frame |  |  | 
											| Area | 35.9x24 mm |  |  | 
											| Processor |  |  |  | 
| Optics | 
											| Integrated lens | No |  |  | 
											| Interchangeable lens | Yes |  |  | 
											| Lens mount | Pentax KAF2 |  |  | 
											| Focal length multiplier | 1 x |  |  | 
											| Minimum shutter speed | 30 s |  |  | 
											| Maximum shutter speed | 1/8000 s |  |  | 
| Display | 
											| Viewfinder | Yes |  |  | 
											| Mounting | Integrated |  |  | 
											| Type | Optical |  |  | 
											| Viewfinder coverage | 100 % |  |  | 
											| Viewfinder magnification | 0.7 x |  |  | 
											| LiveView | Yes |  |  | 
											| Display size | 3.2 in |  |  | 
											| Display resolution | 1037000 px |  |  | 
											| Touchscreen | No |  |  | 
											| Flip-out screen | Yes |  |  | 
											| Second display | No |  |  | 
| Camera features | 
											| Exposure modes | Full manual Shutter Speed priority
 Aperture priority
 |  |  | 
											| Metering modes | Center-weighted Multi
 Spot
 |  |  | 
											| Self timer | Yes |  |  | 
											| Type | 2 seconds 12 seconds
 Custom
 |  |  | 
											| Scene modes | No |  |  | 
| Other features | 
											| Orientation sensor | Yes |  |  | 
											| Proximity sensor | No |  |  | 
											| GPS | Yes |  |  | 
											| Type | Integrated |  |  | 
											| Timelapse | Yes |  |  | 
											| 3D | No |  |  | 
											| Projector | No |  |  | 
											| Waterproof | No |  |  | 
											| Environmentally sealed | Yes |  |  | 
											| Type | Water Dust
 |  |  | 
											| Ingress Protection | No |  |  | 
| Power | 
											| Standard | No |  |  | 
											| Rechargeable | Yes |  |  | 
											| Reference |  |  |  | 
											| Type | Lithium-ion |  |  | 
											| Battery Life (CIPA) | 760 |  |  | 
								
							
							
								
									| Size and weight | 
												| 
									
										  137 in 69 in 110 in 1010 oz | 
											| Height | 137 in |  |  | 
											| Width | 110 in |  |  | 
											| Deep | 69 in |  |  | 
											| Weight | 1010 oz |  |  | 
| Image | 
											| Max resolution | 7360x4912 pixels |  |  | 
											| Ratio | 3:2 |  |  | 
											| ISO min | 100 |  |  | 
											| ISO max | 204800 |  |  | 
											| White balance presets | 8 |  |  | 
											| Custom white balance | Yes |  |  | 
											| Image stabilization | Yes |  |  | 
											| Stabilization type | Sensor |  |  | 
											| Uncompressed format | Yes |  |  | 
											| Formats | RAW |  |  | 
| Focus | 
											| Autofocus | Phase detection Contrast detection
 |  |  | 
											| Manual focus | Yes |  |  | 
											| Number of focus points | 33 |  |  | 
| Flash | 
											| Internal Flash | No |  |  | 
											| Modes | Auto High Speed Sync
 On
 Red-eye Reduction
 Slow Sync
 Trailing Curtain Sync
 Wireless
 |  |  | 
											| External flash | Yes |  |  | 
| Video | 
											| Format | H.264 MPEG4
 |  |  | 
											| Sound | Stereo |  |  | 
											| Maximum resolution | 1920x1080 pixels |  |  | 
											| Maximum framerate at max resolution | 60 fps |  |  | 
											| High speed movie | No |  |  | 
| Connectivity | 
											| USB | Yes |  |  | 
											| USB version | 2.0 |  |  | 
											| HDMI | Yes |  |  | 
											| Wi-Fi | Yes |  |  | 
											| Bluetooth | Yes |  |  | 
											| Bluetooth Version | 4.0 |  |  | 
											| Ethernet (RJ45) | No |  |  | 
											| DLNA | No |  |  | 
											| Memory card support | Yes |  |  | 
											| Type | SD SDHC
 SDXC
 |  |  | 
											| Dual slot | Yes |  |  | 
											| Eye-Fi compatible | No |  |  | 
											| Remote control | Yes |  |  | 
											| Audio | Yes |  |  | 
											| Headset jack | 3.5mm |  |  | 
											| NFC | No |  |  | 
								
							
							 Information from the technical sheet of the Pentax K-1 are only indicative, if you notice an error, please inform us with the icon displayed on the right of each specifications.