- Add my opinion
 - I have it (0) 
 - I had it (0) 
 - I want it (0) 
 Black model Black model
 Pink model Pink model
 Brown model Brown model
 
			 
			
		
A question or a problem on the Panasonic Lumix DMC-GF7? Create a discussion and our team will answer you!
									Key points
Maximum framerate at max resolution
60 fps
Display resolution
1040000 px
Minimum shutter speed
60 s
 
									Weak points
Normal focus range (wide angle)
20 cm
Focal length multiplier (Interchangeable lens)
2 x
 
										 
										
											
												
						
						
							My opinion
							
								 
								Satisfied or not by your purchase?
								give your opinion and help users to make their choice!
							 
								Ergonomics
						Use
						Display screen
					
							more
						 
						
					 
					
						Add your opinion
						There is no opinion yet, be the first to add an opinion on the Panasonic Lumix DMC-GF7.
					
 
										 
										
											
											
						Technical specifications
						
								
									| General | 
											| Type | Mirrorless |  |  | 
											| Available | Yes |  |  | 
											| Release date (US) | February 2015 |  |  | 
											| Street price (US) | 600 $ |  |  | 
											| Released (FR) | March 2015 |  |  | 
											| Street price (EUR) | 499 € |  |  | 
											| Colors | Grey Black |  |  | 
| Sensor | 
											| Effective pixels | 16 MP |  |  | 
											| Type | CMOS |  |  | 
											| Size | Four thirds |  |  | 
											| Area | 17.3x13 mm |  |  | 
											| Processor | Venus Engine |  |  | 
| Optics | 
											| Integrated lens | No |  |  | 
											| Interchangeable lens | Yes |  |  | 
											| Lens mount | Micro Four Thirds |  |  | 
											| Focal length multiplier | 2 x |  |  | 
											| Digital zoom | 4 x |  |  | 
											| Minimum shutter speed | 60 s |  |  | 
											| Maximum shutter speed | 1/16000 s |  |  | 
| Display | 
											| Viewfinder | No |  |  | 
											| LiveView | Yes |  |  | 
											| Display size | 3 in |  |  | 
											| Display resolution | 1040000 px |  |  | 
											| Touchscreen | Yes |  |  | 
											| Flip-out screen | Yes |  |  | 
											| Second display | No |  |  | 
| Camera features | 
											| Exposure modes | Full manual Shutter Speed priority
 Aperture priority
 |  |  | 
											| Metering modes | Center-weighted Multi
 Spot
 |  |  | 
											| Self timer | Yes |  |  | 
											| Type | 2 seconds 10 seconds
 10 seconds (3 pictures)
 |  |  | 
											| Scene modes | Yes |  |  | 
| Other features | 
											| Orientation sensor | Yes |  |  | 
											| Proximity sensor | No |  |  | 
											| GPS | No |  |  | 
											| Timelapse | No |  |  | 
											| 3D | No |  |  | 
											| Projector | No |  |  | 
											| Waterproof | No |  |  | 
											| Environmentally sealed | No |  |  | 
											| Ingress Protection | No |  |  | 
| Power | 
											| Standard | No |  |  | 
											| Rechargeable | Yes |  |  | 
											| Type | Lithium-ion |  |  | 
											| Battery Life (CIPA) | 230 |  |  | 
								
							
							
								
									| Size and weight | 
												| 
									
										  65 in 33 in 107 in 266 oz | 
											| Height | 65 in |  |  | 
											| Width | 107 in |  |  | 
											| Deep | 33 in |  |  | 
											| Weight | 266 oz |  |  | 
| Image | 
											| Max resolution | 4592x3448 pixels |  |  | 
											| Ratio | 1:1 3:2
 4:3
 16:9
 |  |  | 
											| ISO min | 100 |  |  | 
											| ISO max | 25600 |  |  | 
											| White balance presets | 5 |  |  | 
											| Custom white balance | Yes |  |  | 
											| Image stabilization | No |  |  | 
											| Uncompressed format | Yes |  |  | 
											| Formats | RAW |  |  | 
| Focus | 
											| Autofocus | Contrast detection |  |  | 
											| Manual focus | Yes |  |  | 
											| Normal focus range (wide angle) | 20 cm |  |  | 
											| Number of focus points | 23 |  |  | 
| Flash | 
											| Internal Flash | Yes |  |  | 
											| Modes | Auto On
 Off
 Red-eye Reduction
 Slow Sync
 |  |  | 
											| Range | 4 m |  |  | 
											| External flash | No |  |  | 
| Video | 
											| Format | AVCHD MPEG4
 |  |  | 
											| Sound | Stereo |  |  | 
											| Maximum resolution | 1920x1080 pixels |  |  | 
											| Maximum framerate at max resolution | 60 fps |  |  | 
											| High speed movie | No |  |  | 
| Connectivity | 
											| USB | Yes |  |  | 
											| USB version | 2.0 |  |  | 
											| HDMI | Yes |  |  | 
											| Wi-Fi | Yes |  |  | 
											| Bluetooth | No |  |  | 
											| Ethernet (RJ45) | No |  |  | 
											| DLNA | No |  |  | 
											| Memory card support | Yes |  |  | 
											| Type | SD SDHC
 SDXC
 |  |  | 
											| Dual slot | No |  |  | 
											| Eye-Fi compatible | No |  |  | 
											| Remote control | Yes |  |  | 
											| Audio | No |  |  | 
											| NFC | Yes |  |  | 
								
							
							 Information from the technical sheet of the Panasonic Lumix DMC-GF7 are only indicative, if you notice an error, please inform us with the icon displayed on the right of each specifications.