- Add my opinion
 - I have it (0) 
 - I had it (0) 
 - I want it (0) 
 
			 
			
		
A question or a problem on the Panasonic Lumix DC-FT7? Create a discussion and our team will answer you!
									Key points
Viewfinder coverage (Viewfinder)
100 %
Viewfinder magnification (Viewfinder)
2.53 x
Display resolution
1040000 px
Maximum framerate at max resolution
100 fps
Deep under water (Waterproof)
31 m
Capacity (Rechargeable)
1250 mAh
Environmentally sealed
Yes
Framerate (high speed) (High speed movie)
100 fps
 
									Weak points
Optical zoom (Integrated lens)
4.6 x
 
										 
										
											
												
						
						
							My opinion
							
								 
								Satisfied or not by your purchase?
								give your opinion and help users to make their choice!
							 
								Ergonomics
						Use
						Display screen
					
							more
						 
						
					 
					
						Add your opinion
						There is no opinion yet, be the first to add an opinion on the Panasonic Lumix DC-FT7.
					
 
										 
										
											
											
						Technical specifications
						
								
									| General | 
											| Type | Compact |  |  | 
											| Available | Yes |  |  | 
											| Release date (US) | June 2018 |  |  | 
											| Street price (US) | 447.99 $ |  |  | 
											| Released (FR) | July 2018 |  |  | 
											| Street price (EUR) | 449 € |  |  | 
											| Colors | Black |  |  | 
| Sensor | 
											| Effective pixels | 20 MP |  |  | 
											| Type | BSI-CMOS |  |  | 
											| Size | 1/2.3" |  |  | 
											| Area | 6.17x4.55 mm |  |  | 
											| Processor | Venus Engine |  |  | 
| Optics | 
											| Integrated lens | Yes |  |  | 
											| Optical zoom | 4.6 x |  |  | 
											| Focal length (35mm equivalent) | 28-128 mm |  |  | 
											| Maximum aperture | F3.3 - F5.9 |  |  | 
											| Interchangeable lens | No |  |  | 
											| Digital zoom | 4 x |  |  | 
											| Minimum shutter speed | 4 s |  |  | 
											| Maximum shutter speed | 1/1300 s |  |  | 
| Display | 
											| Viewfinder | Yes |  |  | 
											| Mounting | Integrated |  |  | 
											| Type | Electronic |  |  | 
											| Viewfinder resolution | 1170000 px |  |  | 
											| Viewfinder coverage | 100 % |  |  | 
											| Viewfinder magnification | 2.53 x |  |  | 
											| LiveView | Yes |  |  | 
											| Display size | 3 in |  |  | 
											| Display resolution | 1040000 px |  |  | 
											| Touchscreen | No |  |  | 
											| Flip-out screen | Yes |  |  | 
											| Second display | No |  |  | 
| Camera features | 
											| Exposure modes | Full manual |  |  | 
											| Metering modes | Center-weighted Multi
 Spot
 |  |  | 
											| Self timer | Yes |  |  | 
											| Type | 2 seconds 10 seconds (3 pictures)
 |  |  | 
											| Scene modes | Yes |  |  | 
| Other features | 
											| Orientation sensor | Yes |  |  | 
											| Proximity sensor | No |  |  | 
											| GPS | No |  |  | 
											| Timelapse | Yes |  |  | 
											| 3D | No |  |  | 
											| Projector | No |  |  | 
											| Waterproof | Yes |  |  | 
											| Deep under water | 31 m |  |  | 
											| Environmentally sealed | Yes |  |  | 
											| Type | Water Shockproof
 Freezeproof
 |  |  | 
											| Ingress Protection | No |  |  | 
| Power | 
											| Standard | No |  |  | 
											| Rechargeable | Yes |  |  | 
											| Reference | DMW-BCM13PP |  |  | 
											| Type | Lithium-ion |  |  | 
											| Capacity | 1250 mAh |  |  | 
											| Battery Life (CIPA) | 300 |  |  | 
								
							
							
								
									| Size and weight | 
												| 
									
										  76 in 37 in 117 in 319 oz | 
											| Height | 76 in |  |  | 
											| Width | 117 in |  |  | 
											| Deep | 37 in |  |  | 
											| Weight | 319 oz |  |  | 
| Image | 
											| Max resolution | 5184x3888 pixels |  |  | 
											| Ratio | 4:3 |  |  | 
											| ISO min | 80 |  |  | 
											| ISO max | 3200 |  |  | 
											| ISO max with boost | 6400 |  |  | 
											| White balance presets | 5 |  |  | 
											| Custom white balance | Yes |  |  | 
											| Image stabilization | Yes |  |  | 
											| Stabilization type | Optical |  |  | 
											| Uncompressed format | No |  |  | 
| Focus | 
											| Autofocus | Contrast detection |  |  | 
											| Manual focus | Yes |  |  | 
											| Normal focus range (wide angle) | 30 cm |  |  | 
											| Macro focus range (wide angle) | 5 cm |  |  | 
											| Number of focus points | 49 |  |  | 
| Flash | 
											| Internal Flash | Yes |  |  | 
											| Modes | Auto Forced Flash
 On
 Off
 Red-eye Reduction
 Slow Sync
 |  |  | 
											| Range | 5.6 m |  |  | 
											| External flash | No |  |  | 
| Video | 
											| Format | H.264 MPEG4
 |  |  | 
											| Sound | Stereo |  |  | 
											| Maximum resolution | 3840x2160 pixels |  |  | 
											| Maximum framerate at max resolution | 100 fps |  |  | 
											| High speed movie | Yes |  |  | 
											| Framerate (high speed) | 100 fps |  |  | 
| Connectivity | 
											| USB | Yes |  |  | 
											| USB version | 2.0 |  |  | 
											| HDMI | Yes |  |  | 
											| Wi-Fi | Yes |  |  | 
											| Bluetooth | No |  |  | 
											| Ethernet (RJ45) | No |  |  | 
											| DLNA | No |  |  | 
											| Memory card support | Yes |  |  | 
											| Type | microSD microSDHC
 microSDXC
 SD
 SDHC
 SDXC
 |  |  | 
											| Dual slot | No |  |  | 
											| Eye-Fi compatible | No |  |  | 
											| Remote control | Yes |  |  | 
											| Audio | No |  |  | 
											| NFC | No |  |  | 
								
							
							 Information from the technical sheet of the Panasonic Lumix DC-FT7 are only indicative, if you notice an error, please inform us with the icon displayed on the right of each specifications.