- Add my opinion
 - I have it (0) 
 - I had it (0) 
 - I want it (0) 
 Red model Red model
 Top view Top view
 Rear view Rear view
 Side view Side view
 With flash With flash
 
			 
			
		
A question or a problem on the Nikon Coolpix L620? Create a discussion and our team will answer you!
									Key points
Maximum framerate at max resolution
60 fps
Macro focus range (wide angle)
1 cm
Normal focus range (wide angle)
50 cm
 
										 
										
											
												
						
						
							My opinion
							
								 
								Satisfied or not by your purchase?
								give your opinion and help users to make their choice!
							 
								Ergonomics
						Use
						Display screen
					
							more
						 
						
					 
					
						Add your opinion
						There is no opinion yet, be the first to add an opinion on the Nikon Coolpix L620.
					
 
										 
										
											
											
						Technical specifications
						
								
									| General | 
											| Type | Compact |  |  | 
											| Available | Yes |  |  | 
											| Release date (US) | August 2013 |  |  | 
											| Street price (US) | 249 $ |  |  | 
											| Released (FR) | August 2013 |  |  | 
											| Street price (EUR) | 229 € |  |  | 
											| Colors | Black Red |  |  | 
| Sensor | 
											| Effective pixels | 18.1 MP |  |  | 
											| Type | CMOS |  |  | 
											| Size | 1/2.3" |  |  | 
| Optics | 
											| Integrated lens | Yes |  |  | 
											| Optical zoom | 14 x |  |  | 
											| Focal length (35mm equivalent) | 25-350 mm |  |  | 
											| Maximum aperture | F3.3 - F5.9 |  |  | 
											| Interchangeable lens | No |  |  | 
											| Digital zoom | 2 x |  |  | 
											| Minimum shutter speed | 4 s |  |  | 
											| Maximum shutter speed | 1/4000 s |  |  | 
| Display | 
											| Viewfinder | No |  |  | 
											| LiveView | Yes |  |  | 
											| Display size | 3 in |  |  | 
											| Display resolution | 460000 px |  |  | 
											| Touchscreen | No |  |  | 
											| Flip-out screen | No |  |  | 
											| Second display | No |  |  | 
| Camera features | 
											| Metering modes | Center-weighted Matrix
 Spot
 |  |  | 
											| Self timer | Yes |  |  | 
											| Type | 10 seconds |  |  | 
											| Scene modes | Yes |  |  | 
| Other features | 
											| Orientation sensor | No |  |  | 
											| Proximity sensor | No |  |  | 
											| GPS | No |  |  | 
											| Timelapse | No |  |  | 
											| 3D | No |  |  | 
											| Projector | No |  |  | 
											| Waterproof | No |  |  | 
											| Environmentally sealed | No |  |  | 
| Power | 
											| Standard | Yes |  |  | 
											| Battery type | AA |  |  | 
											| Number of batteries | 2 |  |  | 
											| Rechargeable | No |  |  | 
											| Battery Life (CIPA) | 660 |  |  | 
								
							
							
								
									| Size and weight | 
												| 
									
										  69 in 34 in 108 in 237 oz | 
											| Height | 69 in |  |  | 
											| Width | 108 in |  |  | 
											| Deep | 34 in |  |  | 
											| Weight | 237 oz |  |  | 
| Image | 
											| Max resolution | 4896x3672 pixels |  |  | 
											| Ratio | 4:3 16:9
 |  |  | 
											| ISO min | 125 |  |  | 
											| ISO max | 1600 |  |  | 
											| ISO max with boost | 3200 |  |  | 
											| White balance presets | 8 |  |  | 
											| Uncompressed format | No |  |  | 
| Focus | 
											| Autofocus | Contrast detection |  |  | 
											| Normal focus range (wide angle) | 50 cm |  |  | 
											| Macro focus range (wide angle) | 1 cm |  |  | 
| Flash | 
											| Internal Flash | Yes |  |  | 
											| Modes | Auto Fill-in
 On
 Off
 Red-eye Reduction
 Slow Sync
 |  |  | 
											| Range | 5 m |  |  | 
											| External flash | No |  |  | 
| Video | 
											| Format | MPEG4 |  |  | 
											| Maximum resolution | 1920x1080 pixels |  |  | 
											| Maximum framerate at max resolution | 60 fps |  |  | 
											| High speed movie | No |  |  | 
| Connectivity | 
											| USB | Yes |  |  | 
											| USB version | 2.0 |  |  | 
											| HDMI | Yes |  |  | 
											| Wi-Fi | No |  |  | 
											| Bluetooth | No |  |  | 
											| Ethernet (RJ45) | No |  |  | 
											| DLNA | No |  |  | 
											| Memory card support | Yes |  |  | 
											| Type | SD SDHC
 SDXC
 |  |  | 
											| Dual slot | No |  |  | 
											| Eye-Fi compatible | No |  |  | 
											| Remote control | No |  |  | 
											| Audio | No |  |  | 
											| NFC | No |  |  | 
								
							
							 Information from the technical sheet of the Nikon Coolpix L620 are only indicative, if you notice an error, please inform us with the icon displayed on the right of each specifications.