- Add my opinion
 - I have it (0) 
 - I had it (0) 
 - I want it (0) 
 Black model Black model
 Rear view Rear view
 
			 
			
		
A question or a problem on the Fujifilm X-E2? Create a discussion and our team will answer you!
									Key points
Maximum framerate at max resolution
60 fps
Display resolution
1040000 px
Viewfinder coverage (Viewfinder)
100 %
Viewfinder resolution (Viewfinder)
2360000 px
Minimum shutter speed
30 s
Focal length multiplier (Interchangeable lens)
1.5 x
 
										 
										
											
												
						
						
							My opinion
							
								 
								Satisfied or not by your purchase?
								give your opinion and help users to make their choice!
							 
								Ergonomics
						Use
						Display screen
					
							more
						 
						
					 
					
						Add your opinion
						There is no opinion yet, be the first to add an opinion on the Fujifilm X-E2.
					
 
										 
										
											
											
						Technical specifications
						
								
									| General | 
											| Type | Mirrorless |  |  | 
											| Available | Yes |  |  | 
											| Release date (US) | November 2013 |  |  | 
											| Street price (US) | 999 $ |  |  | 
											| Released (FR) | November 2013 |  |  | 
											| Street price (EUR) | 999 € |  |  | 
											| Colors | Grey Black |  |  | 
| Sensor | 
											| Effective pixels | 16 MP |  |  | 
											| Type | CMOS |  |  | 
											| Size | APS-C |  |  | 
											| Area | 23.6x15.6 mm |  |  | 
											| Processor | EXR II |  |  | 
| Optics | 
											| Integrated lens | No |  |  | 
											| Interchangeable lens | Yes |  |  | 
											| Lens mount | Fujifilm X |  |  | 
											| Focal length multiplier | 1.5 x |  |  | 
											| Minimum shutter speed | 30 s |  |  | 
											| Maximum shutter speed | 1/4000 s |  |  | 
| Display | 
											| Viewfinder | Yes |  |  | 
											| Mounting | Integrated |  |  | 
											| Type | Electronic |  |  | 
											| Viewfinder resolution | 2360000 px |  |  | 
											| Viewfinder coverage | 100 % |  |  | 
											| LiveView | Yes |  |  | 
											| Display size | 3 in |  |  | 
											| Display resolution | 1040000 px |  |  | 
											| Touchscreen | No |  |  | 
											| Flip-out screen | No |  |  | 
											| Second display | No |  |  | 
| Camera features | 
											| Exposure modes | Full manual Shutter Speed priority
 Aperture priority
 |  |  | 
											| Metering modes | Average Multi
 Spot
 |  |  | 
											| Self timer | Yes |  |  | 
											| Type | 2 seconds 10 seconds
 |  |  | 
											| Scene modes | No |  |  | 
| Other features | 
											| Orientation sensor | Yes |  |  | 
											| Proximity sensor | No |  |  | 
											| GPS | No |  |  | 
											| Timelapse | No |  |  | 
											| 3D | No |  |  | 
											| Projector | No |  |  | 
											| Waterproof | No |  |  | 
											| Environmentally sealed | No |  |  | 
| Power | 
											| Standard | No |  |  | 
											| Rechargeable | Yes |  |  | 
											| Type | Lithium-ion |  |  | 
											| Battery Life (CIPA) | 350 |  |  | 
								
							
							
								
									| Size and weight | 
												| 
									
										  75 in 37 in 129 in 350 oz | 
											| Height | 75 in |  |  | 
											| Width | 129 in |  |  | 
											| Deep | 37 in |  |  | 
											| Weight | 350 oz |  |  | 
| Image | 
											| Max resolution | 4896x3264 pixels |  |  | 
											| Ratio | 1:1 3:2
 16:9
 |  |  | 
											| ISO min | 200 |  |  | 
											| ISO max | 6400 |  |  | 
											| White balance presets | 7 |  |  | 
											| Custom white balance | Yes |  |  | 
											| Image stabilization | No |  |  | 
											| Uncompressed format | No |  |  | 
| Focus | 
											| Autofocus | Phase detection Contrast detection
 |  |  | 
											| Manual focus | Yes |  |  | 
| Flash | 
											| Internal Flash | Yes |  |  | 
											| Modes | Auto On
 Off
 Red-eye Reduction
 Second curtain (rear)
 Slow Sync
 |  |  | 
											| Range | 7 m |  |  | 
											| External flash | Yes |  |  | 
| Video | 
											| Format | H.264 MPEG4
 |  |  | 
											| Sound | Stereo |  |  | 
											| Maximum resolution | 1920x1080 pixels |  |  | 
											| Maximum framerate at max resolution | 60 fps |  |  | 
											| High speed movie | No |  |  | 
| Connectivity | 
											| USB | Yes |  |  | 
											| USB version | 2.0 |  |  | 
											| HDMI | Yes |  |  | 
											| Wi-Fi | Yes |  |  | 
											| Bluetooth | No |  |  | 
											| Ethernet (RJ45) | No |  |  | 
											| DLNA | No |  |  | 
											| Memory card support | Yes |  |  | 
											| Type | SD SDHC
 SDXC
 |  |  | 
											| Eye-Fi compatible | No |  |  | 
											| Remote control | Yes |  |  | 
											| Audio | No |  |  | 
											| NFC | No |  |  | 
								
							
							 Information from the technical sheet of the Fujifilm X-E2 are only indicative, if you notice an error, please inform us with the icon displayed on the right of each specifications.