- Add my opinion
 - I have it (0) 
 - I had it (0) 
 - I want it (0) 
 All colors All colors
 Blue model Blue model
 Grey model Grey model
 White model White model
 Green model Green model
 Black model Black model
 Rear model Rear model
 
			 
			
		
A question or a problem on the Fujifilm FinePix XP30? Create a discussion and our team will answer you!
									Key points
Normal focus range (wide angle)
60 cm
Environmentally sealed
Yes
 
									Weak points
Macro focus range (wide angle)
9 cm
Deep under water (Waterproof)
5 m
Capacity (Rechargeable)
710 mAh
 
										 
										
											
												
						
						
							My opinion
							
								 
								Satisfied or not by your purchase?
								give your opinion and help users to make their choice!
							 
								Ergonomics
						Use
						Display screen
					
							more
						 
						
					 
					
						Add your opinion
						There is no opinion yet, be the first to add an opinion on the Fujifilm FinePix XP30.
					
 
										 
										
											
											
						Technical specifications
						
								
									| General | 
											| Type | Compact |  |  | 
											| Available | Yes |  |  | 
											| Release date (US) | January 2011 |  |  | 
											| Street price (US) | 239.95 $ |  |  | 
											| Released (FR) | January 2011 |  |  | 
											| Colors | Black Orange Green |  |  | 
| Sensor | 
											| Effective pixels | 14.2 MP |  |  | 
											| Type | CCD |  |  | 
											| Size | 1/2.3" |  |  | 
											| Area | 6.17x4.55 mm |  |  | 
| Optics | 
											| Integrated lens | Yes |  |  | 
											| Optical zoom | 5 x |  |  | 
											| Focal length (35mm equivalent) | 28-140 mm |  |  | 
											| Maximum aperture | F3.9 - F4.9 |  |  | 
											| Interchangeable lens | No |  |  | 
											| Digital zoom | 6.8 x |  |  | 
											| Minimum shutter speed | 4 s |  |  | 
											| Maximum shutter speed | 1/2000 s |  |  | 
| Display | 
											| Viewfinder | No |  |  | 
											| LiveView | Yes |  |  | 
											| Display size | 2.7 in |  |  | 
											| Display resolution | 230000 px |  |  | 
											| Touchscreen | No |  |  | 
											| Flip-out screen | No |  |  | 
											| Second display | No |  |  | 
| Camera features | 
											| Metering modes | Multi |  |  | 
											| Self timer | Yes |  |  | 
											| Type | 2 seconds 10 seconds
 |  |  | 
											| Scene modes | Yes |  |  | 
| Other features | 
											| Orientation sensor | Yes |  |  | 
											| Proximity sensor | No |  |  | 
											| GPS | Yes |  |  | 
											| Type | Integrated |  |  | 
											| Timelapse | No |  |  | 
											| 3D | No |  |  | 
											| Projector | No |  |  | 
											| Waterproof | Yes |  |  | 
											| Deep under water | 5 m |  |  | 
											| Environmentally sealed | Yes |  |  | 
											| Type | Water Dust
 Shockproof
 Freezeproof
 |  |  | 
| Power | 
											| Standard | No |  |  | 
											| Rechargeable | Yes |  |  | 
											| Type | Lithium-ion |  |  | 
											| Capacity | 710 mAh |  |  | 
								
							
							
								
									| Size and weight | 
												| 
									
										  67.7 in 23.9 in 99.2 in 165 oz | 
											| Height | 67.7 in |  |  | 
											| Width | 99.2 in |  |  | 
											| Deep | 23.9 in |  |  | 
											| Weight | 165 oz |  |  | 
| Image | 
											| Max resolution | 4320x3240 pixels |  |  | 
											| Ratio | 4:3 16:9
 |  |  | 
											| ISO min | 100 |  |  | 
											| ISO max | 3200 |  |  | 
											| White balance presets | 6 |  |  | 
											| Custom white balance | Yes |  |  | 
											| Image stabilization | Yes |  |  | 
											| Stabilization type | Sensor |  |  | 
											| Uncompressed format | No |  |  | 
| Focus | 
											| Autofocus | Contrast detection |  |  | 
											| Manual focus | No |  |  | 
											| Normal focus range (wide angle) | 60 cm |  |  | 
											| Macro focus range (wide angle) | 9 cm |  |  | 
| Flash | 
											| Internal Flash | Yes |  |  | 
											| Modes | Auto On
 Off
 Red-eye Reduction
 Slow Sync
 |  |  | 
											| Range | 3.1 m |  |  | 
											| External flash | No |  |  | 
| Video | 
											| Format | Motion JPEG |  |  | 
											| Sound | Mono |  |  | 
											| Maximum resolution | 1280x720 pixels |  |  | 
											| Maximum framerate at max resolution | 30 fps |  |  | 
											| High speed movie | No |  |  | 
| Connectivity | 
											| USB | Yes |  |  | 
											| USB version | 2.0 |  |  | 
											| HDMI | No |  |  | 
											| Wi-Fi | No |  |  | 
											| Ethernet (RJ45) | No |  |  | 
											| DLNA | No |  |  | 
											| Memory card support | Yes |  |  | 
											| Type | SD SDHC
 |  |  | 
											| Dual slot | No |  |  | 
											| Eye-Fi compatible | No |  |  | 
											| Remote control | No |  |  | 
											| Audio | No |  |  | 
											| NFC | No |  |  | 
								
							
							 Information from the technical sheet of the Fujifilm FinePix XP30 are only indicative, if you notice an error, please inform us with the icon displayed on the right of each specifications.