Options
Display colors
Display only the differences
|
|
|
|
|
Total | 36 19 | 38 18 | 37 19 | 35 21 |
General |
Operating system | Android 7.1 | Android 8 | Android 7.1 | Android 8.1 |
Available | Yes | Yes | Yes | Yes |
Released (US) | September 2017 | April 2018 | February 2018 | |
Original price (US) | | 639 $ | | |
Released (FR) | October 2017 | May 2018 | May 2018 | May 2018 |
Street price (EUR) | 240 € | 499 € | 199 € | 180 € |
Design | Candybar | Candybar | Candybar | Candybar |
Color | Black Pink Gold | White Black | Blue Black Pink Gold | Pink Gold Silver |
SAR | | 0.542 W/kg | 1.12 W/kg | 0.429 W/kg |
Rugged | No | No | No | No |
Size and weight |
|
75.8 in
7.3 in
155.4 in
165 oz
|
74.9 in
8.1 in
150.86 in
189 oz
|
75.45 in
8.05 in
158.5 in
180 oz
|
77.26 in
8.1 in
163.73 in
170 oz
|
Height | 155.4 in | 150.86 in | 158.5 in | 163.73 in |
Width | 75.8 in | 74.9 in | 75.45 in | 77.26 in |
Thickness | 7.3 in | 8.1 in | 8.05 in | 8.1 in |
Weight | 165 oz | 189 oz | 180 oz | 170 oz |
Display |
Screen type | IPS LCD | IPS LCD | IPS LCD | IPS LCD |
Resolution | 1920x1080 pixels | 2160x1080 pixels | 2160x1080 pixels | 1440x720 pixels |
Screen size | 5.5 in | 6 in | 6 in | 5.99 in |
Touchscreen | Yes | Yes | Yes | Yes |
Touchscreen type | Capacitive | Capacitive | Capacitive | Capacitive |
Multitouch | Yes | Yes | Yes | Yes |
Colors | 16 777 216 | 16 777 216 | 16 777 216 | 16 777 216 |
3D | No | No | No | No |
PPI | 401 | 402 | 402 | 269 |
Hardware |
CPU | Qualcomm Snapdragon 625 8953 | Qualcomm Snapdragon 845 SDM845 | Qualcomm Snapdragon 625 8953 | Qualcomm Snapdragon 625 8953 |
Processor frequency | 2 GHz | 2.8 GHz | 1.8 GHz | 2 GHz |
Core number | Octo Core | Octo Core | Octo Core | Octo Core |
RAM | 4096 MB | 8192 6144 | 4096 3072 | 4096 3072 |
Internal storage | 64 GB | 256 64 128 | 64 32 | 64 32 |
Removable storage | Yes | No | Yes | Yes |
Memory card | microSD microSDHC microSDXC | | microSD microSDHC microSDXC | microSD microSDHC microSDXC |
Network |
GSM | Yes | Yes | Yes | Yes |
GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 |
GPRS | Yes | Yes | Yes | Yes |
EDGE | Yes | Yes | Yes | Yes |
UMTS | Yes | Yes | Yes | Yes |
UMTS Frequencies | 850 900 1900 2100 | 800 850 900 1700/2100 1900 2100 | 850 900 1900 2100 | 850 900 1900 2100 |
HSPA | Yes | Yes | Yes | Yes |
HSPA+ | Yes | Yes | Yes | Yes |
Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s | 42 Mbit/s | 42 Mbit/s |
CDMA | No | Yes | No | No |
CDMA Frequencies | | 800 1900 | | |
4G LTE | Yes | Yes | Yes | Yes |
LTE Frequencies | 800 850 900 1800 2100 2600 | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 | 850 900 1800 1900 2100 2500 2600 | 800 850 900 1700/2100 1800 1900 2100 2500 2600 |
WiMAX | No | No | No | No |
Connectivity |
Wi-Fi | Yes | Yes | Yes | Yes |
Wi-Fi Standard | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11b 802.11g 802.11n | 802.11b 802.11g 802.11n |
Wi-Fi hotspot | Yes | Yes | Yes | Yes |
Bluetooth | Yes | Yes | Yes | Yes |
Bluetooth version | 4.2 | 5.0 | 4.2 | 4.2 |
Profiles | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) |
GPS | Yes | Yes | Yes | Yes |
GPS type | A-GPS | A-GPS | A-GPS | A-GPS |
USB | Yes | Yes | Yes | Yes |
USB version | 2.0 | 2.0 | 2.0 | 2.0 |
USB connector type | Type-C | Type-C | microUSB | microUSB |
USB features | USB charging Mass storage device | USB charging Mass storage device | USB charging Mass storage device | USB charging Mass storage device |
Audio | Yes | No | Yes | Yes |
Headset jack | 3.5mm | | 3.5mm | 3.5mm |
HDMI | No | No | No | No |
DLNA | No | No | No | No |
NFC | No | Yes | No | No |
Dual SIM | Yes | Yes | Yes | Yes |
Infrared | Yes | No | Yes | Yes |
Digital Camera / Video |
Back camera | Yes | Yes | Yes | Yes |
3D | No | No | No | No |
Photo resolution | 12 MP | 12 MP | 12 MP | 12 MP |
Video resolution | 2160 p | 2160 p | 2160 p | 1080 p |
Flash | Yes | Yes | Yes | Yes |
Flash type | Dual LED | Dual LED | Dual LED | LED |
Features | Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus | Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus | Face detection Smile detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus | Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus |
Front camera | Yes | Yes | Yes | Yes |
Photo resolution | 5 MP | 5 MP | 5 MP | 16 MP |
Front Flash | No | No | No | Yes |
Multimedia |
Music player | Yes | Yes | Yes | Yes |
Supported formats | eAAC+ FLAC MP3 WAV | eAAC+ FLAC MP3 WMA | eAAC+ FLAC MP3 WAV | eAAC+ FLAC MP3 WAV |
Video player | Yes | Yes | Yes | Yes |
Supports | H.265 MPEG4 Xvid | H.265 MPEG4 Xvid | DivX H.265 MPEG4 Xvid | H.265 MPEG4 |
Radio | Yes | No | Yes | Yes |
FM Transmitter | No | No | No | No |
Sensor |
Accelerometer | Yes | Yes | Yes | Yes |
Gyroscope | Yes | Yes | Yes | Yes |
Proximity sensor | Yes | Yes | Yes | Yes |
Compass | Yes | Yes | Yes | Yes |
Barometer | No | No | No | No |
Ambient light sensor | Yes | Yes | Yes | Yes |
Fingerprint | Yes | Yes | Yes | Yes |
Battery |
Battery type | Lithium-ion | Lithium-ion | Lithium-Polymer | Lithium-Polymer |
Capacity | 3080 mAh | 3400 mAh | 4000 mAh | 3080 mAh |
Qi wireless charging | No | Yes | No | No |
Type | | Embedded | | |
Quick Charge | Yes | Yes | Yes | No |