|
Options Display colors Display only the differences |
Add a Action cameras | ||
|---|---|---|---|
| Total | 18 23 | 19 29 | |
| General | |||
| Available | Yes | Yes | |
| Release date (US) | December 2013 | March 2015 | |
| Street price (US) | 249 $ | 99 $ | |
| Released (FR) | December 2013 | March 2015 | |
| Street price (EUR) | 249 € | 100 € | |
| Colors | Black | White Green | |
| Display screen | Yes | No | |
| Type | Visualisation screen (embedded) | ||
| Size and weight | |||
49.5 in
73 in
29.5 in
94 oz
|
60.4 in
21 in
41.9 in
72 oz
| ||
| Height | 49.5 in | 60.4 in | |
| Width | 29.5 in | 41.9 in | |
| Depth | 73 in | 21 in | |
| Weight | 94 oz | 72 oz | |
| Optics | |||
| Field of view (max) | 155 ° | ||
| Aperture range | f/2.8 | ||
| Effective pixels | 12 MP | 16 MP | |
| Photo | |||
| Image format | JPEG | JPEG | |
| White balance and exposure settings | Auto | ||
| Digital zoom | 10 x | ||
| Burst mode | Yes | Yes | |
| Number of pictures per second | 3 / 1 sec 5 / 1 sec 10 / 1 sec 30 / 1 sec | 3 / 1 sec 5 / 1 sec 6 / 1 sec | |
| Video | |||
| Video standard | NTSC | ||
| File format | MPEG4 | ||
| Video codec | H.264 | H.264 | |
| Timelapse mode | Yes | Yes | |
| Time slots | 0.5 s 1 s 2 s 5 s 10 s 30 s | ||
| Video resolution | |||
| 4096 x 2160 (4K Cin) 17:9 | No | No | |
| 3840 x 2160 (4K) 16:9 | No | No | |
| 2704 x 1524 (2,7K) 17:9 | No | No | |
| 2704 x 1440 (2,7K Cin) 17:9 | No | No | |
| 2,7K 4:3 | No | ||
| 1920 x 1440 (1440p) 4:3 | No | ||
| 1920 x 1080 (1080p) 16:9 (Full HD) | Yes | Yes | |
| Frames per second | 60 fps NTSC | 60 fps NTSC | |
| 1920 x 960 | No | Yes | |
| Frames per second | 60 fps NTSC | ||
| 1920 x 720 | No | Yes | |
| Frames per second | 120 fps NTSC | ||
| 1440 x 1080 (1080pS) 16:9 | No | No | |
| 1280 x 960 (960p) 4:3 (Tall HD) | No | No | |
| 1280 x 720 (720p) 16:9 (Action HD) | Yes | No | |
| Frames per second | 120 fps NTSC | ||
| 960 x 720 | No | No | |
| 854 x 480 (480w WVGA) 16:9 | No | No | |
| 848 x 480 (480w WVGA) 16:9 | No | Yes | |
| Frames per second | 240 fps NTSC | ||
| 840 x 480 (480w WVGA) 16:9 | No | No | |
| 800 x 480 | No | No | |
| 720 x 480 (480pH VGA) 3:2 (SD) | No | No | |
| 640 x 480 (480p VGA) 4:3 (SD) | No | No | |
| Video resolution (60 fps) | 1920x1080 pixels | ||
| Slow Motion (best resolution > 100 fps) | 1920x720 pixels | ||
| Audio | |||
| Embedded microphone | Stereo | Stereo | |
| Audio codec | AAC | H.264 | |
| Memory | |||
| Internal memory | No | No | |
| Memory card | Yes | Yes | |
| Type | MicroSD | MicroSD | |
| Included | No | No | |
| Connectivity | |||
| Micro plug | 3.5 mm | ||
| HDMI out | Yes | Yes | |
| GPS | No | ||
| USB | Yes | Yes | |
| Type | Micro | Micro | |
| Caracteristics | Battery charging Data transfert | Battery charging | |
| Bluetooth | No | ||
| Wi-Fi | Yes | Yes | |
| Remote control | Yes | Yes | |
| Type of remote control | Wi-Fi | ||
| NFC | No | ||
| Sensor | |||
| Accelerometer | No | ||
| Gyroscope | No | ||
| Barometer | No | ||
| Compass | No | ||
| Battery | |||
| Type | Lithium-ion | Lithium-ion | |
| Capacity | 1050 mAh | 1010 mAh | |
| Battery life | 90 min | ||
| Resistance | |||
| Protective case | Included | Option | |
| Shockproof | Yes (with case) | ||
| Dustproof | Yes (with case) | ||
| Freezeproof | Yes (with case) | ||
| Water resistant | Yes (with case) | Yes (with case) | |
| Waterproof | Yes | Yes | |
| Waterproof (with case) | 60 m | ||
| Software | |||
| App available | Yes | Yes | |
| Type | Android iOS | Android | |
| Software | No | No | |
