|
Options Display colors Display only the differences | ||||
|---|---|---|---|---|
| Total | 19 30 | 17 29 | 21 25 | 20 29 |
| General | ||||
| Available | Yes | Yes | Yes | Yes |
| Release date (US) | October 2012 | March 2014 | February 2015 | |
| Street price (US) | 269 $ | 399 $ | 299 $ | |
| Released (FR) | October 2012 | February 2016 | March 2014 | February 2015 |
| Street price (EUR) | 299 € | 220 € | 399 € | 299 € |
| Colors | Black | Black | White | White |
| Display screen | Yes | Yes | Yes | Yes |
| Type | Settings screen | Settings screen | Settings screen | Settings screen |
| Size and weight | ||||
47 in
82 in
24.5 in
90 oz
|
47 in
83 in
24.2 in
58 oz
|
46.5 in
81.5 in
24.2 in
67 oz
|
46.5 in
81.5 in
24.2 in
93 oz
| |
| Height | 47 in | 47 in | 46.5 in | 46.5 in |
| Width | 24.5 in | 24.2 in | 24.2 in | 24.2 in |
| Depth | 82 in | 83 in | 81.5 in | 81.5 in |
| Weight | 90 oz | 58 oz | 67 oz | 93 oz |
| Optics | ||||
| Field of view (max) | 170 ° | 170 ° | 170 ° | |
| Field of view | Yes | Yes | ||
| 170° | na | na | ||
| 120° | na | na | ||
| Aperture range | f/2.8 | f/2.8 | f/2.8 | f/2.8 |
| Effective pixels | 16 MP | 11.1 MP | 13.5 MP | 8.8 MP |
| Photo | ||||
| Image format | JPEG | DCF Exif MPF | JPEG | |
| White balance and exposure settings | Auto | Auto Manual | Auto | Auto |
| Burst mode | No | Yes | No | Yes |
| Number of pictures per second | 8 / 1 sec 5 / 2 sec 2 / 5 sec | 10 / 1 sec 5 / 2 sec 2 / 5 sec | ||
| Video | ||||
| Video standard | NTSC | NTSC PAL | NTSC PAL | NTSC PAL |
| File format | MP4 | MPEG4 MP4 | MPEG4 | MPEG4 |
| Video codec | H.264 | H.264 | H.264 | H.264 XAVC S |
| Timelapse mode | Yes | Yes | No | |
| Time slots | 5 s 10 s 30 s 60 s | |||
| Video resolution | ||||
| 4096 x 2160 (4K Cin) 17:9 | No | No | No | No |
| 3840 x 2160 (4K) 16:9 | No | No | No | No |
| 2704 x 1524 (2,7K) 17:9 | No | No | No | No |
| 2704 x 1440 (2,7K Cin) 17:9 | No | No | No | No |
| 2,7K 4:3 | No | No | ||
| 1920 x 1440 (1440p) 4:3 | No | No | No | No |
| 1920 x 1080 (1080p) 16:9 (Full HD) | Yes | Yes | Yes | Yes |
| Frames per second | 30 fps NTSC | 30 fps NTSC 60 fps NTSC 24 fps PAL 25 fps PAL 50 fps PAL | 30 fps NTSC 60 fps NTSC 25 fps PAL 50 fps PAL | 24 fps NTSC 30 fps NTSC 60 fps NTSC 25 fps PAL 50 fps PAL |
| 1920 x 960 | No | No | No | No |
| 1920 x 720 | No | No | No | No |
| 1440 x 1080 (1080pS) 16:9 | No | No | No | No |
| 1280 x 960 (960p) 4:3 (Tall HD) | No | No | No | No |
| 1280 x 720 (720p) 16:9 (Action HD) | Yes | Yes | Yes | Yes |
| Frames per second | 30 fps NTSC 60 fps NTSC 120 fps NTSC | 30 fps NTSC 120 fps NTSC 25 fps PAL 100 fps PAL | 30 fps NTSC 120 fps NTSC 25 fps PAL 100 fps PAL | 30 fps NTSC 120 fps NTSC 25 fps PAL 100 fps PAL |
| 960 x 720 | No | No | No | No |
| 854 x 480 (480w WVGA) 16:9 | No | No | No | No |
| 848 x 480 (480w WVGA) 16:9 | No | No | No | No |
| 840 x 480 (480w WVGA) 16:9 | No | No | Yes | No |
| Frames per second | 240 fps NTSC 200 fps PAL | |||
| 800 x 480 | No | No | No | Yes |
| Frames per second | 240 fps NTSC 200 fps PAL | |||
| 720 x 480 (480pH VGA) 3:2 (SD) | No | No | No | No |
| 640 x 480 (480p VGA) 4:3 (SD) | Yes | No | Yes | No |
| Frames per second | 30 fps NTSC | 30 fps NTSC 25 fps PAL | ||
| Video resolution (60 fps) | 1280x720 pixels | 1920x1080 pixels | 1920x1080 pixels | 1920x1080 pixels |
| Slow Motion (best resolution > 100 fps) | 1280x720 pixels | 1280x720 pixels | 1280x720 pixels | 1280x720 pixels |
| Audio | ||||
| Embedded microphone | Stereo | Stereo | Stereo | Stereo |
| Audio codec | AAC | AAC | AAC | AAC |
| Memory | ||||
| Internal memory | No | No | No | No |
| Memory card | Yes | Yes | Yes | Yes |
| Type | Memory Stick Micro MicroSD SDHC | Memory Stick Micro MicroSD MicroSDHC MicroSDXC | Memory Stick Micro MicroSD MicroSDHC MicroSDXC | Memory Stick Micro MicroSD MicroSDHC MicroSDXC |
| Included | No | No | No | No |
| Connectivity | ||||
| Micro plug | 2.5 mm | via USB adapter | 2.5 mm | |
| A/V out | USB adapter | composite | ||
| HDMI out | Yes | Yes | Yes | |
| GPS | No | No | Yes | Yes |
| Type | Embedded | Embedded | ||
| USB | Yes | Yes | Yes | Yes |
| Type | Micro | Micro | Micro | Micro |
| Caracteristics | Battery charging Data transfert | Battery charging Data transfert | Battery charging Data transfert | Battery charging Data transfert |
| Bluetooth | No | No | No | No |
| Wi-Fi | Yes | Yes | Yes | Yes |
| Remote control | Option | Yes | Yes | Option |
| Type of remote control | Wi-Fi | Wi-Fi | Wi-Fi | Wi-Fi |
| NFC | No | No | Yes | Yes |
| Sensor | ||||
| Accelerometer | No | No | No | No |
| Gyroscope | No | No | No | No |
| Barometer | No | No | No | No |
| Compass | No | No | Yes | No |
| Battery | ||||
| Type | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion |
| Capacity | 1240 mAh | 1240 mAh | ||
| Resistance | ||||
| Protective case | Included | Included | Included | Option |
| Shockproof | Yes (with case) | Yes (with case) | Yes (with case) | Yes |
| Dustproof | Yes (with case) | Yes (with case) | Yes | Yes |
| Freezeproof | Yes (with case) | No | Yes | Yes |
| Water resistant | Yes (with case) | Yes (with case) | Yes | Yes |
| Waterproof | Yes | Yes | Yes | Yes |
| Waterproof (with case) | 60 m | 60 m | 60 m | 5 m |
| Software | ||||
| App available | Yes | Yes | Yes | Yes |
| Type | Android iOS | Android iOS Windows Phone | ||
| Software | Yes | Yes | Yes | Yes |
