|
Options
Display colors
Display only the differences
|
|
|
Add a Tablets
|
| Total | 18 18 | 27 14 |
| General |
| Operating system | Android 5.0 | Android 7 |
| Available | No | Yes |
| Released (US) | August 2015 | March 2017 |
| Original price (US) | 499 $ | |
| Released (FR) | August 2015 | March 2017 |
| Street price (EUR) | 499 € | |
| Colors | White Black Gold | White Black |
| Resistance : Ingress Protection | No | No |
| Size and weight |
|
169 in
5.6 in
237.3 in
392 oz
|
169 in
6 in
237.3 in
429 oz
|
| Height | 237.3 in | 237.3 in |
| Width | 169 in | 169 in |
| Thickness | 5.6 in | 6 in |
| Weight | 389 392 | 429 oz |
| Display |
| Screen type | Super Amoled | Super Amoled |
| Resolution | 2048x1536 pixels | 2048x1536 pixels |
| Screen size | 9.7 in | 9.7 in |
| Touchscreen type | Capacitive | Capacitive |
| Multitouch | Yes | Yes |
| Hardware |
| CPU | | Qualcomm Snapdragon 820 MSM8996 |
| Processor frequency | 1.9 GHz | 2.15 GHz |
| Core number | Octo Core | Quad Core |
| RAM | 3072 MB | 4096 MB |
| Internal storage | 64 32 | 32 GB |
| Removable storage | Yes | Yes |
| Memory card | microSD microSDHC microSDXC | microSD |
| Memory card supplied | | 256 GB |
| Connectivity |
| Mobile network | No Yes | Yes |
| Mobile network | 2G (GSM) 2.5G (GPRS) 2.75G (EDGE) 3G (UMTS) 3G (CDMA) 3G+ (HSPA) 3G++ (HSPA+) 4G (LTE-Advanced) | 2G (GSM) 2.5G (GPRS) 2.75G (EDGE) 3G+ (HSPA) 3G++ (HSPA+) 4G (LTE-Advanced) |
| Dual SIM | | No |
| WiFi | Yes | Yes |
| WiFi standard | 802.11 a 802.11 b 802.11 g 802.11 n 802.11 ac | 802.11 a 802.11 b 802.11 g 802.11 n 802.11 ac |
| Wi-Fi hotspot | Yes | Yes |
| Bluetooth | Yes | Yes |
| Bluetooth version | 4.1 | |
| GPS | Yes | Yes |
| USB | Yes | Yes |
| USB version | 2.0 | 3.1 |
| USB connector type | Micro USB | C Type |
| Audio | Yes | Yes |
| Headset jack | 3.5mm | 3.5mm |
| HDMI | No | No |
| DLNA | No | No |
| NFC | No | No |
| Infrared | No | No |
| Camera |
| Camera | Yes | Yes |
| Photo resolution | 8 MP | 13 MP |
| Video resolution | 2160 p | 2160 p |
| Front camera | Yes | Yes |
| Photo resolution | 2.1 MP | 5 MP |
| Flash | No | Yes |
| Sensor |
| Accelerometer | Yes | Yes |
| Gyroscope | Yes | Yes |
| Proximity sensor | No | No |
| Compass | Yes | Yes |
| Barometer | No | No |
| Photosensitive | No | Yes |
| Fingerprint | | Yes |
| Battery |
| Battery type | Lithium-ion | Lithium-ion |
| Capacity | 5870 mAh | 6000 mAh |
| Removable battery | No | No |
| QI Wireless charging | No | No |
| Quick Charge | | Yes |
| Keyboard dock |
| Keyboard dock support | | No |