Options
Display colors
Display only the differences
|
|
|
Add a Tablets
|
Total | 23 13 | 24 13 |
General |
Operating system | Android 4.4 | Android 4.4.2 |
Available | Yes | Yes |
Released (US) | March 2014 | June 2014 |
Original price (US) | | 499 $ |
Released (FR) | February 2014 | June 2014 |
Street price (EUR) | 749 € | 499 € |
Colors | Black | White Black |
Resistance : Ingress Protection | | No |
Size and weight |
|
204 in
7.95 in
295.6 in
740 oz
|
177.3 in
6.6 in
247.3 in
467 oz
|
Height | 295.6 in | 247.3 in |
Width | 204 in | 177.3 in |
Thickness | 7.95 in | 6.6 in |
Weight | 740 oz | 465 467 |
Display |
Screen type | Super clear LCD | Super Amoled |
Resolution | 2560x1600 pixels | 2560x1600 pixels |
Screen size | 12.2 in | 10.5 in |
Touchscreen type | Capacitive | Capacitive |
Multitouch | Yes | Yes |
Hardware |
CPU | Qualcomm Snapdragon 800 MSM8974 | Samsung Exynos 5 Octa 5420 Qualcomm Snapdragon 800 |
Processor frequency | 2.3 GHz | 1.9 GHz |
Core number | Quad Core | Octo Core |
RAM | 3072 MB | 3072 MB |
Internal storage | 32 64 | 16 32 |
Removable storage | Yes | Yes |
Memory card | microSD microSDHC | microSD microSDHC microSDXC |
Connectivity |
Mobile network | No Yes | No Yes |
Mobile network | 2G (GSM) 2.5G (GPRS) 2.75G (EDGE) 3G (UMTS) 3G (CDMA) 3G+ (HSPA) 3G++ (HSPA+) 4G (LTE-Advanced) | 2G (GSM) 2.5G (GPRS) 2.75G (EDGE) 3G (UMTS) 3G+ (HSPA) 3G++ (HSPA+) 4G (LTE-Advanced) |
WiFi | Yes | Yes |
WiFi standard | 802.11 a 802.11 b 802.11 g 802.11 n | 802.11 a 802.11 b 802.11 g 802.11 n 802.11 ac |
Wi-Fi hotspot | Yes | Yes |
Bluetooth | Yes | Yes |
Bluetooth version | 4.0 | 4.0 |
GPS | Yes | Yes |
USB | Yes | Yes |
USB version | 3.0 | 2.0 |
USB connector | 1 | 1 |
USB connector type | Micro USB | Micro USB |
Audio | Yes | Yes |
Headset jack | 3.5mm | 3.5mm |
HDMI | No | No |
DLNA | No | No |
NFC | No | No |
Infrared | No | Yes |
Camera |
Camera | Yes | Yes |
Photo resolution | 8 MP | 8 MP |
Video resolution | 1080 p | 1080 p |
Front camera | Yes | Yes |
Photo resolution | 2 MP | 2.1 MP |
Flash | Yes | Yes |
Sensor |
Accelerometer | Yes | Yes |
Gyroscope | Yes | Yes |
Proximity sensor | Yes | Yes |
Compass | Yes | Yes |
Barometer | No | No |
Photosensitive | No | Yes |
Battery |
Battery type | Lithium-ion | Lithium-ion |
Capacity | 9500 mAh | 7900 mAh |
Removable battery | No | No |
QI Wireless charging | No | No |
Keyboard dock |
Keyboard dock support | No | No |