| Options  Display colors  Display only the differences |  |  |  |  | 
		
									| Total | 11 16 | 20 19 | 17 19 | 25 16 | 
									| General | 
										| Operating system | Android 5.0 | Android 6 | Android 5.0 | Android 7 | 
										| Available | Yes | Yes | No | Yes | 
										| Released (US) | May 2015 | June 2016 | August 2015 | March 2017 | 
										| Original price (US) | 299 $ |  | 499 $ |  | 
										| Released (FR) | May 2015 | June 2016 | August 2015 | March 2017 | 
										| Street price (EUR) | 299 € |  | 499 € |  | 
										| Colors | White Blue Grey | White Black | White Black Gold | White Black | 
										| Resistance : Ingress Protection | No | No | No | No | 
	
									| Size and weight | 
										|  | 
									
										  166.9 in 7.4 in 242.6 in 449 oz | 
									
										  155.3 in 8.2 in 254.2 in 525 oz | 
									
										  169 in 5.6 in 237.3 in 392 oz | 
									
										  169 in 6 in 237.3 in 429 oz | 
										| Height | 242.6 in | 254.2 in | 237.3 in | 237.3 in | 
										| Width | 166.9 in | 155.3 in | 169 in | 169 in | 
										| Thickness | 7.4 in | 8.2 in | 5.6 in | 6 in | 
										| Weight | 449 oz | 525 oz | 389 392 | 429 oz | 
	
									| Display | 
										| Screen type | TFT | Super PLS LCD | Super Amoled | Super Amoled | 
										| Resolution | 1024x768 pixels | 1920x1200 pixels | 2048x1536 pixels | 2048x1536 pixels | 
										| Screen size | 9.7 in | 10.1 in | 9.7 in | 9.7 in | 
										| Touchscreen type | Capacitive | Capacitive | Capacitive | Capacitive | 
										| Multitouch | Yes | Yes | Yes | Yes | 
	
									| Hardware | 
										| CPU | Qualcomm Snapdragon 410 MSM8916 | Samsung Exynos 7 Octa	7870 |  | Qualcomm Snapdragon 820 MSM8996 | 
										| Processor frequency | 1.2 GHz | 1.6 GHz | 1.9 GHz | 2.15 GHz | 
										| Core number | Quad Core | Octo Core | Octo Core | Quad Core | 
										| RAM | 1536 MB | 2048 MB | 3072 MB | 4096 MB | 
										| Internal storage | 16 GB | 16 GB | 64 32 | 32 GB | 
										| Removable storage | Yes | Yes | Yes | Yes | 
										| Memory card | microSD microSDHC microSDXC | microSD microSDHC microSDXC | microSD microSDHC microSDXC | microSD | 
										| Memory card supplied |  |  |  | 256 GB | 
	
									| Connectivity | 
										| Mobile network | No | Yes No | No Yes | Yes | 
										| Mobile network |  | 2G (GSM) 2.5G (GPRS) 2.75G (EDGE) 3G (UMTS) 3G+ (HSPA) 4G (LTE-Advanced) | 2G (GSM) 2.5G (GPRS) 2.75G (EDGE) 3G (UMTS) 3G (CDMA) 3G+ (HSPA) 3G++ (HSPA+) 4G (LTE-Advanced) | 2G (GSM) 2.5G (GPRS) 2.75G (EDGE) 3G+ (HSPA) 3G++ (HSPA+) 4G (LTE-Advanced) | 
										| Dual SIM |  | No |  | No | 
										| WiFi | Yes | Yes | Yes | Yes | 
										| WiFi standard | 802.11 a 802.11 b 802.11 g 802.11 n 802.11 ac | 802.11 a 802.11 b 802.11 g 802.11 n 802.11 ac | 802.11 a 802.11 b 802.11 g 802.11 n 802.11 ac | 802.11 a 802.11 b 802.11 g 802.11 n 802.11 ac | 
										| Wi-Fi hotspot | Yes | Yes | Yes | Yes | 
										| Bluetooth | Yes | Yes | Yes | Yes | 
										| Bluetooth version | 4.1 |  | 4.1 |  | 
										| GPS | Yes | Yes | Yes | Yes | 
										| USB | Yes | Yes | Yes | Yes | 
										| USB version | 2.0 | 2.0 | 2.0 | 3.1 | 
										| USB connector type | Micro USB | Micro USB | Micro USB | C Type | 
										| Audio | Yes | Yes | Yes | Yes | 
										| Headset jack | 3.5mm | 3.5mm | 3.5mm | 3.5mm | 
										| HDMI | No | No | No | No | 
										| DLNA | No | No | No | No | 
										| NFC | No | No | No | No | 
										| Infrared | No | No | No | No | 
	
									| Camera | 
										| Camera |  | Yes | Yes | Yes | 
										| Photo resolution |  | 8 MP | 8 MP | 13 MP | 
										| Video resolution |  | 1080 p | 2160 p | 2160 p | 
										| Front camera |  | Yes | Yes | Yes | 
										| Photo resolution |  | 2 MP | 2.1 MP | 5 MP | 
										| Flash |  | Yes | No | Yes | 
	
									| Sensor | 
										| Accelerometer | Yes | Yes | Yes | Yes | 
										| Gyroscope |  | Yes | Yes | Yes | 
										| Proximity sensor |  | Yes | No | No | 
										| Compass |  | Yes | Yes | Yes | 
										| Barometer |  | No | No | No | 
										| Photosensitive |  | Yes | No | Yes | 
										| Fingerprint |  | No |  | Yes | 
	
									| Battery | 
										| Battery type | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion | 
										| Capacity | 6000 mAh | 7300 mAh | 5870 mAh | 6000 mAh | 
										| Battery life over 3G | 11 h |  |  |  | 
										| Removable battery | No | No | No | No | 
										| QI Wireless charging | No | No | No | No | 
										| Quick Charge |  |  |  | Yes | 
	
									| Keyboard dock | 
										| Keyboard dock support | No | No |  | No |