|
Options
Display colors
Display only the differences
|
|
|
Add a Tablets
|
| Total | 24 16 | 25 15 |
| General |
| Operating system | Android 8.1 | Android 10 |
| Available | Yes | Yes |
| Released (US) | August 2018 | September 2020 |
| Original price (US) | 450 $ | |
| Released (FR) | August 2018 | September 2020 |
| Street price (EUR) | 399 € | 349 € |
| Colors | White Blue Black | Grey Gold Silver |
| Resistance : Ingress Protection | No | No |
| Size and weight |
|
161.1 in
8 in
260 in
529 oz
|
157.4 in
7 in
247.6 in
476 oz
|
| Height | 260 in | 247.6 in |
| Width | 161.1 in | 157.4 in |
| Thickness | 8 in | 7 in |
| Weight | 529 oz | 476 oz |
| Display |
| Screen type | | TFT |
| Resolution | 1920x1200 pixels | 2000x1200 pixels |
| Screen size | 10.5 in | 10.4 in |
| Touchscreen type | Capacitive | Capacitive |
| Multitouch | Yes | Yes |
| Hardware |
| CPU | Qualcomm Snapdragon 450 SDM450 | Qualcomm Snapdragon 662 SM6115 |
| Processor frequency | 1.8 GHz | 2 GHz |
| Core number | Octo Core | Octo Core |
| RAM | 3072 MB | 3072 MB |
| Internal storage | 32 GB | 32 64 |
| Removable storage | Yes | Yes |
| Memory card | microSD microSDHC microSDXC | SD SDHC SDXC |
| Connectivity |
| Mobile network | Yes | Yes |
| Mobile network | 2G (GSM) 2.5G (GPRS) 2.75G (EDGE) 3G (UMTS) 3G+ (HSPA) 4G (LTE-Advanced) | 2G (GSM) 3G (UMTS) 3G+ (HSPA) 4G (LTE-Advanced) |
| Dual SIM | No | No |
| WiFi | Yes | Yes |
| WiFi standard | 802.11 a 802.11 b 802.11 g 802.11 n 802.11 ac | 802.11 a 802.11 b 802.11 g 802.11 n 802.11 ac |
| Wi-Fi hotspot | Yes | Yes |
| Bluetooth | Yes | Yes |
| Bluetooth version | | 5.0 |
| GPS | Yes | Yes |
| USB | Yes | Yes |
| USB version | 2.0 | 2.0 |
| USB connector type | C Type | C Type |
| Audio | Yes | Yes |
| Headset jack | 3.5mm | 3.5mm |
| HDMI | No | No |
| DLNA | No | No |
| NFC | No | No |
| Infrared | No | No |
| Camera |
| Camera | Yes | Yes |
| Photo resolution | 8 MP | 8 MP |
| Video resolution | 1080 p | 1080 p |
| Front camera | Yes | Yes |
| Photo resolution | 5 MP | 5 MP |
| Flash | No | No |
| Sensor |
| Accelerometer | Yes | Yes |
| Gyroscope | Yes | Yes |
| Proximity sensor | Yes | Yes |
| Compass | Yes | Yes |
| Barometer | No | No |
| Photosensitive | Yes | No |
| Fingerprint | No | No |
| Battery |
| Battery type | Lithium-polymer | Lithium-polymer |
| Capacity | 7300 mAh | 7040 mAh |
| Removable battery | No | No |
| QI Wireless charging | No | No |
| Quick Charge | No | Yes |
| Keyboard dock |
| Keyboard dock support | No | No |