|
Options
Display colors
Display only the differences
|
|
|
Add a Tablets
|
| Total | 20 20 | 26 13 |
| General |
| Operating system | Android 9 | Android 8 |
| Available | Yes | Yes |
| Released (US) | April 2019 | August 2018 |
| Original price (US) | 330 $ | 699 $ |
| Released (FR) | April 2019 | August 2018 |
| Street price (EUR) | 279 € | 699 € |
| Colors | Black Gold Silver | White Black |
| Resistance : Ingress Protection | Yes | |
| Size and weight |
|
149 in
7.5 in
245 in
460 oz
|
164.3 in
7.1 in
249.3 in
482 oz
|
| Height | 245 in | 249.3 in |
| Width | 149 in | 164.3 in |
| Thickness | 7.5 in | 7.1 in |
| Weight | 460 oz | 482 oz |
| Display |
| Screen type | | Super Amoled |
| Resolution | 1920x1200 pixels | 2560x1600 pixels |
| Screen size | 10.1 in | 10.5 in |
| Touchscreen type | Capacitive | Capacitive |
| Multitouch | Yes | Yes |
| Hardware |
| CPU | Samsung Exynos 7904 | Qualcomm Snapdragon 835 MSM8998 |
| Processor frequency | 1.8 GHz | 2.35 GHz |
| Core number | Octo Core | Octo Core |
| RAM | 2048 MB | 4096 MB |
| Internal storage | 32 GB | 64 256 |
| Removable storage | Yes | Yes |
| Memory card | microSD microSDHC microSDXC | microSD microSDHC microSDXC |
| Connectivity |
| Mobile network | Yes | Yes |
| Mobile network | 2G (GSM) 2.5G (GPRS) 2.75G (EDGE) 3G (UMTS) 3G+ (HSPA) 4G (LTE-Advanced) | 2G (GSM) 2.5G (GPRS) 2.75G (EDGE) 3G (UMTS) 3G+ (HSPA) 4G (LTE-Advanced) |
| Dual SIM | No | No |
| WiFi | Yes | Yes |
| WiFi standard | 802.11 a 802.11 b 802.11 g 802.11 n 802.11 ac | 802.11 a 802.11 b 802.11 g 802.11 n 802.11 ac |
| Wi-Fi hotspot | Yes | Yes |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.0 | 5.0 |
| GPS | Yes | Yes |
| USB | Yes | Yes |
| USB version | 2.0 | 3.1 |
| USB connector type | C Type | C Type |
| Audio | Yes | Yes |
| Headset jack | 3.5mm | 3.5mm |
| HDMI | No | No |
| DLNA | No | No |
| NFC | No | No |
| Infrared | No | No |
| Camera |
| Camera | Yes | Yes |
| Photo resolution | 8 MP | 13 MP |
| Video resolution | 1080 p | 2160 p |
| Front camera | Yes | Yes |
| Photo resolution | 5 MP | 8 MP |
| Flash | No | No |
| Sensor |
| Accelerometer | Yes | Yes |
| Gyroscope | Yes | Yes |
| Proximity sensor | Yes | Yes |
| Compass | Yes | Yes |
| Barometer | No | No |
| Photosensitive | No | No |
| Fingerprint | Yes | No |
| Battery |
| Battery type | Lithium-polymer | Lithium-polymer |
| Capacity | 6150 mAh | 7300 mAh |
| Removable battery | No | No |
| QI Wireless charging | No | No |
| Quick Charge | Yes | Yes |
| Keyboard dock |
| Keyboard dock support | No | No |