Options
Display colors
Display only the differences
|
|
|
|
Add a Tablets
-
Samsung Galaxy Tab 4 10.1 -
Samsung Galaxy Tab A 9.7 -
Samsung Galaxy Tab S 10.5 -
Samsung Galaxy Tab Pro 12.2
|
Total | 20 14 | 21 11 | 26 10 |
General |
Operating system | Android 4.4 | Android 4.4 | Android 4.4 |
Available | Yes | Yes | Yes |
Released (US) | June 2013 | June 2013 | March 2014 |
Released (FR) | June 2013 | June 2013 | February 2014 |
Street price (EUR) | 299 € | 379 489 615 | 499 € |
Colors | White | White Black | White |
Size and weight |
|
123.8 in
7.4 in
209.3 in
314 oz
|
176.1 in
8 in
243.1 in
510 oz
|
171.4 in
7.3 in
243.1 in
477 oz
|
Height | 209.3 in | 243.1 in | 243.1 in |
Width | 123.8 in | 176.1 in | 171.4 in |
Thickness | 7.4 in | 8 in | 7.3 in |
Weight | 314 oz | 510 oz | 477 oz |
Display |
Screen type | TFT | TFT | Super clear LCD |
Resolution | 1280x800 pixels | 1280x800 pixels | 2560x1600 pixels |
Screen size | 8 in | 10.1 in | 10.1 in |
Touchscreen type | Capacitive | Capacitive | Capacitive |
Multitouch | Yes | Yes | Yes |
Hardware |
CPU | Samsung Exynos 4 | | Qualcomm Snapdragon 800 MSM8974 |
Processor frequency | 1.5 GHz | 1.6 GHz | 2.3 GHz |
Core number | Dual Core | Dual Core | Quad Core |
RAM | 1536 MB | 1024 MB | 2048 MB |
Internal storage | 16 32 | 16 32 | 16 32 |
Removable storage | Yes | Yes | Yes |
Memory card | microSD microSDHC SDXC | microSD microSDHC SDXC | microSD microSDHC |
Connectivity |
Mobile network | No Yes | Yes | No Yes |
Mobile network | 2G (GSM) 2.5G (GPRS) 2.75G (EDGE) 3G (UMTS) 3G (CDMA) 3G++ (HSPA+) 4G (LTE-Advanced) | 2G (GSM) 2.5G (GPRS) 2.75G (EDGE) 3G (UMTS) 3G (CDMA) 3G+ (HSPA) 4G (LTE-Advanced) | 2G (GSM) 2.5G (GPRS) 2.75G (EDGE) 3G (UMTS) 3G (CDMA) 3G+ (HSPA) 3G++ (HSPA+) 4G (LTE-Advanced) |
WiFi | Yes | Yes | Yes |
WiFi standard | 802.11 a 802.11 b 802.11 g 802.11 n | 802.11 a 802.11 b 802.11 g 802.11 n | 802.11 b 802.11 g 802.11 n 802.11 ac |
Wi-Fi hotspot | Yes | Yes | Yes |
Bluetooth | Yes | Yes | Yes |
Bluetooth version | 4.0 | 4.0 | 4.0 |
GPS | Yes | Yes | Yes |
USB | Yes | Yes | Yes |
USB version | 2.0 | 2.0 | 2.0 |
USB connector | | 1 | 1 |
USB connector type | Micro USB | Micro USB | Micro USB |
Audio | Yes | Yes | Yes |
Headset jack | 3.5mm | 3.5mm | 3.5mm |
HDMI | Yes | Yes | No |
HDMI connector | 1 | 1 | |
HDMI type | MHL | MHL | |
DLNA | Yes | Yes | No |
NFC | No | No | No |
Infrared | Yes | Yes | No |
Camera |
Camera | Yes | Yes | Yes |
Photo resolution | 5 MP | 3.2 MP | 8 MP |
Video resolution | 720 p | 720 p | 1080 p |
Front camera | Yes | Yes | Yes |
Photo resolution | 1.3 MP | 1.3 MP | 2 MP |
Flash | No | | Yes |
Sensor |
Accelerometer | Yes | Yes | Yes |
Gyroscope | | | Yes |
Proximity sensor | Yes | Yes | Yes |
Compass | Yes | Yes | Yes |
Barometer | | | No |
Photosensitive | | Yes | Yes |
Battery |
Battery type | Lithium-ion | Lithium-polymer | Lithium-ion |
Capacity | 4450 mAh | 6800 mAh | 8220 mAh |
Removable battery | No | | No |
QI Wireless charging | No | No | No |
Keyboard dock |
Keyboard dock support | No | No | No |