|
Options
Display colors
Display only the differences
|
|
|
|
|
| Total | 21 11 | 15 19 | 13 14 | 26 10 |
| General |
| Operating system | Android 4.4 | Android 4.4.2 | Android 5.0 | Android 4.4 |
| Available | Yes | Yes | Yes | Yes |
| Released (US) | June 2013 | June 2014 | May 2015 | March 2014 |
| Original price (US) | | | 299 $ | |
| Released (FR) | June 2013 | June 2014 | May 2015 | February 2014 |
| Street price (EUR) | 379 489 615 | | 299 € | 499 € |
| Colors | White Black | White Black | White Blue Grey | White |
| Resistance : Ingress Protection | | | No | |
| Size and weight |
|
176.1 in
8 in
243.1 in
510 oz
|
176.4 in
7.95 in
243 in
487 oz
|
166.9 in
7.4 in
242.6 in
449 oz
|
171.4 in
7.3 in
243.1 in
477 oz
|
| Height | 243.1 in | 243 in | 242.6 in | 243.1 in |
| Width | 176.1 in | 176.4 in | 166.9 in | 171.4 in |
| Thickness | 8 in | 7.95 in | 7.4 in | 7.3 in |
| Weight | 510 oz | 487 oz | 449 oz | 477 oz |
| Display |
| Screen type | TFT | TFT | TFT | Super clear LCD |
| Resolution | 1280x800 pixels | 1280x800 pixels | 1024x768 pixels | 2560x1600 pixels |
| Screen size | 10.1 in | 10.1 in | 9.7 in | 10.1 in |
| Touchscreen type | Capacitive | Capacitive | Capacitive | Capacitive |
| Multitouch | Yes | Yes | Yes | Yes |
| Hardware |
| CPU | | | Qualcomm Snapdragon 410 MSM8916 | Qualcomm Snapdragon 800 MSM8974 |
| Processor frequency | 1.6 GHz | 1.2 GHz | 1.2 GHz | 2.3 GHz |
| Core number | Dual Core | Quad Core | Quad Core | Quad Core |
| RAM | 1024 MB | 1536 MB | 1536 MB | 2048 MB |
| Internal storage | 16 32 | 8 GB | 16 GB | 16 32 |
| Removable storage | Yes | Yes | Yes | Yes |
| Memory card | microSD microSDHC SDXC | microSD microSDHC microSDXC | microSD microSDHC microSDXC | microSD microSDHC |
| Connectivity |
| Mobile network | Yes | No | No | No Yes |
| Mobile network | 2G (GSM) 2.5G (GPRS) 2.75G (EDGE) 3G (UMTS) 3G (CDMA) 3G+ (HSPA) 4G (LTE-Advanced) | | | 2G (GSM) 2.5G (GPRS) 2.75G (EDGE) 3G (UMTS) 3G (CDMA) 3G+ (HSPA) 3G++ (HSPA+) 4G (LTE-Advanced) |
| WiFi | Yes | Yes | Yes | Yes |
| WiFi standard | 802.11 a 802.11 b 802.11 g 802.11 n | 802.11 a 802.11 b 802.11 g 802.11 n | 802.11 a 802.11 b 802.11 g 802.11 n 802.11 ac | 802.11 b 802.11 g 802.11 n 802.11 ac |
| Wi-Fi hotspot | Yes | Yes | Yes | Yes |
| Bluetooth | Yes | Yes | Yes | Yes |
| Bluetooth version | 4.0 | 4.0 | 4.1 | 4.0 |
| GPS | Yes | Yes | Yes | Yes |
| USB | Yes | Yes | Yes | Yes |
| USB version | 2.0 | 2.0 | 2.0 | 2.0 |
| USB connector | 1 | 1 | | 1 |
| USB connector type | Micro USB | Micro USB | Micro USB | Micro USB |
| Audio | Yes | Yes | Yes | Yes |
| Headset jack | 3.5mm | 3.5mm | 3.5mm | 3.5mm |
| HDMI | Yes | No | No | No |
| HDMI connector | 1 | | | |
| HDMI type | MHL | | | |
| DLNA | Yes | No | No | No |
| NFC | No | No | No | No |
| Infrared | Yes | No | No | No |
| Camera |
| Camera | Yes | Yes | | Yes |
| Photo resolution | 3.2 MP | 3 MP | | 8 MP |
| Video resolution | 720 p | 720 p | | 1080 p |
| Front camera | Yes | Yes | | Yes |
| Photo resolution | 1.3 MP | 1.3 MP | | 2 MP |
| Flash | | No | | Yes |
| Sensor |
| Accelerometer | Yes | Yes | Yes | Yes |
| Gyroscope | | | | Yes |
| Proximity sensor | Yes | No | | Yes |
| Compass | Yes | Yes | | Yes |
| Barometer | | No | | No |
| Photosensitive | Yes | Yes | | Yes |
| Battery |
| Battery type | Lithium-polymer | Lithium-polymer | Lithium-ion | Lithium-ion |
| Capacity | 6800 mAh | 6800 mAh | 6000 mAh | 8220 mAh |
| Battery life over 3G | | | 11 h | |
| Removable battery | | | No | No |
| QI Wireless charging | No | No | No | No |
| Keyboard dock |
| Keyboard dock support | No | No | No | No |