| Options  Display colors  Display only the differences |  |  | Add a Smartphones 
									  Apple iPhone 6s  Huawei Ascend Mate7  Samsung Galaxy Note 4  Samsung Galaxy S5  Samsung Galaxy S6 Edge  Samsung Galaxy A7 2016  Samsung Galaxy J7 2016
 | 
		
									| Total | 37 17 | 37 16 | 
									| General | 
										| Operating system | Android 5.1 | Android 6 | 
										| Available | Yes | Yes | 
										| Released (US) | August 2015 | March 2016 | 
										| Original price (US) | 799 $ | 799 $ | 
										| Released (FR) | August 2015 | March 2016 | 
										| Street price (EUR) | 799 € | 799 € | 
										| Design | Candybar | Candybar | 
										| Color | Grey Black Gold | White Grey Black Gold | 
										| SAR | 0.216 W/kg | 0.507 W/kg | 
										| Rugged | No | Yes | 
										| Type |  | Waterproof Dust Splash proof | 
										| Ingress Protection |  | IP 68 | 
	
									| Size and weight | 
										|  | 
									
										  75.8 in 6.9 in 154.4 in 153 oz | 
									
										  72.6 in 7.7 in 150.9 in 157 oz | 
										| Height | 154.4 in | 150.9 in | 
										| Width | 75.8 in | 72.6 in | 
										| Thickness | 6.9 in | 7.7 in | 
										| Weight | 153 oz | 157 oz | 
	
									| Display | 
										| Screen type | Super AMOLED | Super AMOLED | 
										| Resolution | 2560x1440 pixels | 2560x1440 pixels | 
										| Screen size | 5.7 in | 5.5 in | 
										| Touchscreen | Yes | Yes | 
										| Touchscreen type | Capacitive | Capacitive | 
										| Multitouch | Yes | Yes | 
										| Colors | 16 777 216 | 16 777 216 | 
										| 3D | No | No | 
										| PPI | 515 | 534 | 
	
									| Hardware | 
										| CPU | Samsung Exynos 7420 |  | 
										| Processor frequency | 2.1 GHz | 2.3 GHz | 
										| Core number | Octo Core | Octo Core | 
										| RAM | 4096 MB | 4096 MB | 
										| Internal storage | 64 GB | 32 64 128 | 
										| Removable storage | No | Yes | 
										| Memory card |  | microSD microSDHC microSDXC | 
	
									| Network | 
										| GSM | Yes | Yes | 
										| GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 | 
										| GPRS | Yes | Yes | 
										| EDGE | Yes | Yes | 
										| UMTS | Yes | Yes | 
										| UMTS Frequencies | 850 900 1900 | 850 900 1900 2100 | 
										| HSPA | Yes | Yes | 
										| HSPA+ | Yes | Yes | 
										| Maximum theoretical bandwith |  | 42 Mbit/s | 
										| CDMA | No | No | 
										| 4G LTE | Yes | Yes | 
										| LTE Frequencies | 700 800 850 900 1700/2100 1800 1900 2100 2600 | 700 800 850 1800 1900 2100 2600 | 
										| WiMAX | No | No | 
	
									| Connectivity | 
										| Wi-Fi | Yes | Yes | 
										| Wi-Fi Standard | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n | 
										| Wi-Fi hotspot | Yes | Yes | 
										| Bluetooth | Yes | Yes | 
										| Bluetooth version | 4.2 | 4.2 | 
										| GPS | Yes | Yes | 
										| GPS type | A-GPS GPS | A-GPS GPS | 
										| USB | Yes | Yes | 
										| USB version | 2.0 | 2.0 | 
										| USB connector type | microUSB | microUSB | 
										| USB features | USB charging Mass storage device | USB charging Mass storage device USB Host | 
										| Audio | Yes | Yes | 
										| Headset jack | 3.5mm | 3.5mm | 
										| HDMI | No | No | 
										| DLNA | No |  | 
										| NFC | Yes | Yes | 
										| Dual SIM | No | No | 
										| Infrared | No | No | 
	
									| Digital Camera / Video | 
										| Back camera | Yes | Yes | 
										| 3D | No | No | 
										| Photo resolution | 16 MP | 12 MP | 
										| Video resolution | 2160 p | 2160 p | 
										| Flash | Yes | Yes | 
										| Flash type | LED | LED | 
										| Features | Auto focus Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama Image stabilizer Touch focus | Auto focus Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus | 
										| Front camera | Yes | Yes | 
										| Photo resolution | 5 MP | 5 MP | 
										| Front Flash | No | No | 
	
									| Multimedia | 
										| Music player | Yes | Yes | 
										| Supported formats | eAAC+ FLAC MP3 WAV WMA | eAAC+ FLAC MP3 WAV WMA | 
										| Video player | Yes | Yes | 
										| Supports | DivX H.264 MPEG4 Xvid WMV | DivX H.264 MPEG4 Xvid WMV | 
										| Radio | No | No | 
										| FM Transmitter | No | No | 
	
									| Sensor | 
										| Accelerometer | Yes | Yes | 
										| Gyroscope | Yes | Yes | 
										| Proximity sensor | Yes | Yes | 
										| Compass | Yes | Yes | 
										| Barometer | Yes | Yes | 
										| Ambient light sensor | No | Yes | 
	
									| Battery | 
										| Battery type | Lithium-ion | Lithium-ion | 
										| Capacity | 3000 mAh | 3600 mAh | 
										| Qi wireless charging | Yes | Yes | 
										| Type | Embedded | Embedded |