Options
Display colors
Display only the differences
|
|
|
Add a Smartphones
|
Total | 39 19 | 44 13 |
General |
Operating system | Android 7.1 | Android 9.0 |
Available | Yes | Yes |
Released (US) | September 2017 | August 2019 |
Original price (US) | 1009 $ | |
Released (FR) | September 2017 | August 2019 |
Street price (EUR) | 1009 € | 1109 € |
Design | Candybar | Candybar |
Color | Grey Black | White Black |
SAR | 1.29 W/kg | 0.187 W/kg |
Rugged | Yes | Yes |
Type | Waterproof Dust Splash proof | Waterproof Dust Splash proof |
Ingress Protection | IP 68 | IP 68 |
Size and weight |
|
74.8 in
8.6 in
162.5 in
195 oz
|
77.2 in
7.9 in
162.3 in
196 oz
|
Height | 162.5 in | 162.3 in |
Width | 74.8 in | 77.2 in |
Thickness | 8.6 in | 7.9 in |
Weight | 195 oz | 196 oz |
Display |
Screen type | Super AMOLED | AMOLED |
Resolution | 2960x1440 pixels | 3040x1440 pixels |
Screen size | 6.3 in | 6.8 in |
Touchscreen | Yes | Yes |
Touchscreen type | Capacitive | Capacitive |
Multitouch | Yes | Yes |
Colors | 16 777 216 | 16 777 216 |
3D | No | No |
PPI | 522 | 495 |
Hardware |
CPU | Qualcomm Snapdragon 835 MSM8998 | Qualcomm Snapdragon 855 SDM855 |
Processor frequency | 2.35 GHz | 2.8 GHz |
Core number | Octo Core | Octo Core |
RAM | 6196 MB | 12288 MB |
Internal storage | 64 128 256 | 256 512 |
Removable storage | Yes | Yes |
Memory card | microSD microSDHC microSDXC | microSD microSDHC microSDXC |
Network |
GSM | Yes | Yes |
GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 |
GPRS | Yes | Yes |
EDGE | Yes | Yes |
UMTS | Yes | Yes |
UMTS Frequencies | 850 900 1900 2100 | 850 900 1700/2100 1900 2100 |
HSPA | Yes | Yes |
HSPA+ | Yes | Yes |
Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s |
CDMA | No | Yes |
CDMA Frequencies | | 2000 |
4G LTE | Yes | Yes |
LTE Frequencies | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 | 700 800 850 900 1800 1900 2100 2600 |
WiMAX | No | No |
Connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi Standard | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n |
Wi-Fi hotspot | Yes | Yes |
Bluetooth | Yes | Yes |
Bluetooth version | 5.0 | 5.0 |
Profiles | Advanced Audio Distribution (A2DP) Enhanced Data Rate (EDR) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) |
GPS | Yes | Yes |
GPS type | A-GPS | A-GPS |
USB | Yes | Yes |
USB version | | |
USB connector type | Type-C | Type-C |
USB features | USB charging Mass storage device | USB charging Mass storage device |
Audio | Yes | No |
Headset jack | 3.5mm | |
HDMI | No | No |
DLNA | No | No |
NFC | Yes | Yes |
Dual SIM | No Yes | Yes |
eSIM | | No |
Infrared | No | No |
Digital Camera / Video |
Back camera | Yes | Yes |
3D | No | No |
Photo resolution | 12 MP | 12 MP |
Video resolution | 2160 p | 2160 p |
Flash | Yes | Yes |
Flash type | Dual LED | LED |
Features | Face detection Smile detection Geo tagging High Dynamic Range Mode (HDR) Panorama Simultaneous HD video and image recording Touch focus | High Dynamic Range Mode (HDR) Panorama |
Front camera | Yes | Yes |
Photo resolution | 8 MP | 10 MP |
Front Flash | No | No |
Multimedia |
Music player | Yes | Yes |
Supported formats | eAAC+ FLAC MP3 WAV WMA | |
Video player | Yes | Yes |
Supports | DivX H.265 MPEG4 Xvid WMV | |
Radio | No | No |
FM Transmitter | No | No |
Sensor |
Accelerometer | Yes | Yes |
Gyroscope | Yes | Yes |
Proximity sensor | Yes | Yes |
Compass | Yes | Yes |
Barometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Fingerprint | Yes | Yes |
Battery |
Battery type | Lithium-ion | Lithium-ion |
Capacity | 3300 mAh | 4300 mAh |
Battery life on UMTS/LTE talk time | 22 h | |
Battery life on music playback | 74 h | |
Qi wireless charging | Yes | Yes |
Type | Embedded | Embedded |
Quick Charge | Yes | Yes |