Options
Display colors
Display only the differences
|
|
|
|
|
Total | 38 16 | 30 26 | 40 16 | 34 19 |
General |
Operating system | Android 4.4 | Android 4.4 | Android 4.4 | Android 4.4.2 |
Available | Yes | Yes | Yes | Yes |
Released (US) | September 2013 | November 2012 | April 2013 | |
Released (FR) | September 2013 | November 2012 | April 2013 | August 2014 |
Street price (EUR) | 749 € | 399 € | 669 € | 479 € |
Design | Candybar | Candybar | Candybar | |
Color | White Black Pink | White Blue Grey Black Red | White Black | White Grey |
SAR | 0.29 W/kg | 0.52 W/kg | 0.285 W/kg | 0.97 W/kg |
Rugged | No | No | No | Yes |
Type | | | | Shock Waterproof Dust Splash proof |
Ingress Protection | | | | IP 67 |
Size and weight |
|
79.2 in
8.3 in
151.2 in
168 oz
|
63 in
9.8 in
121.5 in
112 oz
|
69.8 in
7.9 in
136.6 in
130 oz
|
64.8 in
9.1 in
131.1 in
120 oz
|
Height | 151.2 in | 121.5 in | 136.6 in | 131.1 in |
Width | 79.2 in | 63 in | 69.8 in | 64.8 in |
Thickness | 8.3 in | 9.8 in | 7.9 in | 9.1 in |
Weight | 168 oz | 112 oz | 130 oz | 120 oz |
Display |
Screen type | Super AMOLED | Super AMOLED | Super AMOLED | Super AMOLED |
Resolution | 1920x1080 pixels | 800x480 pixels | 1920x1080 pixels | 1280x720 pixels |
Screen size | 5.7 in | 4 in | 4.99 in | 4.5 in |
Touchscreen | Yes | Yes | Yes | Yes |
Touchscreen type | Capacitive | Capacitive | Capacitive | Capacitive |
Multitouch | Yes | Yes | Yes | Yes |
Colors | 16 777 216 | 16 777 216 | 16 777 216 | 16 777 216 |
3D | No | No | No | No |
PPI | 386 | 233 | 441 | 326 |
Hardware |
CPU | Qualcomm Snapdragon 800 MSM8974 | ST-Ericsson U8420 | Qualcomm Snapdragon 600 Samsung Exynos Octa 5410 | Samsung Exynos 3470 |
Processor frequency | 2.3 1.9 | 1 GHz | 1.9 1.6 | 1.4 GHz |
Core number | Quad Core Octo Core | Dual Core | Quad Core Octo Core | Quad Core |
RAM | 3072 MB | 1024 MB | 2048 MB | 1536 MB |
Internal storage | 32 64 | 8 16 | 16 32 | 16 GB |
Removable storage | Yes | Yes | Yes | Yes |
Memory card | microSD microSDHC | microSD | microSD microSDHC microSDXC | microSD |
Network |
GSM | Yes | Yes | Yes | Yes |
GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 |
GPRS | Yes | Yes | Yes | Yes |
EDGE | Yes | Yes | Yes | Yes |
UMTS | Yes | Yes | Yes | Yes |
UMTS Frequencies | 850 900 1900 2100 | 900 1900 2100 | 850 900 1900 2100 | 850 900 1900 2100 |
HSPA | Yes | Yes | Yes | Yes |
HSPA+ | Yes | No | Yes | Yes |
Maximum theoretical bandwith | 42 Mbit/s | | 42 Mbit/s | 42 Mbit/s |
CDMA | No | No | No | No |
4G LTE | Yes No | No | Yes | Yes |
LTE Frequencies | 800 1800 2600 | | 800 1900 2600 | 800 1800 2600 |
WiMAX | No | No | No | No |
Connectivity |
Wi-Fi | Yes | Yes | Yes | Yes |
Wi-Fi Standard | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11b 802.11g 802.11n | 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11b 802.11g 802.11n |
Wi-Fi hotspot | Yes | | Yes | Yes |
Bluetooth | Yes | Yes | Yes | Yes |
Bluetooth version | 4.0 | 4.0 | 4.0 | 4.0 |
Profiles | | | Advanced Audio Distribution (A2DP) | Advanced Audio Distribution (A2DP) Enhanced Data Rate (EDR) Low Energy (LE) |
GPS | Yes | Yes | Yes | Yes |
GPS type | A-GPS GPS | A-GPS | A-GPS GPS | A-GPS GPS |
USB | Yes | Yes | Yes | Yes |
USB version | 3.0 | 2.0 | 2.0 | 2.0 |
USB connector type | microUSB | microUSB | microUSB | microUSB |
USB features | USB charging Mass storage device | USB charging Mass storage device USB Host | USB charging Mass storage device | USB charging Mass storage device |
Audio | Yes | Yes | Yes | Yes |
Headset jack | 3.5mm | 3.5mm | 3.5mm | 3.5mm |
HDMI | Yes | No | Yes | No |
HDMI type | via microUSB (MHL) | | via microUSB (MHL) | |
DLNA | No | Yes | Yes | Yes |
NFC | Yes | Yes | Yes | Yes |
Dual SIM | No | No | No | No Yes |
Infrared | Yes | No | Yes | Yes |
Digital Camera / Video |
Back camera | Yes | Yes | Yes | Yes |
3D | No | No | No | No |
Photo resolution | 13 MP | 5 MP | 13 MP | 8 MP |
Video resolution | 1080 p | 720 p | 1080 p | 1080 p |
Flash | Yes | Yes | Yes | Yes |
Flash type | LED | LED | LED | LED |
Features | Auto focus Back-illuminated sensor (BSI) White balance Face detection Smile detection Effects Exposure compensation Geo tagging High Dynamic Range Mode (HDR) ISO control Panorama Multi shot Self-timer Scenes Image stabilizer Touch focus Digital zoom | Auto focus Face detection Smile detection Geo tagging Digital zoom | Auto focus Back-illuminated sensor (BSI) Face detection Smile detection Geo tagging High Dynamic Range Mode (HDR) Image stabilizer Touch focus | Auto focus Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus |
Front camera | Yes | Yes | Yes | Yes |
Photo resolution | 2 MP | 0.3 MP | 2.1 MP | 2.1 MP |
Front Flash | No | No | No | No |
Multimedia |
Music player | Yes | Yes | Yes | Yes |
Supported formats | AAC eAAC FLAC MP3 WAV WMA | AC3 eAAC+ FLAC MP3 WAV | AAC AAC+ AC3 AMR eAAC+ FLAC MP3 OGG WMA | AAC AMR FLAC MIDI MP3 M4A OGG RA WAV WMA |
Video player | Yes | Yes | Yes | Yes |
Supports | H.263 H.264 MPEG4 WMV | DivX H.263 H.264 MPEG4 Xvid WMV | DivX H.263 H.264 MPEG4 WMV | AVI Flash Video MKV MPEG4 WMV 3GP |
Radio | No | Yes | No | Yes |
FM Transmitter | No | No | No | No |
Sensor |
Accelerometer | Yes | Yes | Yes | Yes |
Gyroscope | Yes | Yes | Yes | Yes |
Proximity sensor | Yes | Yes | Yes | Yes |
Compass | Yes | Yes | Yes | Yes |
Barometer | Yes | No | Yes | No |
Ambient light sensor | Yes | Yes | Yes | Yes |
Battery |
Battery type | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion |
Capacity | 3200 mAh | 1500 mAh | 2600 mAh | 2100 mAh |
Battery life on stand by | | 360 h | 350 h | |
Battery life on 2G talk time | | 14 h | | |
Battery life on UMTS/LTE talk time | | 7 h | 17 h | |
Qi wireless charging | No | No | Yes | |
Type | | | Optional | |