Options
Display colors
Display only the differences
|
|
|
Add a Tablets
-
Apple iPad Air 2 -
Apple iPad mini 2
|
Total | 29 7 | 20 15 |
General |
Operating system | Android 4.4 | Android 4.1.2 |
Available | Yes | Yes |
Released (US) | September 2012 | May 2012 |
Original price (US) | 499 549 | 399 $ |
Released (FR) | September 2012 | May 2012 |
Street price (EUR) | 479 599 | 349 € |
Colors | White Black | Grey Black |
Size and weight |
|
180 in
8.9 in
262 in
600 oz
|
175.3 in
9.7 in
256.7 in
588 oz
|
Height | 262 in | 256.7 in |
Width | 180 in | 175.3 in |
Thickness | 8.9 in | 9.7 in |
Weight | 587 600 | 588 oz |
Display |
Screen type | PLS TFT | PLS TFT |
Resolution | 1280x800 pixels | 1280x800 pixels |
Screen size | 10.1 in | 10.1 in |
Touchscreen type | Capacitive | Capacitive |
Multitouch | Yes | Yes |
Hardware |
CPU | Samsung Exynos 4412 | Texas Instruments OMAP4430 |
Processor frequency | 1.4 GHz | 1 GHz |
Core number | Quad Core | Dual Core |
RAM | 2048 MB | 1024 MB |
Internal storage | 16 32 64 | 16 32 |
Removable storage | Yes | Yes |
Memory card | microSD microSDHC | microSD microSDHC |
Connectivity |
Mobile network | No Yes | No Yes |
Mobile network | 2G (GSM) 2.5G (GPRS) 2.75G (EDGE) 3G (UMTS) 3G+ (HSPA) 3G++ (HSPA+) 3G (CDMA) 4G (LTE-Advanced) | 2G (GSM) 2.5G (GPRS) 2.75G (EDGE) 3G (UMTS) 3G+ (HSPA) 3G++ (HSPA+) |
WiFi | Yes | Yes |
WiFi standard | 802.11 a 802.11 b 802.11 g 802.11 n | 802.11 a 802.11 b 802.11 g 802.11 n |
Wi-Fi hotspot | Yes | Yes |
Bluetooth | Yes | Yes |
Bluetooth version | 4.0 | 3.0 |
GPS | Yes | No Yes |
USB | Yes | Yes |
USB version | 2.0 | 2.0 |
USB connector | 1 | 1 |
USB connector type | Proprietary | Proprietary |
Audio | Yes | Yes |
Headset jack | 3.5mm | 3.5mm |
HDMI | Yes | No |
HDMI type | MHL | |
DLNA | Yes | Yes |
NFC | No | No |
Infrared | No | No |
Camera |
Camera | Yes | Yes |
Photo resolution | 5 MP | 3.15 MP |
Video resolution | 1080 p | 1080 p |
Front camera | Yes | Yes |
Photo resolution | 1.9 MP | 0.31 MP |
Flash | Yes | No |
Sensor |
Accelerometer | Yes | Yes |
Gyroscope | Yes | Yes |
Proximity sensor | Yes | Yes |
Compass | Yes | Yes |
Barometer | No | No |
Photosensitive | Yes | Yes |
Battery |
Battery type | Lithium-ion | Lithium-polymer |
Capacity | 7000 mAh | 7000 mAh |
Removable battery | No | No |
QI Wireless charging | No | No |
Keyboard dock |
Keyboard dock support | No | |