Options
Display colors
Display only the differences
|
|
|
Add a Tablets
|
Total | 30 7 | 16 18 |
General |
Operating system | Android 4.4 | Android 4.4.2 |
Available | Yes | Yes |
Released (US) | October 2013 | June 2014 |
Original price (US) | 549 $ | |
Released (FR) | October 2013 | June 2014 |
Street price (EUR) | 549 € | |
Colors | White Black | White Black |
Size and weight |
|
171.4 in
7.9 in
243.1 in
535 oz
|
176.4 in
7.95 in
243 in
487 oz
|
Height | 243.1 in | 243 in |
Width | 171.4 in | 176.4 in |
Thickness | 7.9 in | 7.95 in |
Weight | 535 oz | 487 oz |
Display |
Screen type | Super clear LCD | TFT |
Resolution | 2560x1600 pixels | 1280x800 pixels |
Screen size | 10.1 in | 10.1 in |
Touchscreen type | Capacitive | Capacitive |
Multitouch | Yes | Yes |
Hardware |
CPU | Qualcomm Snapdragon 800 | |
Processor frequency | 1.9 2.3 | 1.2 GHz |
Core number | Octo Core Quad Core | Quad Core |
RAM | 3072 MB | 1536 MB |
Internal storage | 16 32 64 | 8 GB |
Removable storage | Yes | Yes |
Memory card | microSD microSDHC microSDXC | microSD microSDHC microSDXC |
Connectivity |
Mobile network | No Yes | No |
Mobile network | 2G (GSM) 2.5G (GPRS) 2.75G (EDGE) 3G (UMTS) 3G+ (HSPA) 3G++ (HSPA+) 3G (CDMA) 4G (LTE-Advanced) | |
WiFi | Yes | Yes |
WiFi standard | 802.11 b 802.11 g 802.11 n | 802.11 a 802.11 b 802.11 g 802.11 n |
Wi-Fi hotspot | Yes | Yes |
Bluetooth | Yes | Yes |
Bluetooth version | 4.0 | 4.0 |
GPS | Yes | Yes |
USB | Yes | Yes |
USB version | 2.0 | 2.0 |
USB connector | 1 | 1 |
USB connector type | Micro USB | Micro USB |
Audio | Yes | Yes |
Headset jack | 3.5mm | 3.5mm |
HDMI | Yes | No |
HDMI connector | 1 | |
HDMI type | MHL | |
DLNA | Yes | No |
NFC | No | No |
Infrared | Yes | No |
Camera |
Camera | Yes | Yes |
Photo resolution | 8 MP | 3 MP |
Video resolution | 1080 p | 720 p |
Front camera | Yes | Yes |
Photo resolution | 2 MP | 1.3 MP |
Flash | Yes | No |
Sensor |
Accelerometer | Yes | Yes |
Gyroscope | Yes | |
Proximity sensor | Yes | No |
Compass | Yes | Yes |
Barometer | No | No |
Photosensitive | Yes | Yes |
Battery |
Battery type | Lithium-ion | Lithium-polymer |
Capacity | 8220 mAh | 6800 mAh |
Removable battery | No | |
QI Wireless charging | No | No |
Keyboard dock |
Keyboard dock support | No | No |