|
Options
Display colors
Display only the differences
|
|
|
|
Add a Smartphones
Google Pixel OnePlus 5 Xiaomi Mi 6 Samsung Galaxy S8+ BlackBerry KEYone LG G6
|
| Total | 38 19 | 39 20 | 43 15 |
| General |
| Operating system | Android 10.0 | Android 7 | Android 10.0 |
| Available | Yes | Yes | Yes |
| Released (US) | January 2020 | April 2017 | March 2020 |
| Original price (US) | 479 $ | 809 $ | 1009 1109 |
| Released (FR) | January 2020 | April 2017 | March 2020 |
| Street price (EUR) | 479 € | 809 € | 1009 1109 |
| Design | Candybar | Candybar | Candybar |
| Color | Blue Black Pink Silver | Blue Grey Black Gold Silver | White Blue Grey Black Red |
| SAR | 0.512 W/kg | 0.315 W/kg | 0.37 W/kg |
| Rugged | No | Yes | Yes |
| Type | | Waterproof Dust Splash proof | Waterproof Dust Splash proof |
| Ingress Protection | | IP 68 | IP 68 |
| Size and weight |
|
76 in
7.8 in
163.6 in
179 oz
|
68.1 in
8 in
148.9 in
152 oz
|
73.7 in
7.8 in
161.9 in
186 oz
|
| Height | 163.6 in | 148.9 in | 161.9 in |
| Width | 76 in | 68.1 in | 73.7 in |
| Thickness | 7.8 in | 8 in | 7.8 in |
| Weight | 179 oz | 152 oz | 186 oz |
| Display |
| Screen type | Super AMOLED | Super AMOLED | Dynamic AMOLED 2X |
| Resolution | 2400x1080 pixels | 2960x1440 pixels | 3200x1440 pixels |
| Screen size | 6.7 in | 5.8 in | 6.7 in |
| Touchscreen | Yes | Yes | Yes |
| Touchscreen type | Capacitive | Capacitive | Capacitive |
| Multitouch | Yes | Yes | Yes |
| Colors | 16 777 216 | 16 777 216 | 16 777 216 |
| 3D | No | No | No |
| PPI | 393 | 568 | 524 |
| Hardware |
| CPU | Qualcomm Snapdragon 730 SDM730 | Qualcomm Snapdragon 835 MSM8998 | Samsung Exynos 990 |
| Processor frequency | 2.2 GHz | 2.45 GHz | 2.73 GHz |
| Core number | Octo Core | Octo Core | Octo Core |
| RAM | 6144 8192 | 4096 MB | 8192 MB |
| Internal storage | 128 GB | 64 GB | 128 GB |
| Removable storage | Yes | Yes | Yes |
| Memory card | microSD microSDHC microSDXC | microSD microSDHC microSDXC | microSD microSDHC microSDXC |
| Memory card supplied | | 256 GB | |
| Network |
| GSM | Yes | Yes | Yes |
| GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 |
| GPRS | Yes | Yes | Yes |
| EDGE | Yes | Yes | Yes |
| UMTS | Yes | Yes | Yes |
| UMTS Frequencies | 850 900 1700/2100 1900 2100 | 850 900 1700/2100 1900 2100 | 850 900 1700/2100 1900 2100 |
| HSPA | Yes | Yes | Yes |
| HSPA+ | Yes | Yes | Yes |
| Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s | 42 Mbit/s |
| CDMA | No | No | Yes |
| CDMA Frequencies | | | 800 1900 2000 |
| 4G LTE | Yes | Yes | Yes |
| LTE Frequencies | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 | 700 800 850 900 1700/2100 1800 1900 2100 2600 | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 |
| 5G | | | No Yes |
| WiMAX | No | No | No |
| Connectivity |
| Wi-Fi | Yes | Yes | Yes |
| Wi-Fi Standard | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11ax 802.11b 802.11g 802.11n |
| Wi-Fi hotspot | Yes | Yes | Yes |
| Bluetooth | Yes | Yes | Yes |
| Bluetooth version | 5.0 | 5.0 | 5.0 |
| Profiles | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) |
| GPS | Yes | Yes | Yes |
| GPS type | A-GPS | A-GPS | A-GPS |
| USB | Yes | Yes | Yes |
| USB version | 2.0 | | 3.2 |
| USB connector type | Type-C | Type-C | Type-C |
| USB features | USB charging Mass storage device | USB charging Mass storage device | USB charging Mass storage device |
| Audio | Yes | Yes | No |
| Headset jack | 3.5mm | 3.5mm | |
| HDMI | No | No | No |
| DLNA | No | No | No |
| NFC | Yes | Yes | Yes |
| Dual SIM | No Yes | No Yes | Yes |
| eSIM | No | | Yes |
| Infrared | No | No | No |
| Digital Camera / Video |
| Back camera | Yes | Yes | Yes |
| 3D | No | No | No |
| Photo resolution | 64 MP | 12 MP | 12 MP |
| Video resolution | 2160 p | 2160 p | 4320 p |
| Flash | Yes | Yes | Yes |
| Flash type | LED | LED | LED |
| Features | High Dynamic Range Mode (HDR) Panorama | Face detection Smile detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus | High Dynamic Range Mode (HDR) Panorama |
| Optical zoom | | | 3 x |
| Front camera | Yes | Yes | Yes |
| Photo resolution | 32 MP | 8 MP | 10 MP |
| Front Flash | No | No | No |
| Multimedia |
| Music player | Yes | Yes | Yes |
| Supported formats | | eAAC+ FLAC MP3 WAV | |
| Video player | Yes | Yes | Yes |
| Supports | | DivX H.265 MPEG4 Xvid | |
| Radio | Yes | No | Yes |
| FM Transmitter | No | No | No |
| Sensor |
| Accelerometer | Yes | Yes | Yes |
| Gyroscope | Yes | Yes | Yes |
| Proximity sensor | Yes | Yes | Yes |
| Compass | Yes | Yes | Yes |
| Barometer | Yes | Yes | Yes |
| Ambient light sensor | Yes | Yes | Yes |
| Fingerprint | Yes | Yes | Yes |
| Battery |
| Battery type | Lithium-Polymer | Lithium-ion | Lithium-Polymer |
| Capacity | 4500 mAh | 3000 mAh | 4500 mAh |
| Battery life on UMTS/LTE talk time | | 20 h | |
| Battery life on music playback | | 67 h | |
| Qi wireless charging | No | Yes | Yes |
| Type | | Embedded | Embedded |
| Quick Charge | Yes | Yes | Yes |