Options
Display colors
Display only the differences
|
|
|
|
Add a Smartphones
-
Samsung Galaxy A6 2018 -
Samsung Galaxy S9 -
Samsung Galaxy J7 2017
|
Total | 35 20 | 40 16 | 37 18 |
General |
Operating system | Android 8 | Android 8 | Android 7.1 |
Available | Yes | Yes | Yes |
Released (US) | May 2018 | October 2018 | January 2018 |
Released (FR) | May 2018 | October 2018 | January 2018 |
Street price (EUR) | 369 € | 349 € | 499 € |
Design | Candybar | Candybar | Candybar |
Color | Blue Black Gold Purple | Blue Black Pink Gold | Blue Grey Black Gold |
SAR | 0.36 W/kg | 0.401 W/kg | 0.241 W/kg |
Rugged | No | No | Yes |
Type | | | Waterproof Dust Splash proof |
Ingress Protection | | | IP 68 |
Size and weight |
|
75.7 in
7.9 in
160.2 in
191 oz
|
76.8 in
7.5 in
159.8 in
168 oz
|
70.6 in
8.4 in
149.2 in
172 oz
|
Height | 160.2 in | 159.8 in | 149.2 in |
Width | 75.7 in | 76.8 in | 70.6 in |
Thickness | 7.9 in | 7.5 in | 8.4 in |
Weight | 191 oz | 168 oz | 172 oz |
Display |
Screen type | Super AMOLED | Super AMOLED | Super AMOLED |
Resolution | 2220x1080 pixels | 2220x1080 pixels | 2220x1080 pixels |
Screen size | 6 in | 6 in | 5.6 in |
Touchscreen | Yes | Yes | Yes |
Touchscreen type | Capacitive | Capacitive | Capacitive |
Multitouch | Yes | Yes | Yes |
Colors | 16 777 216 | 16 777 216 | 16 777 216 |
3D | No | No | No |
PPI | 411 | 411 | 441 |
Hardware |
CPU | Qualcomm Snapdragon 450 SDM450 | Samsung Exynos 7 Octa 7885 | Samsung Exynos 5 Octa |
Processor frequency | 1.8 GHz | 2.2 GHz | 2.2 GHz |
Core number | Octo Core | Octo Core | Octo Core |
RAM | 4096 3072 | 4096 6144 | 4096 MB |
Internal storage | 64 32 | 128 64 | 32 64 |
Removable storage | Yes | Yes | Yes |
Memory card | microSD microSDHC microSDXC | microSD microSDHC microSDXC | microSD microSDHC microSDXC |
Network |
GSM | Yes | Yes | Yes |
GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 |
GPRS | Yes | Yes | Yes |
EDGE | Yes | Yes | Yes |
UMTS | Yes | Yes | Yes |
UMTS Frequencies | 850 900 1700/2100 1900 2100 | 850 900 1700/2100 1900 2100 | 850 900 1700/2100 1900 2100 |
HSPA | Yes | Yes | Yes |
HSPA+ | Yes | Yes | Yes |
Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s | 42 Mbit/s |
CDMA | No | No | No |
4G LTE | Yes | Yes | Yes |
LTE Frequencies | 700 800 1800 2100 2600 | 700 800 850 900 1800 1900 2100 2600 | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 |
WiMAX | No | No | No |
Connectivity |
Wi-Fi | Yes | Yes | Yes |
Wi-Fi Standard | 802.11a 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n |
Wi-Fi hotspot | Yes | Yes | Yes |
Bluetooth | Yes | Yes | Yes |
Bluetooth version | 4.2 | 5.0 | 5.0 |
Profiles | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Enhanced Data Rate (EDR) Low Energy (LE) |
GPS | Yes | Yes | Yes |
GPS type | A-GPS | A-GPS | A-GPS |
USB | Yes | Yes | Yes |
USB version | 2.0 | 2.0 | 2.0 |
USB connector type | microUSB | microUSB | Type-C |
USB features | USB charging Mass storage device | USB charging Mass storage device | USB charging Mass storage device |
Audio | Yes | Yes | Yes |
Headset jack | 3.5mm | 3.5mm | 3.5mm |
HDMI | No | No | No |
DLNA | No | No | No |
NFC | Yes | Yes | Yes |
Dual SIM | No Yes | No Yes | No Yes |
Infrared | No | No | No |
Digital Camera / Video |
Back camera | Yes | Yes | Yes |
3D | No | No | No |
Photo resolution | 16 MP | 24 MP | 16 MP |
Video resolution | 1080 p | 2160 p | 1080 p |
Flash | Yes | Yes | Yes |
Flash type | LED | LED | LED |
Features | Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus | High Dynamic Range Mode (HDR) Panorama | Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus |
Front camera | Yes | Yes | Yes |
Photo resolution | 24 MP | 24 MP | 16 MP |
Front Flash | Yes | No | No |
Multimedia |
Music player | Yes | Yes | Yes |
Supported formats | eAAC+ FLAC MP3 WAV WMA | eAAC+ FLAC MP3 WAV WMA | eAAC+ FLAC MP3 WAV WMA |
Video player | Yes | Yes | Yes |
Supports | H.265 MPEG4 WMV | H.265 MPEG4 WMV | H.265 MPEG4 WMV |
Radio | Yes | Yes | Yes |
FM Transmitter | | No | |
Sensor |
Accelerometer | Yes | Yes | Yes |
Gyroscope | Yes | Yes | Yes |
Proximity sensor | Yes | Yes | Yes |
Compass | Yes | Yes | Yes |
Barometer | No | No | Yes |
Ambient light sensor | Yes | Yes | Yes |
Fingerprint | Yes | Yes | Yes |
Battery |
Battery type | Lithium-ion | Lithium-ion | Lithium-ion |
Capacity | 3500 mAh | 3300 mAh | 3000 mAh |
Qi wireless charging | No | No | No |
Quick Charge | No | Yes | Yes |