Options
Display colors
Display only the differences
|
|
|
|
Add a Smartphones
-
Apple iPhone 11 Pro -
Apple iPhone 14 Pro -
Google Pixel 6 Pro -
Fairphone 4 -
Samsung Galaxy A71 -
Huawei P20 Pro -
Samsung Galaxy A55 -
Samsung Galaxy S10
|
Total | 39 19 | 38 19 | 40 18 |
General |
Operating system | Android 12 | Android 12 | Android 12 |
Available | Yes | Yes | Yes |
Released (US) | March 2022 | January 2022 | February 2022 |
Original price (US) | 400 $ | 700 $ | 799.99 $ |
Released (FR) | March 2022 | January 2022 | March 2022 |
Street price (EUR) | 459 € | 759 829 | 859 € |
Design | Candybar | Candybar | Candybar |
Color | White Blue Black | White Grey Green Purple | White Blue Black Pink Gold Green |
SAR | 0.885 W/kg | 0.952 W/kg | 1.21 W/kg |
Rugged | Yes | Yes | Yes |
Type | Waterproof Dust Splash proof | Waterproof Dust | Waterproof Dust Splash proof |
Ingress Protection | IP 67 | IP 68 | IP 68 |
Size and weight |
|
74.8 in
8.1 in
159.6 in
189 oz
|
74.5 in
7.9 in
155.7 in
177 oz
|
70.6 in
7.6 in
146 in
167 oz
|
Height | 159.6 in | 155.7 in | 146 in |
Width | 74.8 in | 74.5 in | 70.6 in |
Thickness | 8.1 in | 7.9 in | 7.6 in |
Weight | 189 oz | 177 oz | 167 oz |
Display |
Screen type | Super AMOLED | Dynamic AMOLED 2X | Dynamic AMOLED 2X |
Resolution | 2400x1080 pixels | 2400x1080 pixels | 2340x1080 pixels |
Screen size | 6.5 in | 6.4 in | 6.1 in |
Touchscreen | Yes | Yes | Yes |
Touchscreen type | Capacitive | Capacitive | Capacitive |
Multitouch | Yes | Yes | Yes |
Colors | 16 777 216 | 16 777 216 | 16 777 216 |
3D | No | No | No |
PPI | 405 | 411 | 422 |
Hardware |
CPU | Samsung Exynos 1280 | Qualcomm Snapdragon 888 SM8350 | Samsung Exynos 2200 |
Processor frequency | 2.4 GHz | 2.84 GHz | 2.8 GHz |
Core number | Octo Core | Octo Core | Octo Core |
RAM | 4096 6144 8192 | 6144 8192 | 8192 MB |
Internal storage | 128 256 | 128 256 | 128 256 |
Removable storage | Yes | No | No |
Memory card | microSD microSDHC microSDXC | | |
Network |
GSM | Yes | Yes | Yes |
GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 |
GPRS | Yes | Yes | Yes |
EDGE | Yes | Yes | Yes |
UMTS | Yes | Yes | Yes |
UMTS Frequencies | 850 900 1700/2100 1900 2100 | 850 900 1700/2100 1900 2100 | 850 900 1700/2100 1900 2100 |
HSPA | Yes | Yes | Yes |
HSPA+ | Yes | Yes | Yes |
Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s | 42 Mbit/s |
CDMA | No | Yes | Yes |
CDMA Frequencies | | 800 1900 2000 | 800 1900 2000 |
4G LTE | Yes | Yes | Yes |
LTE Frequencies | 700 800 850 900 1800 1900 2100 2600 | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 |
5G | Yes | Yes | Yes |
WiMAX | No | No | No |
Connectivity |
Wi-Fi | Yes | Yes | Yes |
Wi-Fi Standard | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11ax 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n |
Wi-Fi hotspot | Yes | Yes | Yes |
Bluetooth | Yes | Yes | Yes |
Bluetooth version | 5.1 | 5.0 | 5.2 |
Profiles | Advanced Audio Distribution (A2DP) Low Energy (LE) | | Advanced Audio Distribution (A2DP) Low Energy (LE) |
GPS | Yes | Yes | Yes |
GPS type | A-GPS | A-GPS | A-GPS |
USB | Yes | Yes | Yes |
USB version | 2.0 | 3.2 | 3.2 |
USB connector type | Type-C | Type-C | Type-C |
USB features | USB charging Mass storage device | USB charging | USB charging Mass storage device |
Audio | No | No | No |
HDMI | No | No | No |
DLNA | No | No | No |
NFC | Yes | Yes | Yes |
Dual SIM | No Yes | Yes | No Yes |
eSIM | No | Yes | Yes |
Infrared | No | No | No |
Digital Camera / Video |
Back camera | Yes | Yes | Yes |
3D | No | No | No |
Photo resolution | 64 MP | 12 MP | 50 MP |
Video resolution | 1080 p | | 1080 p |
Flash | Yes | Yes | Yes |
Flash type | LED | LED | LED |
Features | High Dynamic Range Mode (HDR) Panorama | High Dynamic Range Mode (HDR) Panorama | High Dynamic Range Mode (HDR) Panorama |
Optical zoom | | 3 x | 3 x |
Front camera | Yes | Yes | Yes |
Photo resolution | 32 MP | 32 MP | 10 MP |
Front Flash | No | No | No |
Multimedia |
Music player | Yes | Yes | Yes |
Video player | Yes | Yes | Yes |
Radio | No | No | No |
FM Transmitter | No | No | No |
Sensor |
Accelerometer | Yes | Yes | Yes |
Gyroscope | Yes | Yes | Yes |
Proximity sensor | Yes | Yes | Yes |
Compass | Yes | Yes | Yes |
Barometer | Yes | Yes | Yes |
Ambient light sensor | Yes | Yes | Yes |
Fingerprint | Yes | Yes | Yes |
Battery |
Battery type | Lithium-Polymer | Lithium-ion | Lithium-ion |
Capacity | 5000 mAh | 4500 mAh | 3700 mAh |
Qi wireless charging | No | Yes | Yes |
Type | | Embedded | Embedded |
Quick Charge | Yes | Yes | Yes |