| 
									 Options 
									 Display colors 
									 Display only the differences 
								 | 		
									
									
								 | 		
									
									
								 | 
								 Add a Smartphones 
								
								
									  Doro 8035  
								 
							 | 		
		
									| Total | 		41 17  | 		40 17  | 	
									| General | 
								
										| Operating system | Android 11  | Android 13  | 
										| Available | Yes  | Yes  | 
										| Released (US) | September 2021  | March 2023  | 
										| Original price (US) | 409.16 $ | 374 $ | 
										| Released (FR) | October 2021  | April 2023  | 
										| Street price (EUR) | 385.89 € | 499 € | 
										| Design | Candybar  | Candybar  | 
										| Color | White Black Green Purple  | White Black Green Purple  | 
										| SAR | 0.878 W/kg | 0.693 W/kg | 
										| Rugged | Yes  | Yes  | 
										| Type | Waterproof Dust Splash proof  | Waterproof Dust  | 
										| Ingress Protection | IP 67  | IP 67  | 
	
									| Size and weight | 
								
										 | 	
									
										 
										75.1 in 
										8.4 in 
										159.9 in 
										189 oz 
									 
								 
								 | 	
									
										 
										76.7 in 
										8.2 in 
										158.2 in 
										202 oz 
									 
								 
								 | 
										| Height | 159.9 in | 158.2 in | 
										| Width | 75.1 in | 76.7 in | 
										| Thickness  | 8.4 in | 8.2 in | 
										| Weight | 189 oz | 202 oz | 
	
									| Display | 
								
										| Screen type | Super AMOLED  | Super AMOLED  | 
										| Resolution | 2400x1080 pixels | 2340x1080 pixels | 
										| Screen size | 6.5 in | 6.4 in | 
										| Touchscreen | Yes  | Yes  | 
										| Touchscreen type | Capacitive  | Capacitive  | 
										| Multitouch | Yes  | Yes  | 
										| Colors | 16 777 216  | 16 777 216  | 
										| 3D | No  | No  | 
										| PPI | 405  | 403  | 
	
									| Hardware | 
								
										| CPU | Qualcomm Snapdragon 778G SM7325   | Samsung Exynos 1380  | 
										| Processor frequency | 2.4 GHz | 2.4 GHz | 
										| Core number | Octo Core  | Octo Core  | 
										| RAM | 6144 8192  | 6144 8192  | 
										| Internal storage | 128 256  | 128 256  | 
										| Removable storage | Yes  | Yes  | 
										| Memory card | microSD microSDHC microSDXC  | microSD microSDHC microSDXC  | 
	
									| Network | 
								
										| GSM | Yes  | Yes  | 
										| GSM frequencies | 850 900 1800 1900  | 850 900 1800 1900  | 
										| GPRS | Yes  | Yes  | 
										| EDGE | Yes  | Yes  | 
										| UMTS | Yes  | Yes  | 
										| UMTS Frequencies | 850 900 1700/2100 1900 2100  | 850 900 1700/2100 1900 2100  | 
										| HSPA | Yes  | Yes  | 
										| HSPA+ | Yes  | Yes  | 
										| Maximum theoretical bandwith  | 42 Mbit/s  | 42 Mbit/s  | 
										| CDMA | No  | No  | 
										| 4G LTE | Yes  | Yes  | 
										| LTE Frequencies | 700 850 900 1800 1900 2100 2600  | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600  | 
										| 5G | Yes  | Yes  | 
										| WiMAX | No  | No  | 
	
									| Connectivity | 
								
										| Wi-Fi | Yes  | Yes  | 
										| Wi-Fi Standard | 802.11a 802.11ac 802.11b 802.11g 802.11n  | 802.11a 802.11ac 802.11b 802.11g 802.11n  | 
										| Wi-Fi hotspot | Yes  | Yes  | 
										| Bluetooth | Yes  | Yes  | 
										| Bluetooth version | 5.0  | 5.3  | 
										| Profiles | Advanced Audio Distribution (A2DP) Low Energy (LE)  | Advanced Audio Distribution (A2DP) Low Energy (LE)  | 
										| GPS | Yes  | Yes  | 
										| GPS type | A-GPS  | GPS  | 
										| USB | Yes  | Yes  | 
										| USB version | 2.0  | 2.0  | 
										| USB connector type | Type-C  | Type-C  | 
										| USB features | USB charging Mass storage device  | USB charging Mass storage device  | 
										| Audio | Yes  | No  | 
										| Headset jack | 3.5mm  |  | 
										| HDMI | No  | No  | 
										| DLNA | No  | No  | 
										| NFC | Yes  | Yes  | 
										| Dual SIM | No Yes  | No Yes  | 
										| eSIM | No  | Yes  | 
										| Infrared | No  | No  | 
	
									| Digital Camera / Video | 
								
										| Back camera | Yes  | Yes  | 
										| 3D | No  | No  | 
										| Photo resolution | 64 MP | 50 MP | 
										| Video resolution | 1080 p | 1080 p | 
										| Flash | Yes  | Yes  | 
										| Flash type | LED  | LED  | 
										| Features | High Dynamic Range Mode (HDR) Panorama  | High Dynamic Range Mode (HDR) Panorama  | 
										| Front camera | Yes  | Yes  | 
										| Photo resolution | 32 MP | 32 MP | 
										| Front Flash | No  |   | 
	
									| Multimedia | 
								
										| Music player | Yes  | Yes  | 
										| Video player | Yes  | Yes  | 
										| Radio | No  | No  | 
										| FM Transmitter | No  | No  | 
	
									| Sensor | 
								
										| Accelerometer | Yes  | Yes  | 
										| Gyroscope | Yes  | Yes  | 
										| Proximity sensor | Yes  | Yes  | 
										| Compass | Yes  | Yes  | 
										| Barometer | No  | No  | 
										| Ambient light sensor | Yes  | Yes  | 
										| Fingerprint | Yes  | Yes  | 
	
									| Battery | 
								
										| Battery type | Lithium-Polymer  | Lithium-Polymer  | 
										| Capacity | 4500 mAh | 5000 mAh | 
										| Qi wireless charging | No  | No  | 
										| Quick Charge | Yes  | Yes  |