Options
Display colors
Display only the differences
|
|
|
|
|
Total | 36 21 | 32 24 | 40 16 | 32 24 |
General |
Operating system | Android 8 | Android 8 | Android 8 | Android 7 |
Available | Yes | Yes | Yes | Yes |
Released (US) | January 2017 | May 2018 | October 2018 | July 2017 |
Original price (US) | | | | 339 $ |
Released (FR) | January 2017 | June 2018 | October 2018 | July 2017 |
Street price (EUR) | | 309 € | 349 € | 339 € |
Design | Candybar | Candybar | Candybar | Candybar |
Color | Blue Black Pink Gold | Blue Black Gold Purple | Blue Black Pink Gold | Black Pink Gold Silver |
SAR | 0.522 W/kg | 0.487 W/kg | 0.401 W/kg | 1.33 W/kg |
Rugged | Yes | No | No | No |
Type | Waterproof Dust Splash proof | | | |
Ingress Protection | IP 68 | | | |
Size and weight |
|
71.4 in
7.9 in
146.1 in
157 oz
|
70.8 in
7.7 in
149.9 in
162 oz
|
76.8 in
7.5 in
159.8 in
168 oz
|
74.7 in
7.9 in
152.4 in
181 oz
|
Height | 146.1 in | 149.9 in | 159.8 in | 152.4 in |
Width | 71.4 in | 70.8 in | 76.8 in | 74.7 in |
Thickness | 7.9 in | 7.7 in | 7.5 in | 7.9 in |
Weight | 157 oz | 162 oz | 168 oz | 181 oz |
Display |
Screen type | Super AMOLED | Super AMOLED | Super AMOLED | Super AMOLED |
Resolution | 1920x1080 pixels | 1480x720 pixels | 2220x1080 pixels | 1920x1080 pixels |
Screen size | 5.2 in | 5.6 in | 6 in | 5.5 in |
Touchscreen | Yes | Yes | Yes | Yes |
Touchscreen type | Capacitive | Capacitive | Capacitive | Capacitive |
Multitouch | Yes | Yes | Yes | Yes |
Colors | 16 777 216 | 16 777 216 | 16 777 216 | 16 777 216 |
3D | No | No | No | No |
PPI | 424 | 294 | 411 | 401 |
Hardware |
CPU | Samsung Exynos 7 Octa 7880 | Samsung Exynos 7 Octa 7880 | Samsung Exynos 7 Octa 7885 | Samsung Exynos 7 Octa 7880 |
Processor frequency | 1.9 GHz | 1.6 GHz | 2.2 GHz | 1.6 GHz |
Core number | Octo Core | Octo Core | Octo Core | Octo Core |
RAM | 3072 MB | 4096 3072 | 4096 6144 | 3072 MB |
Internal storage | 32 GB | 64 32 | 128 64 | 16 GB |
Removable storage | Yes | Yes | Yes | Yes |
Memory card | microSD microSDHC microSDXC | microSD microSDHC microSDXC | microSD microSDHC microSDXC | microSD microSDHC microSDXC |
Memory card supplied | 256 GB | | | |
Network |
GSM | Yes | Yes | Yes | Yes |
GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 |
GPRS | Yes | Yes | Yes | Yes |
EDGE | Yes | Yes | Yes | Yes |
UMTS | Yes | Yes | Yes | Yes |
UMTS Frequencies | 850 900 1700/2100 1900 2100 | 850 900 1700/2100 1900 2100 | 850 900 1700/2100 1900 2100 | 850 900 1700/2100 1900 2100 |
HSPA | Yes | Yes | Yes | Yes |
HSPA+ | Yes | Yes | Yes | Yes |
Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s | 42 Mbit/s | 42 Mbit/s |
CDMA | No | No | No | No |
4G LTE | Yes | Yes | Yes | Yes |
LTE Frequencies | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 | 800 1800 2100 2600 | 700 800 850 900 1800 1900 2100 2600 | 700 800 850 900 1800 1900 2100 2500 2600 |
WiMAX | No | No | No | No |
Connectivity |
Wi-Fi | Yes | Yes | Yes | Yes |
Wi-Fi Standard | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n |
Wi-Fi hotspot | Yes | Yes | Yes | Yes |
Bluetooth | Yes | Yes | Yes | Yes |
Bluetooth version | 4.2 | 4.2 | 5.0 | 4.2 |
Profiles | Advanced Audio Distribution (A2DP) Enhanced Data Rate (EDR) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) |
GPS | Yes | Yes | Yes | Yes |
GPS type | A-GPS | A-GPS | A-GPS | A-GPS |
USB | Yes | Yes | Yes | Yes |
USB version | | 2.0 | 2.0 | |
USB connector type | Type-C | microUSB | microUSB | microUSB |
USB features | USB charging Mass storage device | USB charging Mass storage device | USB charging Mass storage device | USB charging Mass storage device |
Audio | Yes | Yes | Yes | Yes |
Headset jack | 3.5mm | 3.5mm | 3.5mm | 3.5mm |
HDMI | No | No | No | No |
DLNA | No | No | No | No |
NFC | Yes | Yes | Yes | Yes |
Dual SIM | No Yes | No Yes | No Yes | No Yes |
Infrared | No | No | No | No |
Digital Camera / Video |
Back camera | Yes | Yes | Yes | Yes |
3D | No | No | No | No |
Photo resolution | 16 MP | 16 MP | 24 MP | 13 MP |
Video resolution | 1080 p | 1080 p | 2160 p | 1080 p |
Flash | Yes | Yes | Yes | Yes |
Flash type | LED | LED | LED | LED |
Features | Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus | Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus | High Dynamic Range Mode (HDR) Panorama | Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus |
Front camera | Yes | Yes | Yes | Yes |
Photo resolution | 16 MP | 16 MP | 24 MP | 13 MP |
Front Flash | No | Yes | No | Yes |
Multimedia |
Music player | Yes | Yes | Yes | Yes |
Supported formats | eAAC+ FLAC MP3 WAV WMA | eAAC+ FLAC MP3 WAV WMA | eAAC+ FLAC MP3 WAV WMA | eAAC+ FLAC MP3 WAV WMA |
Video player | Yes | Yes | Yes | Yes |
Supports | H.265 MPEG4 WMV | H.265 MPEG4 WMV | H.265 MPEG4 WMV | H.264 MPEG4 WMV |
Radio | Yes | Yes | Yes | Yes |
FM Transmitter | No | No | No | No |
Sensor |
Accelerometer | Yes | Yes | Yes | Yes |
Gyroscope | Yes | Yes | Yes | Yes |
Proximity sensor | Yes | Yes | Yes | Yes |
Compass | Yes | Yes | Yes | Yes |
Barometer | Yes | No | No | No |
Ambient light sensor | Yes | Yes | Yes | Yes |
Fingerprint | Yes | Yes | Yes | Yes |
Battery |
Battery type | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion |
Capacity | 3000 mAh | 3000 mAh | 3300 mAh | 3600 mAh |
Qi wireless charging | No | No | No | No |
Quick Charge | Yes | No | Yes | No |