Options
Display colors
Display only the differences
|
|
|
|
Add a Smartphones
|
Total | 38 22 | 31 23 | 38 13 |
General |
Operating system | Android 5.1 | Android 5.1 | Android 6 |
Available | Yes | No | Yes |
Released (US) | January 2016 | January 2016 | January 2017 |
Original price (US) | 399 $ | 499 $ | |
Released (FR) | January 2016 | January 2016 | |
Street price (EUR) | 399 € | 499 € | |
Design | Candybar | Candybar | Candybar |
Color | White Black Pink Gold | White Black Pink Gold | White Black Pink Gold |
SAR | 0.29 W/kg | 0.41 W/kg | |
Rugged | No | No | Yes |
Type | | | Dust |
Ingress Protection | | | IP 68 |
Size and weight |
|
71 in
7.3 in
144.8 in
155 oz
|
74.1 in
7.3 in
151.5 in
172 oz
|
77.6 in
7.9 in
156.8 in
186 oz
|
Height | 144.8 in | 151.5 in | 156.8 in |
Width | 71 in | 74.1 in | 77.6 in |
Thickness | 7.3 in | 7.3 in | 7.9 in |
Weight | 155 oz | 172 oz | 186 oz |
Display |
Screen type | Super AMOLED | Super AMOLED | Super AMOLED |
Resolution | 1920x1080 pixels | 1920x1080 pixels | 1920x1080 pixels |
Screen size | 5.2 in | 5.5 in | 5.7 in |
Touchscreen | Yes | Yes | Yes |
Touchscreen type | Capacitive | Capacitive | Capacitive |
Multitouch | Yes | Yes | Yes |
Colors | 16 777 216 | 16 777 216 | 16 777 216 |
3D | No | No | |
PPI | 424 | 401 | 386 |
Hardware |
CPU | Samsung Exynos | Samsung Exynos | Samsung Exynos 7 Octa 7880 |
Processor frequency | 1.6 GHz | 1.6 GHz | 1.88 GHz |
Core number | Octo Core | Octo Core | Octo Core |
RAM | 2048 MB | 3072 MB | 3072 MB |
Internal storage | 16 GB | 16 GB | 32 64 |
Removable storage | Yes | Yes | |
Memory card | microSD | microSD | microSD |
Memory card supplied | | | 256 GB |
Network |
GSM | Yes | Yes | Yes |
GSM frequencies | 850 900 1800 1900 | | 850 900 1800 1900 |
GPRS | Yes | Yes | Yes |
EDGE | Yes | Yes | Yes |
UMTS | Yes | Yes | Yes |
UMTS Frequencies | 850 900 1900 2100 | | 850 900 1700/2100 1900 2100 |
HSPA | Yes | Yes | Yes |
HSPA+ | Yes | Yes | Yes |
Maximum theoretical bandwith | 42 Mbit/s | | 42 Mbit/s |
CDMA | No | No | No |
4G LTE | Yes | Yes | Yes |
LTE Frequencies | 800 850 900 1800 2100 2600 | | 800 850 900 1800 2100 2600 |
WiMAX | No | No | No |
Connectivity |
Wi-Fi | Yes | Yes | Yes |
Wi-Fi Standard | 802.11a 802.11b 802.11g 802.11n | 802.11a 802.11b 802.11g 802.11n | 802.11a 802.11b 802.11g 802.11n |
Wi-Fi hotspot | | Yes | Yes |
Bluetooth | Yes | Yes | Yes |
Bluetooth version | 4.1 | 4.1 | 4.1 |
Profiles | | | Advanced Audio Distribution (A2DP) Enhanced Data Rate (EDR) Low Energy (LE) |
GPS | Yes | Yes | Yes |
GPS type | A-GPS GPS | A-GPS GPS | A-GPS |
USB | Yes | Yes | Yes |
USB version | 2.0 | 2.0 | 2.0 |
USB connector type | microUSB | microUSB | microUSB |
USB features | USB charging Mass storage device | USB charging Mass storage device | USB charging Mass storage device |
Audio | Yes | Yes | Yes |
Headset jack | 3.5mm | 3.5mm | 3.5mm |
HDMI | No | No | No |
DLNA | No | No | No |
NFC | Yes | Yes | Yes |
Dual SIM | No | Yes | No Yes |
Infrared | No | No | No |
Digital Camera / Video |
Back camera | Yes | Yes | Yes |
3D | No | No | No |
Photo resolution | 13 MP | 13 MP | 16 MP |
Video resolution | 1080 p | 1080 p | 1080 p |
Flash | Yes | Yes | Yes |
Flash type | LED | LED | LED |
Features | Auto focus Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama Image stabilizer Touch focus | Auto focus Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama Image stabilizer Touch focus | Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus |
Front camera | Yes | Yes | Yes |
Photo resolution | 5 MP | 5 MP | 16 MP |
Front Flash | No | No | |
Multimedia |
Music player | Yes | Yes | Yes |
Supported formats | eAAC+ FLAC MP3 WAV WMA | eAAC+ FLAC MP3 WAV WMA | eAAC+ FLAC MP3 WAV WMA |
Video player | Yes | Yes | Yes |
Supports | H.264 MPEG4 WMV | H.264 MPEG4 WMV | H.264 MPEG4 WMV |
Radio | Yes | Yes | Yes |
FM Transmitter | No | No | |
Sensor |
Accelerometer | Yes | Yes | Yes |
Gyroscope | No | No | No |
Proximity sensor | Yes | Yes | Yes |
Compass | Yes | Yes | Yes |
Barometer | No | No | No |
Ambient light sensor | Yes | No | Yes |
Fingerprint | Yes | | Yes |
Battery |
Battery type | Lithium-ion | Lithium-ion | Lithium-ion |
Capacity | 2900 mAh | 3300 mAh | |
Battery life on 2G talk time | 16 h | | |
Battery life on UMTS/LTE talk time | 16 h | | |
Battery life on Internet (3G/4G) | 14 h | | |
Battery life on music playback | 75 h | | |
Battery life on video playback | 14 h | | |
Qi wireless charging | No | No | No |
Quick Charge | No | | Yes |