| Options Display colors Display only the differences | Add a Smartphones 
 | ||
|---|---|---|---|
| Total | 42 18 | 36 18 | |
| General | |||
| Operating system | Android 5.1 | Android 5.1 | |
| Available | Yes | No | |
| Released (US) | January 2016 | January 2016 | |
| Original price (US) | 399 $ | 499 $ | |
| Released (FR) | January 2016 | January 2016 | |
| Street price (EUR) | 399 € | 499 € | |
| Design | Candybar | Candybar | |
| Color | White Black Pink Gold | White Black Pink Gold | |
| SAR | 0.29 W/kg | 0.41 W/kg | |
| Rugged | No | No | |
| Size and weight | |||
|   71 in 7.3 in 144.8 in 155 oz |   74.1 in 7.3 in 151.5 in 172 oz | ||
| Height | 144.8 in | 151.5 in | |
| Width | 71 in | 74.1 in | |
| Thickness | 7.3 in | 7.3 in | |
| Weight | 155 oz | 172 oz | |
| Display | |||
| Screen type | Super AMOLED | Super AMOLED | |
| Resolution | 1920x1080 pixels | 1920x1080 pixels | |
| Screen size | 5.2 in | 5.5 in | |
| Touchscreen | Yes | Yes | |
| Touchscreen type | Capacitive | Capacitive | |
| Multitouch | Yes | Yes | |
| Colors | 16 777 216 | 16 777 216 | |
| 3D | No | No | |
| PPI | 424 | 401 | |
| Hardware | |||
| CPU | Samsung Exynos | Samsung Exynos | |
| Processor frequency | 1.6 GHz | 1.6 GHz | |
| Core number | Octo Core | Octo Core | |
| RAM | 2048 MB | 3072 MB | |
| Internal storage | 16 GB | 16 GB | |
| Removable storage | Yes | Yes | |
| Memory card | microSD | microSD | |
| Network | |||
| GSM | Yes | Yes | |
| GSM frequencies | 850 900 1800 1900 | ||
| GPRS | Yes | Yes | |
| EDGE | Yes | Yes | |
| UMTS | Yes | Yes | |
| UMTS Frequencies | 850 900 1900 2100 | ||
| HSPA | Yes | Yes | |
| HSPA+ | Yes | Yes | |
| Maximum theoretical bandwith | 42 Mbit/s | ||
| CDMA | No | No | |
| 4G LTE | Yes | Yes | |
| LTE Frequencies | 800 850 900 1800 2100 2600 | ||
| WiMAX | No | No | |
| Connectivity | |||
| Wi-Fi | Yes | Yes | |
| Wi-Fi Standard | 802.11a 802.11b 802.11g 802.11n | 802.11a 802.11b 802.11g 802.11n | |
| Wi-Fi hotspot | Yes | ||
| Bluetooth | Yes | Yes | |
| Bluetooth version | 4.1 | 4.1 | |
| GPS | Yes | Yes | |
| GPS type | A-GPS GPS | A-GPS GPS | |
| USB | Yes | Yes | |
| USB version | 2.0 | 2.0 | |
| USB connector type | microUSB | microUSB | |
| USB features | USB charging Mass storage device | USB charging Mass storage device | |
| Audio | Yes | Yes | |
| Headset jack | 3.5mm | 3.5mm | |
| HDMI | No | No | |
| DLNA | No | No | |
| NFC | Yes | Yes | |
| Dual SIM | No | Yes | |
| Infrared | No | No | |
| Digital Camera / Video | |||
| Back camera | Yes | Yes | |
| 3D | No | No | |
| Photo resolution | 13 MP | 13 MP | |
| Video resolution | 1080 p | 1080 p | |
| Flash | Yes | Yes | |
| Flash type | LED | LED | |
| Features | Auto focus Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama Image stabilizer Touch focus | Auto focus Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama Image stabilizer Touch focus | |
| Front camera | Yes | Yes | |
| Photo resolution | 5 MP | 5 MP | |
| Front Flash | No | No | |
| Multimedia | |||
| Music player | Yes | Yes | |
| Supported formats | eAAC+ FLAC MP3 WAV WMA | eAAC+ FLAC MP3 WAV WMA | |
| Video player | Yes | Yes | |
| Supports | H.264 MPEG4 WMV | H.264 MPEG4 WMV | |
| Radio | Yes | Yes | |
| FM Transmitter | No | No | |
| Sensor | |||
| Accelerometer | Yes | Yes | |
| Gyroscope | No | No | |
| Proximity sensor | Yes | Yes | |
| Compass | Yes | Yes | |
| Barometer | No | No | |
| Ambient light sensor | Yes | No | |
| Fingerprint | Yes | ||
| Battery | |||
| Battery type | Lithium-ion | Lithium-ion | |
| Capacity | 2900 mAh | 3300 mAh | |
| Battery life on 2G talk time | 16 h | ||
| Battery life on UMTS/LTE talk time | 16 h | ||
| Battery life on Internet (3G/4G) | 14 h | ||
| Battery life on music playback | 75 h | ||
| Battery life on video playback | 14 h | ||
| Qi wireless charging | No | No | |
| Quick Charge | No | ||

 
											
										 
											
										 
  
  
  
 