Options
Display colors
Display only the differences
|
|
|
Add a Smartphones
-
Samsung Galaxy A40 -
Samsung Galaxy A50 -
Huawei P20 Pro -
Samsung Galaxy S10E -
Samsung Galaxy A71 -
Samsung Galaxy A30 -
Samsung Galaxy M30 -
Samsung Galaxy A51
|
Total | 33 23 | 44 13 |
General |
Operating system | Android 9.0 | Android 9.0 |
Available | Yes | Yes |
Released (US) | | March 2019 |
Original price (US) | | 909 $ |
Released (FR) | December 2019 | March 2019 |
Street price (EUR) | 599 € | 909 € |
Design | Candybar | Candybar |
Color | White Blue Black Orange | White Blue Yellow Black Pink Green |
SAR | | 0.477 W/kg |
Rugged | No | Yes |
Type | | Waterproof Dust Splash proof |
Ingress Protection | | IP 68 |
Size and weight |
|
75.1 in
8.4 in
159 in
175 oz
|
70.4 in
7.8 in
149.9 in
157 oz
|
Height | 159 in | 149.9 in |
Width | 75.1 in | 70.4 in |
Thickness | 8.4 in | 7.8 in |
Weight | 175 oz | 157 oz |
Display |
Screen type | Super AMOLED | AMOLED |
Resolution | 2340x1080 pixels | 3040x1440 pixels |
Screen size | 6.38 in | 6.1 in |
Touchscreen | Yes | Yes |
Touchscreen type | Capacitive | Capacitive |
Multitouch | Yes | Yes |
Colors | 16 777 216 | 16 777 216 |
3D | No | No |
PPI | 404 | 551 |
Hardware |
CPU | Samsung Exynos 7904 | Qualcomm Snapdragon 855 SDM855 |
Processor frequency | 1.8 GHz | 2.8 GHz |
Core number | Octo Core | Octo Core |
RAM | 4096 6144 8192 | 8192 MB |
Internal storage | 64 128 | 128 512 |
Removable storage | Yes | Yes |
Memory card | microSD microSDHC microSDXC | microSD microSDHC microSDXC |
Network |
GSM | Yes | Yes |
GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 |
GPRS | Yes | Yes |
EDGE | Yes | Yes |
UMTS | Yes | Yes |
UMTS Frequencies | | 850 900 1700/2100 1900 2100 |
HSPA | Yes | Yes |
HSPA+ | Yes | Yes |
Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s |
CDMA | No | Yes |
CDMA Frequencies | | 2000 |
4G LTE | Yes | Yes |
LTE Frequencies | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 | 700 800 850 900 1700/2100 1800 1900 2100 2500 2600 |
WiMAX | No | No |
Connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi Standard | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n |
Wi-Fi hotspot | Yes | Yes |
Bluetooth | Yes | Yes |
Bluetooth version | | 5.0 |
Profiles | | Advanced Audio Distribution (A2DP) Low Energy (LE) |
GPS | Yes | Yes |
GPS type | A-GPS | A-GPS |
USB | Yes | Yes |
USB version | 2.0 | |
USB connector type | Type-C | Type-C |
USB features | USB charging Mass storage device | USB charging Mass storage device |
Audio | Yes | Yes |
Headset jack | 3.5mm | 3.5mm |
HDMI | No | No |
DLNA | No | No |
NFC | No | Yes |
Dual SIM | No | Yes |
eSIM | No | No |
Infrared | No | No |
Digital Camera / Video |
Back camera | Yes | Yes |
3D | No | No |
Photo resolution | 12.98 MP | 12 MP |
Video resolution | 1920 p | 2160 p |
Flash | Yes | Yes |
Flash type | LED | LED |
Features | High Dynamic Range Mode (HDR) Panorama | High Dynamic Range Mode (HDR) Panorama |
Front camera | Yes | Yes |
Photo resolution | 15.93 MP | 10 MP |
Front Flash | No | No |
Multimedia |
Music player | Yes | Yes |
Supported formats | MP3 WAV | AAC AMR FLAC MIDI MP3 M4A OGG WAV |
Video player | Yes | Yes |
Supports | AVI H.263 H.264 MKV MOV MPEG4 Xvid WMV | H.263 H.264 MPEG4 |
Radio | Yes | Yes |
FM Transmitter | No | No |
Sensor |
Accelerometer | Yes | Yes |
Gyroscope | Yes | Yes |
Proximity sensor | Yes | Yes |
Compass | Yes | Yes |
Barometer | No | Yes |
Ambient light sensor | Yes | Yes |
Fingerprint | Yes | Yes |
Battery |
Battery type | Lithium-ion | Lithium-ion |
Capacity | 5000 mAh | 3400 mAh |
Qi wireless charging | No | Yes |
Type | | Embedded |
Quick Charge | No | Yes |