Options
Display colors
Display only the differences
|
|
|
|
Add a Smartphones
-
Huawei P8 -
Huawei P8 Lite -
Huawei P9 Lite -
Samsung Galaxy S4 -
Samsung Galaxy S6 Edge -
Asus Zenfone 2 ZE551ML -
Huawei Honor 5X
|
Total | 34 21 | 30 27 | 44 12 |
General |
Operating system | Android 4.4.4 | Android 5.1 | Android 4.4.2 |
Available | Yes | Yes | Yes |
Released (US) | January 2015 | January 2016 | April 2014 |
Original price (US) | 330 $ | 329 $ | |
Released (FR) | January 2015 | January 2016 | April 2014 |
Street price (EUR) | 299 € | 329 € | 649 € |
Design | Candybar | Candybar | Candybar |
Color | Beige Blue Grey Black Pink Gold | White Black Pink Gold | White Blue Black Gold |
SAR | 0.24 W/kg | 0.49 W/kg | 0.562 W/kg |
Rugged | No | No | Yes |
Type | | | Waterproof Dust Splash proof |
Size and weight |
|
65.5 in
6.9 in
130.1 in
110.3 oz
|
65.2 in
7.3 in
134.5 in
132 oz
|
72.5 in
8.1 in
142 in
145 oz
|
Height | 130.1 in | 134.5 in | 142 in |
Width | 65.5 in | 65.2 in | 72.5 in |
Thickness | 6.9 in | 7.3 in | 8.1 in |
Weight | 110.3 oz | 132 oz | 145 oz |
Display |
Screen type | Super AMOLED | Super AMOLED | Super AMOLED |
Resolution | 960x540 pixels | 1280x720 pixels | 1920x1080 pixels |
Screen size | 4.5 in | 4.7 in | 5.1 in |
Touchscreen | Yes | Yes | Yes |
Touchscreen type | Capacitive | Capacitive | Capacitive |
Multitouch | Yes | Yes | Yes |
Colors | 16 777 216 | 16 777 216 | 16 777 216 |
3D | No | No | No |
PPI | 245 | 312 | 432 |
Hardware |
CPU | Qualcomm Snapdragon 410 | Qualcomm Snapdragon 410 | Qualcomm Snapdragon 801 MSM8974-AC |
Processor frequency | 1.2 GHz | 1.5 GHz | 2.5 GHz |
Core number | Quad Core | Quad Core | Quad Core |
RAM | 1536 MB | 1536 MB | 2048 MB |
Internal storage | 16 GB | 16 GB | 16 GB |
Removable storage | Yes | Yes | Yes |
Memory card | microSD | microSD | microSD microSDHC microSDXC |
Network |
GSM | Yes | Yes | Yes |
GSM frequencies | 850 900 1900 | 850 900 1800 1900 | 850 900 1800 1900 |
GPRS | Yes | Yes | Yes |
EDGE | Yes | Yes | Yes |
UMTS | Yes | Yes | Yes |
UMTS Frequencies | 850 900 1900 2100 | 850 900 1900 2100 | 850 900 1900 2100 |
HSPA | Yes | Yes | Yes |
HSPA+ | Yes | Yes | Yes |
Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s | 42 Mbit/s |
CDMA | No | No | No |
4G LTE | Yes | Yes | Yes |
LTE Frequencies | 800 1800 2600 | 800 850 900 1800 2100 2600 | 800 850 900 1800 2100 2600 |
WiMAX | No | No | No |
Connectivity |
Wi-Fi | Yes | Yes | Yes |
Wi-Fi Standard | 802.11b 802.11g 802.11n | 802.11b 802.11g 802.11n | 802.11ac 802.11b 802.11g 802.11n |
Wi-Fi hotspot | Yes | No | Yes |
Bluetooth | Yes | Yes | Yes |
Bluetooth version | 4.0 | 4.1 | 4.0 |
Profiles | Advanced Audio Distribution (A2DP) Enhanced Data Rate (EDR) Low Energy (LE) | Advanced Audio Distribution (A2DP) Audio/Visual Remote Control Profile (AVRCP) Device ID Profile (DID) Handsfree (HFP) Headset (HSP) Human Interface Device (HID) Message Access Profile (MAP) Object Push (OPP) Phone Book Access (PBAP) Public Area Network (PAN) SIM Access (SAP) | Advanced Audio Distribution (A2DP) Enhanced Data Rate (EDR) Low Energy (LE) |
GPS | Yes | Yes | Yes |
GPS type | A-GPS GPS | A-GPS GPS | A-GPS GPS |
USB | Yes | Yes | Yes |
USB version | 2.0 | 2.0 | 3.0 |
USB connector type | microUSB | microUSB | microUSB |
USB features | USB charging Mass storage device | USB charging Mass storage device | USB charging Mass storage device USB Host |
Audio | Yes | Yes | Yes |
Headset jack | 3.5mm | 3.5mm | 3.5mm |
HDMI | No | No | Yes |
HDMI type | | | via microUSB (MHL) |
DLNA | No | No | Yes |
NFC | Yes | Yes | Yes |
Dual SIM | No | No Yes | No |
Infrared | No | No | Yes |
Digital Camera / Video |
Back camera | Yes | Yes | Yes |
3D | No | No | No |
Photo resolution | 8 MP | 13 MP | 16 MP |
Video resolution | | 1080 p | 2160 p |
Flash | Yes | Yes | Yes |
Flash type | LED | LED | LED |
Features | Auto focus Face detection Geo tagging Panorama Touch focus | White balance Face detection Exposure compensation Geo tagging ISO control Panorama Touch focus | Auto focus Manual focus High Dynamic Range Mode (HDR) Touch focus |
Front camera | Yes | Yes | Yes |
Photo resolution | 5 MP | 5 MP | 2.1 MP |
Front Flash | No | No | No |
Multimedia |
Music player | Yes | Yes | Yes |
Supported formats | eAAC+ FLAC MP3 WAV WMA | eAAC+ MP3 WAV WMA | AAC AAC+ AMR eAAC+ FLAC MIDI MP3 M4A OGG WAV WMA |
Video player | Yes | Yes | Yes |
Supports | H.264 MPEG4 WMV | H.264 MPEG4 WMV | AVI Flash Video H.263 H.264 MKV MPEG4 WMV 3GP 3G2 |
Radio | Yes | Yes | No |
FM Transmitter | No | No | No |
Sensor |
Accelerometer | Yes | Yes | Yes |
Gyroscope | No | No | Yes |
Proximity sensor | Yes | Yes | Yes |
Compass | Yes | Yes | Yes |
Barometer | No | No | Yes |
Ambient light sensor | Yes | Yes | Yes |
Battery |
Battery type | Lithium-ion | Lithium-ion | Lithium-ion |
Capacity | 1900 mAh | 2300 mAh | 2800 mAh |
Battery life on stand by | | | 390 h |
Battery life on UMTS/LTE talk time | 12 h | 14 h | 21 h |
Battery life on music playback | 60 h | 58 h | |
Battery life on video playback | | 14 h | |
Qi wireless charging | No | No | Yes |