Options
Display colors
Display only the differences
|
|
|
Add a Smartphones
-
Huawei P8 -
Huawei P8 Lite -
Huawei P9 Lite -
Huawei Honor 5X -
OnePlus Two
|
Total | 35 22 | 37 16 |
General |
Operating system | Android 5.1 | Android 4.4 |
Available | Yes | Yes |
Released (US) | January 2016 | September 2014 |
Original price (US) | 329 $ | 319 $ |
Released (FR) | January 2016 | September 2014 |
Street price (EUR) | 329 € | |
Design | Candybar | Candybar |
Color | White Black Pink Gold | White Black |
SAR | 0.49 W/kg | |
Rugged | No | No |
Size and weight |
|
65.2 in
7.3 in
134.5 in
132 oz
|
68.5 in
8.9 in
139.2 in
149 oz
|
Height | 134.5 in | 139.2 in |
Width | 65.2 in | 68.5 in |
Thickness | 7.3 in | 8.9 in |
Weight | 132 oz | 149 oz |
Display |
Screen type | Super AMOLED | IPS LCD |
Resolution | 1280x720 pixels | 1920x1080 pixels |
Screen size | 4.7 in | 5 in |
Touchscreen | Yes | Yes |
Touchscreen type | Capacitive | Capacitive |
Multitouch | Yes | Yes |
Colors | 16 777 216 | 16 777 216 |
3D | No | No |
PPI | 312 | 441 |
Hardware |
CPU | Qualcomm Snapdragon 410 | Qualcomm Snapdragon 801 |
Processor frequency | 1.5 GHz | 2.5 GHz |
Core number | Quad Core | Quad Core |
RAM | 1536 MB | 3042 MB |
Internal storage | 16 GB | 16 64 |
Removable storage | Yes | No |
Memory card | microSD | |
Network |
GSM | Yes | Yes |
GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 |
GPRS | Yes | Yes |
EDGE | Yes | Yes |
UMTS | Yes | Yes |
UMTS Frequencies | 850 900 1900 2100 | 850 900 1900 2100 |
HSPA | Yes | Yes |
HSPA+ | Yes | Yes |
Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s |
CDMA | No | No |
4G LTE | Yes | Yes |
LTE Frequencies | 800 850 900 1800 2100 2600 | 800 1800 2600 |
WiMAX | No | No |
Connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi Standard | 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n |
Wi-Fi hotspot | No | Yes |
Bluetooth | Yes | Yes |
Bluetooth version | 4.1 | 4.0 |
Profiles | Advanced Audio Distribution (A2DP) Audio/Visual Remote Control Profile (AVRCP) Device ID Profile (DID) Handsfree (HFP) Headset (HSP) Human Interface Device (HID) Message Access Profile (MAP) Object Push (OPP) Phone Book Access (PBAP) Public Area Network (PAN) SIM Access (SAP) | Advanced Audio Distribution (A2DP) |
GPS | Yes | Yes |
GPS type | A-GPS GPS | A-GPS GPS |
USB | Yes | Yes |
USB version | 2.0 | 2.0 |
USB connector type | microUSB | microUSB |
USB features | USB charging Mass storage device | USB charging Mass storage device |
Audio | Yes | Yes |
Headset jack | 3.5mm | 3.5mm |
HDMI | No | Yes |
HDMI type | | via microUSB (MHL) |
DLNA | No | No |
NFC | Yes | No |
Dual SIM | No Yes | No |
Infrared | No | No |
Digital Camera / Video |
Back camera | Yes | Yes |
3D | No | No |
Photo resolution | 13 MP | 13 MP |
Video resolution | 1080 p | 2160 p |
Flash | Yes | Yes |
Flash type | LED | Dual LED |
Features | White balance Face detection Exposure compensation Geo tagging ISO control Panorama Touch focus | Auto focus Face detection Smile detection Geo tagging Touch focus |
Front camera | Yes | Yes |
Photo resolution | 5 MP | 8 MP |
Front Flash | No | No |
Multimedia |
Music player | Yes | Yes |
Supported formats | eAAC+ MP3 WAV WMA | eAAC+ FLAC MP3 WAV |
Video player | Yes | Yes |
Supports | H.264 MPEG4 WMV | DivX H.263 H.264 MPEG4 Xvid WMV |
Radio | Yes | Yes |
FM Transmitter | No | No |
Sensor |
Accelerometer | Yes | Yes |
Gyroscope | No | Yes |
Proximity sensor | Yes | Yes |
Compass | Yes | Yes |
Barometer | No | No |
Ambient light sensor | Yes | Yes |
Battery |
Battery type | Lithium-ion | Lithium-ion |
Capacity | 2300 mAh | 3080 mAh |
Battery life on UMTS/LTE talk time | 14 h | |
Battery life on music playback | 58 h | |
Battery life on video playback | 14 h | |
Qi wireless charging | No | No |